| Rank. | Name | Title | Fed | Rating | Pts. | |
|---|---|---|---|---|---|---|
| 1-3 | Cabrera Alexis | GM | ESP | 2533 | 4.5 | |
| Ulibin Mikhail | GM | RUS | 2516 | 4.5 | ||
| Alvarez Pedraza Aramis | IM | CUB | 2486 | 4.5 | ||
| 4-21 | Spraggett Kevin | GM | CAN | 2580 | 4 | |
| Gleizerov Evgeny | GM | RUS | 2565 | 4 | ||
| Korneev Oleg | GM | RUS | 2558 | 4 | ||
| Alsina Leal Daniel | IM | ESP | 2548 | 4 | ||
| San Segundo Carrillo Pablo | GM | ESP | 2534 | 4 | ||
| Movsziszian Karen | GM | ARM | 2530 | 4 | ||
| Cifuentes Parada Roberto | GM | ESP | 2525 | 4 | ||
| Llaneza Vega Marcos | IM | ESP | 2514 | 4 | ||
| Alonso Rosell Alvar | IM | ESP | 2509 | 4 | ||
| Pogorelov Ruslan | GM | UKR | 2486 | 4 | ||
| Tratar Marko | GM | SLO | 2486 | 4 | ||
| Barria Zuniga Daniel | IM | CHI | 2435 | 4 | ||
| Collins Sam E | IM | IRL | 2401 | 4 | ||
| Argandona Riveiro Inigo | IM | ESP | 2388 | 4 | ||
| Andonov Bogomil | IM | BUL | 2304 | 4 | ||
| Martin Alvarez Inigo | ESP | 2289 | 4 | |||
| Griffiths Ryan Rhys | IRL | 2195 | 4 | |||
| Navarrete Espi Samuel | ESP | 1992 | 4 |
Official website: http://www.fgajedrez.org
Chess Daily News from Susan Polgar

Where’s San Sebastian?
Spain.
Spain.