Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  3 share Reykjavik Open lead after 7 rounds

      3 share Reykjavik Open lead after 7 rounds

      Iceland, Reykjavik, Reykjavik Open

      Blue-Lagoon-Reykjavik

      Rank after round 7

      http://chess-results.com/tnr234895.aspx

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4 Rp n w we w-we K rtg+/-
      1 17 GM Can Emre TUR 2578 6,0 0,0 6,0 3 20,5 2661 7 6 5,33 0,67 10 6,7
      2 8 GM Vidit Santosh Gujrathi IND 2670 6,0 0,0 5,0 3 25,0 2810 7 6 4,82 1,18 10 11,8
      3 3 GM Jobava Baadur GEO 2712 6,0 0,0 5,0 3 22,5 2798 7 6 5,33 0,67 10 6,7
      4 23 GM Hjartarson Johann ISL 2536 5,5 0,0 5,0 4 23,0 2581 7 5,5 5,03 0,47 10 4,7
      5 24 GM Friedel Joshua E USA 2524 5,5 0,0 5,0 3 22,0 2590 7 5,5 4,86 0,64 10 6,4
      6 11 GM L’ami Erwin NED 2614 5,5 0,0 5,0 3 21,5 2577 7 5,5 5,69 -0,19 10 -1,9
      16 GM Van Foreest Jorden NED 2584 5,5 0,0 5,0 3 21,5 2660 7 5,5 4,78 0,72 10 7,2
      8 1 GM Giri Anish NED 2771 5,5 0,0 4,0 3 25,0 2775 7 5,5 5,36 0,14 10 1,4
      9 4 GM Almasi Zoltan HUN 2696 5,5 0,0 4,0 3 24,0 2747 6 5 4,55 0,45 10 4,5
      9 GM Kamsky Gata USA 2668 5,5 0,0 4,0 3 24,0 2698 6 4,5 4,14 0,36 10 3,6
      11 12 GM Yilmaz Mustafa TUR 2614 5,5 0,0 4,0 3 23,0 2629 7 5,5 5,30 0,20 10 2,0
      12 20 GM Donchenko Alexander GER 2554 5,5 0,0 4,0 3 22,5 2646 7 5,5 4,62 0,88 10 8,8
      13 79 WIM Vaishali R IND 2259 5,0 0,0 5,0 4 21,5 2449 7 5 3,21 1,79 20 35,8
      14 61 IM Kavutskiy Konstantin USA 2347 5,0 0,0 5,0 4 20,5 2395 7 5 4,40 0,60 20 12,0
      15 27 GM Perelshteyn Eugene USA 2509 5,0 0,0 5,0 3 22,0 2472 7 5 5,11 -0,11 10 -1,1
      16 29 GM Panchanathan Magesh Chandran IND 2494 5,0 0,0 5,0 3 21,0 2528 7 5 4,49 0,51 10 5,1
      36 GM Torre Eugenio PHI 2455 5,0 0,0 5,0 3 21,0 2422 7 5 5,08 -0,08 10 -0,8
      18 90 Ristoja Samu FIN 2228 5,0 0,0 5,0 3 18,5 2309 7 5 4,07 0,93 20 18,6
      19 22 GM Blomqvist Erik SWE 2548 5,0 0,0 5,0 3 17,0 2356 7 5 6,19 -1,19 10 -11,9
      20 7 GM Jones Gawain C B ENG 2671 5,0 0,0 4,0 4 24,5 2637 7 5 5,08 -0,08 10 -0,8
      21 15 GM Beliavsky Alexander G SLO 2597 5,0 0,0 4,0 4 23,0 2482 7 5 5,71 -0,71 10 -7,1
      22 10 GM Grandelius Nils SWE 2641 5,0 0,0 4,0 3 24,0 2756 6 5 4,05 0,95 10 9,5
      13 GM Landa Konstantin RUS 2611 5,0 0,0 4,0 3 24,0 2601 6 4,5 4,42 0,08 10 0,8
      14 GM Gupta Abhijeet IND 2607 5,0 0,0 4,0 3 24,0 2715 6 5 4,10 0,90 10 9,0
      25 5 GM Shirov Alexei LAT 2693 5,0 0,0 4,0 3 23,0 2517 7 5 6,10 -1,10 10 -11,0
      26 38 IM Praggnanandhaa R IND 2447 5,0 0,0 4,0 3 22,0 2457 7 5 4,67 0,33 10 3,3
      46 IM Ris Robert NED 2419 5,0 0,0 4,0 3 22,0 2586 7 5 3,34 1,66 10 16,6
      28 26 IM Bailet Pierre FRA 2510 5,0 0,0 4,0 3 21,5 2477 7 5 5,07 -0,07 10 -0,7
      45 GM Sundararajan Kidambi IND 2422 5,0 0,0 4,0 3 21,5 2506 7 5 4,03 0,97 10 9,7
      58 IM Guramishvili Sopiko GEO 2363 5,0 0,0 4,0 3 21,5 2503 7 5 3,55 1,45 10 14,5
      31 30 GM Kunte Abhijit IND 2491 5,0 0,0 4,0 3 20,5 2450 7 5 5,14 -0,14 10 -1,4
      53 IM Sarkar Justin USA 2390 5,0 0,0 4,0 3 20,5 2489 6 4,5 3,59 0,91 10 9,1
      33 28 IM Firat Burak TUR 2503 5,0 0,0 4,0 3 19,5 2458 7 5 5,17 -0,17 10 -1,7
      34 35 IM Thorfinnsson Bragi ISL 2457 5,0 0,0 4,0 3 19,0 2393 7 5 5,26 -0,26 10 -2,6
      35 48 GM Tarjan James E USA 2414 5,0 0,0 4,0 3 18,5 2364 7 5 5,20 -0,20 10 -2,0
      36 55 FM Pigott John C ENG 2381 5,0 0,0 4,0 3 18,0 2318 6 4,5 4,82 -0,32 20 -6,4
      37 2 GM Andreikin Dmitry RUS 2734 5,0 0,0 4,0 2 23,5 2742 5 4 3,92 0,08 10 0,8
      38 6 GM Movsesian Sergei ARM 2677 5,0 0,0 4,0 2 23,0 2747 5 4,5 4,19 0,31 10 3,1
      39 21 GM Ziska Helgi Dam FAI 2553 5,0 0,0 3,0 3 22,5 2521 6 4,5 4,61 -0,11 10 -1,1
      40 31 IM Liang Awonder USA 2483 5,0 0,0 3,0 3 21,5 2579 7 5 3,93 1,07 10 10,7
      41 32 GM Lemos Damian ARG 2471 5,0 0,0 3,0 3 20,0 2447 5 4 4,03 -0,03 10 -0,3
      52 Pfreundt Jakob GER 2392 5,0 0,0 3,0 3 20,0 2377 7 5 4,87 0,13 10 1,3
      43 40 IM Christiansen Johan-Sebastian NOR 2429 4,5 0,0 4,0 4 22,5 2447 7 4,5 4,12 0,38 10 3,8
      44 34 IM Esserman Marc USA 2458 4,5 0,0 4,0 4 22,0 2475 7 4,5 4,13 0,37 10 3,7
      69 FM Kleinman Michael CAN 2289 4,5 0,0 4,0 4 22,0 2443 7 4,5 3,11 1,39 20 27,8
      46 75 FM Rajdeep Sarkar IND 2273 4,5 0,0 4,0 4 20,5 2333 7 4,5 3,83 0,67 20 13,4
      47 83 FM Plotkin Victor CAN 2243 4,5 0,0 4,0 4 19,5 2239 7 4,5 4,37 0,13 20 2,6
      48 49 IM Thorfinnsson Bjorn ISL 2413 4,5 0,0 4,0 4 18,5 2293 7 4,5 5,16 -0,66 10 -6,6
      49 134 Yu Jonathan CAN 2073 4,5 0,0 4,0 4 17,5 2205 7 4,5 3,27 1,23 20 24,6
      50 19 GM Ramirez Alejandro USA 2555 4,5 0,0 4,0 3 22,5 2620 6 4,5 3,85 0,65 10 6,5
      39 IM Hambleton Aman CAN 2434 4,5 0,0 4,0 3 22,5 2596 6 4,5 3,15 1,35 10 13,5
      47 IM Ahlander Bjorn SWE 2416 4,5 0,0 4,0 3 22,5 2418 7 4,5 4,24 0,26 10 2,6
      53 57 WGM Abrahamyan Tatev USA 2364 4,5 0,0 4,0 3 21,5 2370 7 4,5 4,20 0,30 20 6,0
      54 25 GM Harika Dronavalli IND 2521 4,5 0,0 4,0 3 20,0 2457 6 4,5 4,72 -0,22 10 -2,2
      41 IM Tania Sachdev IND 2429 4,5 0,0 4,0 3 20,0 2374 7 4,5 4,80 -0,30 10 -3,0
      62 FM Stefansson Vignir Vatnar ISL 2341 4,5 0,0 4,0 3 20,0 2399 7 4,5 3,86 0,64 10 6,4
      66 FM Kniest Oliver GER 2301 4,5 0,0 4,0 3 20,0 2303 7 4,5 4,34 0,16 20 3,2
      58 51 IM Batchimeg Tuvshintugs MGL 2394 4,5 0,0 4,0 3 19,5 2434 6 4,5 4,03 0,47 10 4,7
      54 IM Timmermans Mark NED 2385 4,5 0,0 4,0 3 19,5 2343 7 4,5 4,64 -0,14 10 -1,4
      60 60 WGM Soumya Swaminathan IND 2349 4,5 0,0 4,0 3 19,0 2306 7 4,5 4,63 -0,13 20 -2,6
      64 Garg Aradhya IND 2315 4,5 0,0 4,0 3 19,0 2296 7 4,5 4,46 0,04 20 0,8
      62 80 FM Einarsson Halldor Gretar ISL 2257 4,5 0,0 4,0 3 18,5 2242 7 4,5 4,27 0,23 20 4,6
      94 FM Louis Thibault FRA 2202 4,5 0,0 4,0 3 18,5 2321 7 4,5 3,34 1,16 20 23,2
      64 74 WGM Maisuradze Nino FRA 2273 4,5 0,0 4,0 3 18,0 2240 6 4 4,18 -0,18 20 -3,6
      78 FM Gorti Akshita USA 2261 4,5 0,0 4,0 3 18,0 2208 7 4,5 4,69 -0,19 20 -3,8
      66 56 Henderson De La Fuente Lance ESP 2372 4,5 0,0 4,0 3 17,0 2247 6 3,5 4,10 -0,60 20 -12,0
      129 CM Vistisen Lars DEN 2097 4,5 0,0 4,0 3 17,0 2145 6 3,5 2,79 0,71 20 14,2
      68 43 FM Sarin Nihal IND 2424 4,5 0,0 3,0 4 22,5 2430 6 3,5 3,29 0,21 10 2,1
      69 33 IM Kjartansson Gudmundur ISL 2468 4,5 0,0 3,0 3 19,5 2344 7 4,5 5,42 -0,92 10 -9,2
      44 GM Thorhallsson Throstur ISL 2423 4,5 0,0 3,0 3 19,5 2375 6 4 4,22 -0,22 10 -2,2
      71 42 IM Saptarshi Roy IND 2425 4,5 0,0 3,0 3 18,0 2270 7 4,5 5,65 -1,15 10 -11,5
      72 65 FM Gislason Gudmundur ISL 2314 4,0 0,0 4,0 4 21,5 2326 7 4 3,80 0,20 20 4,0
      73 63 IM L’ami Alina ROU 2324 4,0 0,0 4,0 4 21,0 2290 7 4 4,22 -0,22 10 -2,2
      74 77 Franck Guezennec FRA 2271 4,0 0,0 4,0 4 20,5 2251 7 4 4,03 -0,03 20 -0,6
      75 71 FM Bjornsson Sigurbjorn ISL 2279 4,0 0,0 4,0 4 18,5 2197 7 4 4,55 -0,55 10 -5,5
      91 Tokranovs Dmitrijs LAT 2227 4,0 0,0 4,0 4 18,5 2200 7 4 4,04 -0,04 40 -1,6
      77 89 Edvardsson Kristjan ISL 2228 4,0 0,0 4,0 4 17,5 2127 7 4 4,65 -0,65 20 -13,0
      78 72 FM Le Goff Damien FRA 2278 4,0 0,0 4,0 3 21,0 2271 7 4 3,95 0,05 20 1,0
      79 108 Heimisson Hilmir Freyr ISL 2152 4,0 0,0 4,0 3 19,0 2131 7 4 4,00 0,00 40 0,0
      80 95 Alan Entem FRA 2200 4,0 0,0 4,0 3 18,5 2203 6 3 2,97 0,03 20 0,6
      81 82 CM Kiese Matthias Prof. Dr. GER 2247 4,0 0,0 4,0 3 18,0 2199 6 3 3,47 -0,47 20 -9,4
      84 WGM Ptacnikova Lenka ISL 2242 4,0 0,0 4,0 3 18,0 2190 7 4 4,35 -0,35 20 -7,0
      106 WFM Motycakova Monika SVK 2162 4,0 0,0 4,0 3 18,0 2148 7 4 3,95 0,05 20 1,0
      84 119 CM Doknjas Joshua CAN 2123 4,0 0,0 4,0 3 17,0 2083 7 4 4,13 -0,13 40 -5,2
      85 111 Plotkin Mark CAN 2147 4,0 0,0 4,0 3 16,0 2116 7 4 4,07 -0,07 20 -1,4
      86 113 Yakimenko Alexander A. RUS 2145 4,0 0,0 4,0 3 15,0 2033 7 4 4,74 -0,74 20 -14,8
      87 127 Fehr Axel Dr. GER 2102 4,0 0,0 4,0 3 11,5 1953 6 3 4,03 -1,03 20 -20,6
      88 73 FM Buchenau Frank GER 2275 4,0 0,0 3,0 4 21,0 2277 7 4 3,71 0,29 20 5,8
      89 99 Thorgeirsson Jon Kristinn ISL 2189 4,0 0,0 3,0 4 20,0 2302 7 4 2,85 1,15 40 46,0
      90 130 FM Haessel Dale R. CAN 2095 4,0 0,0 3,0 4 19,0 2127 6 3 2,62 0,38 20 7,6
      91 67 IM Piasetski Leon CAN 2300 4,0 0,0 3,0 3 21,0 2329 6 3,5 3,12 0,38 10 3,8
      70 WGM Nebolsina Vera RUS 2285 4,0 0,0 3,0 3 21,0 2317 6 3,5 3,11 0,39 20 7,8
      93 37 IM Kanmazalp Ogulcan TUR 2448 4,0 0,0 3,0 3 20,5 2409 7 4 4,22 -0,22 10 -2,2
      100 FM Dougherty Michael CAN 2171 4,0 0,0 3,0 3 20,5 2289 7 4 2,97 1,03 20 20,6
      95 96 CM Walton Alan J ENG 2199 4,0 0,0 3,0 3 18,5 2219 7 4 3,74 0,26 20 5,2
      96 118 Fridjonsson Julius ISL 2126 4,0 0,0 3,0 3 17,0 2062 6 3,5 3,80 -0,30 20 -6,0
      124 Halldorsson Bragi ISL 2110 4,0 0,0 3,0 3 17,0 2087 6 3,5 3,41 0,09 20 1,8
      98 86 Murray Peter CAN 2235 4,0 0,0 3,0 3 16,5 2163 6 3,5 3,83 -0,33 20 -6,6
      99 76 FM Webb Laurence E ENG 2271 4,0 0,0 3,0 3 16,0 2146 7 4 4,99 -0,99 20 -19,8
      100 133 Persson Anders SWE 2078 4,0 0,0 3,0 3 15,5 1974 7 4 4,71 -0,71 20 -14,2
      101 184 WIM Acevedo Mendez Lisseth CRC 1845 4,0 0,0 3,0 3 15,0 2082 4 2,5 0,59 1,91 20 38,2
      208 Holm Fridgeir K ISL 1726 4,0 0,0 3,0 3 15,0 1998 6 3 1,63 1,37 20 27,4
      103 125 Dietzsch Herbert GER 2106 4,0 0,0 3,0 3 13,0 1947 5 3 3,73 -0,73 20 -14,6
      104 18 GM Stefansson Hannes ISL 2566 4,0 0,0 3,0 2 20,5 2442 5 3 3,61 -0,61 10 -6,1
      105 102 Spence David J ENG 2168 4,0 0,0 3,0 2 18,5 2175 4 2 1,93 0,07 20 1,4
      106 103 Barthel Ansgar GER 2166 4,0 0,0 2,0 3 19,5 2253 5 3 2,33 0,67 20 13,4
      107 172 Murray Jim G. IRL 1896 4,0 0,0 2,0 3 17,0 2137 5 3 1,51 1,49 20 29,8
      108 87 FM Van Leent Dimitri NED 2230 3,5 0,0 3,0 4 21,0 2262 7 3,5 3,17 0,33 20 6,6
      101 Laustsen Lars DEN 2169 3,5 0,0 3,0 4 21,0 2223 7 3,5 2,88 0,62 20 12,4
      110 138 Birkisson Bjorn Holm ISL 2057 3,5 0,0 3,0 4 20,5 2167 7 3,5 2,60 0,90 40 36,0
      111 190 Puglia Francesco ITA 1809 3,5 0,0 3,0 4 19,5 2064 7 3,5 1,54 1,96 20 39,2
      112 88 Della Pietra Andrea ITA 2228 3,5 0,0 3,0 4 19,0 2174 7 3,5 3,90 -0,40 20 -8,0
      113 160 Mai Aron Thor ISL 1956 3,5 0,0 3,0 4 17,0 1957 7 3,5 3,57 -0,07 40 -2,8
      114 166 Haraldsson Haraldur ISL 1941 3,5 0,0 3,0 4 16,5 2062 7 3,5 2,53 0,97 20 19,4
      115 123 Burrows Martin P ENG 2113 3,5 0,0 3,0 3 21,0 2272 6 3,5 2,30 1,20 20 24,0
      116 68 FM Karason Askell O ISL 2289 3,5 0,0 3,0 3 19,0 2173 6 3 3,74 -0,74 20 -14,8
      117 105 Barillaro Luca ITA 2164 3,5 0,0 3,0 3 18,5 2150 6 3,5 3,39 0,11 20 2,2
      118 151 Prieto Alberto USA 1999 3,5 0,0 3,0 3 18,0 2117 7 3,5 2,54 0,96 20 19,2
      153 Sigurjonsson Siguringi ISL 1997 3,5 0,0 3,0 3 18,0 2102 7 3,5 2,61 0,89 20 17,8
      120 50 IM Karavade Eesha IND 2405 3,5 0,0 3,0 3 17,5 2241 6 3,5 4,51 -1,01 10 -10,1
      81 FM Risting Eivind Olav NOR 2250 3,5 0,0 3,0 3 17,5 2252 6 3,5 3,26 0,24 20 4,8
      122 121 Ingvason Johann ISL 2121 3,5 0,0 3,0 3 17,0 2003 7 3,5 4,30 -0,80 20 -16,0
      165 Le Creurer Kilian ITA 1942 3,5 0,0 3,0 3 17,0 1820 6 2,5 3,52 -1,02 40 -40,8
      124 136 FM Savage Allan G USA 2067 3,5 0,0 3,0 3 16,5 2001 6 3 3,55 -0,55 20 -11,0
      125 135 Thorhallsson Gylfi ISL 2070 3,5 0,0 3,0 3 15,5 2061 6 3 3,06 -0,06 20 -1,2
      126 131 Jonsson Gauti Pall ISL 2087 3,5 0,0 3,0 3 15,0 1952 7 3,5 4,60 -1,10 40 -44,0
      161 Valtysson Thor ISL 1955 3,5 0,0 3,0 3 15,0 1895 7 3,5 3,98 -0,48 20 -9,6
      128 204 Skaale Janus FAI 1765 3,5 0,0 3,0 3 14,5 1863 7 3,5 2,66 0,84 40 33,6
      129 117 Wecker Martin GER 2134 3,5 0,0 3,0 3 14,0 1785 7 3,5 6,20 -2,70 20 -54,0
      173 Zybura Andre CAN 1894 3,5 0,0 3,0 3 14,0 1793 7 3,5 4,37 -0,87 20 -17,4
      131 159 Moller Mikael SWE 1965 3,5 0,0 3,0 3 13,5 1868 7 3,5 4,38 -0,88 20 -17,6
      212 Lemery Jon Thor ISL 1708 3,5 0,0 3,0 3 13,5 1826 7 3,5 2,51 0,99 40 39,6
      133 112 Birkisson Bardur Orn ISL 2146 3,5 0,0 2,0 4 20,0 2212 7 3,5 2,83 0,67 40 26,8
      134 186 Gopakumar Siddharth IND 1826 3,5 0,0 2,0 4 18,5 2052 7 3,5 1,69 1,81 20 36,2
      135 93 Hill Alistair ENG 2209 3,5 0,0 2,0 4 18,0 2143 7 3,5 3,96 -0,46 20 -9,2
      136 120 Johansson Jukka FIN 2122 3,5 0,0 2,0 4 17,5 2045 7 3,5 4,03 -0,53 20 -10,6
      137 110 WIM Maroroa Sue ENG 2148 3,5 0,0 2,0 3 21,5 2304 7 3,5 2,10 1,40 20 28,0
      138 92 FM Doknjas John CAN 2216 3,5 0,0 2,0 3 19,0 2231 6 3,5 3,18 0,32 40 12,8
      139 109 Kvamme John A NOR 2151 3,5 0,0 2,0 3 18,5 2016 6 3 3,86 -0,86 20 -17,2
      140 150 Runarsson Gunnar ISL 2006 3,5 0,0 2,0 3 18,0 2068 5 2,5 2,17 0,33 20 6,6
      141 85 Johannsson Orn Leo ISL 2236 3,5 0,0 2,0 3 17,0 2158 6 3 3,56 -0,56 20 -11,2
      142 128 Kristjansson Olafur ISL 2102 3,5 0,0 2,0 3 16,0 1903 5 2,5 3,26 -0,76 20 -15,2
      141 WIM Zemlickova Olena UKR 2053 3,5 0,0 2,0 3 16,0 2010 6 3 3,25 -0,25 20 -5,0
      144 247 Njardarson Daniel Ernir ISL 1378 3,5 0,0 2,0 3 14,5 1778 5 2 0,40 1,60 40 64,0
      145 122 Bottema Martin NED 2114 3,5 0,0 1,0 3 18,0 2036 5 2,5 2,91 -0,41 20 -8,2
      146 104 Kristinsson Jon ISL 2166 3,5 0,0 1,0 3 16,0 1984 7 3,5 5,00 -1,50 20 -30,0
      147 59 IM Derakhshani Dorsa IRI 2351 3,0 0,0 3,0 4 22,0 2181 7 3 4,46 -1,46 10 -14,6
      148 140 Tunge Christian NOR 2055 3,0 0,0 3,0 4 21,0 2090 6 2 1,81 0,19 20 3,8
      149 193 Ulfsson Olafur Evert ISL 1802 3,0 0,0 3,0 4 18,5 1886 6 2 1,50 0,50 20 10,0
      150 199 Doknjas Neil CAN 1784 3,0 0,0 3,0 4 18,0 2059 7 3 0,91 2,09 40 83,6
      Previous Article Chinese Championships round 1 results
      Next Article Daily Chess Improvement: Important Endgame!

      About Author

      Chess Admin

      Related Posts

      • Icelandic Open LIVE!

        June 9, 2018
      • 2018 Reykjavik Chess Open LIVE!

        March 14, 2018
      • 2017 Icelandic Championship begins

        May 10, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep