| 1 | IPATOV Alexander | m | ESP | 2512 | 6.5 |
| 2 | JANKOVIC Alojzije | g | CRO | 2564 | 6.5 |
| 3 | GAJEWSKI Grzegorz | g | POL | 2569 | 6.5 |
| 4 | LEON HOYOS Manuel | g | MEX | 2565 | 6 |
| 5 | SHARAPOV Evgeny | g | UKR | 2468 | 6 |
| 6 | HARIKRISHNA Pentala | g | IND | 2667 | 6 |
| 7 | SPRAGGETT Kevin | g | CAN | 2575 | 6 |
| 8 | SASIKIRAN Krishnan | g | IND | 2690 | 6 |
| 9 | CORNETTE Matthieu | g | FRA | 2544 | 6 |
| 10 | PROHASZKA Peter | g | HUN | 2542 | 6 |
| 11 | VOVK Yuri | g | UKR | 2539 | 6 |
| 12 | TIKKANEN Hans | g | SWE | 2550 | 6 |
| 13 | BRODSKY Michail | g | UKR | 2554 | 6 |
| 14 | SPASOV Vasil | g | BUL | 2590 | 6 |
Full standings and results here: http://www.cappelle-chess.fr/en2/default.php
Chess Daily News from Susan Polgar

What happened to Hoyos?