Round 4 results
Bologan, Viktor – Jakovenko, Dmitry ½-½
Inarkiev, Ernesto – Sutovsky, Emil ½-½
Korobov, Anton – Anton Guijarro, David 1-0
Najer, Evgeniy – Rodshtein, Maxim 1-0
Zhigalko, Sergei – Dubov, Daniil 1-0
Standings after 4 rounds
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Sutovsky Emil | 2650 | ISR | * | 1 | 1 | ½ | ½ | 3,0 | 8,25 | 2 | 0,0 | |||||
| 2 | GM | Najer Evgeniy | 2679 | RUS | 0 | * | 1 | 1 | 1 | 3,0 | 4,50 | 3 | 0,0 | |||||
| GM | Korobov Anton | 2695 | UKR | 0 | * | 1 | 1 | 1 | 3,0 | 4,50 | 3 | 0,0 | ||||||
| 4 | GM | Inarkiev Ernesto | 2727 | RUS | ½ | 0 | * | 1 | 1 | 2,5 | 4,00 | 2 | 0,0 | |||||
| 5 | GM | Zhigalko Sergei | 2639 | BLR | ½ | 0 | * | ½ | 1 | 2,0 | 3,25 | 1 | 0,0 | |||||
| 6 | GM | Anton Guijarro David | 2679 | ESP | 0 | * | ½ | ½ | 1 | 2,0 | 1,75 | 1 | 0,0 | |||||
| 7 | GM | Rodshtein Maxim | 2701 | ISR | 0 | 0 | ½ | * | 1 | 1,5 | 2,50 | 1 | 0,0 | |||||
| 8 | GM | Jakovenko Dmitry | 2718 | RUS | ½ | 0 | * | ½ | ½ | 1,5 | 1,75 | 0 | 0,0 | |||||
| 9 | GM | Dubov Daniil | 2660 | RUS | 0 | 0 | ½ | ½ | * | 1,0 | 1,75 | 0 | 0,0 | |||||
| 10 | GM | Bologan Victor | 2640 | MDA | 0 | 0 | 0 | ½ | * | 0,5 | 0,75 | 0 | 0,0 |
Leave a Reply