http://chess-results.com/tnr206558.aspx
Standings after 2 rounds (top 130)
| Rk. | SNo | Name | Typ | sex | Gr | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |||
| 1 | 4 | GM | Ponomariov Ruslan | UKR | 2715 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,50 | 0,50 | 10 | 5,0 | ||||
| 7 | GM | Matlakov Maxim | ACP | RUS | 2693 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,46 | 0,54 | 10 | 5,4 | ||||
| 8 | GM | Fressinet Laurent | ACP | FRA | 2692 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,48 | 0,52 | 10 | 5,2 | ||||
| 20 | GM | Laznicka Viktor | CZE | 2668 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,56 | 0,44 | 10 | 4,4 | |||||
| 24 | GM | Dreev Aleksey | ACP | RUS | 2662 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,56 | 0,44 | 10 | 4,4 | ||||
| 26 | GM | Jobava Baadur | ACP | GEO | 2661 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,56 | 0,44 | 10 | 4,4 | ||||
| 30 | GM | Saric Ivan | ACP | CRO | 2650 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,57 | 0,43 | 10 | 4,3 | ||||
| 42 | GM | Berkes Ferenc | ACP | HUN | 2636 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,60 | 0,40 | 10 | 4,0 | ||||
| 43 | GM | Hovhannisyan Robert | ARM | 2632 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,60 | 0,40 | 10 | 4,0 | |||||
| 50 | GM | Salgado Lopez Ivan | ESP | 2618 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,61 | 0,39 | 10 | 3,9 | |||||
| 52 | GM | Bok Benjamin | ACP | NED | 2614 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,62 | 0,38 | 10 | 3,8 | ||||
| 56 | GM | Khismatullin Denis | RUS | 2609 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,63 | 0,37 | 10 | 3,7 | |||||
| 57 | GM | Yilmaz Mustafa | TUR | 2603 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 2 | 2 | 1,62 | 0,38 | 10 | 3,8 | |||||
| 82 | GM | Kulaots Kaido | EST | 2566 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 | 1 | 1 | 0,37 | 0,63 | 10 | 6,3 | |||||
| 15 | 2 | GM | Wojtaszek Radoslaw | ACP | POL | 2722 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 | 2 | 2 | 1,51 | 0,49 | 10 | 4,9 | |||
| 12 | GM | Inarkiev Ernesto | ACP | RUS | 2686 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 | 2 | 2 | 1,53 | 0,47 | 10 | 4,7 | ||||
| 40 | GM | Romanov Evgeny | ACP | RUS | 2641 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 | 2 | 2 | 1,60 | 0,40 | 10 | 4,0 | ||||
| 84 | GM | Kovalev Vladislav | BLR | 2562 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 | 1 | 1 | 0,36 | 0,64 | 10 | 6,4 | |||||
| 108 | IM | Petrosyan Manuel | U18 | ARM | 2480 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 | 1 | 1 | 0,31 | 0,69 | 10 | 6,9 | ||||
| 20 | 32 | GM | Ipatov Alexander | TUR | 2648 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 1,0 | 0 | 1 | 1 | 0,65 | 0,35 | 10 | 3,5 | ||||
| 36 | GM | Dubov Daniil | U20 | ACP | RUS | 2644 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 1,0 | 0 | 1 | 1 | 0,65 | 0,35 | 10 | 3,5 | |||
| 22 | 44 | GM | Onischuk Vladimir | UKR | 2628 | 2,0 | 0,0 | 1,0 | 1,5 | 0 | 1,0 | 0 | 1 | 1 | 0,68 | 0,32 | 10 | 3,2 | ||||
| 55 | GM | Zubov Alexander | ACP | UKR | 2612 | 2,0 | 0,0 | 1,0 | 1,5 | 0 | 1,0 | 0 | 1 | 1 | 0,71 | 0,29 | 10 | 2,9 | ||||
| 24 | 48 | GM | Lupulescu Constantin | ACP | ROU | 2620 | 2,0 | 0,0 | 1,0 | 1,0 | 1 | 2,0 | 0 | 2 | 2 | 1,59 | 0,41 | 10 | 4,1 | |||
| 58 | GM | Andriasian Zaven | ACP | ARM | 2602 | 2,0 | 0,0 | 1,0 | 1,0 | 1 | 2,0 | 0 | 2 | 2 | 1,63 | 0,37 | 10 | 3,7 | ||||
| 70 | GM | Brkic Ante | CRO | 2584 | 2,0 | 0,0 | 1,0 | 1,0 | 1 | 2,0 | 0 | 2 | 2 | 1,28 | 0,72 | 10 | 7,2 | |||||
| 89 | GM | Sturua Zurab | S50 | GEO | 2548 | 2,0 | 0,0 | 1,0 | 1,0 | 1 | 2,0 | 0 | 1 | 1 | 0,35 | 0,65 | 10 | 6,5 | ||||
| 28 | 60 | GM | Goganov Aleksey | ACP | RUS | 2600 | 2,0 | 0,0 | 0,5 | 1,0 | 1 | 2,0 | 0 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | |||
| 29 | 59 | GM | Ter-Sahakyan Samvel | ARM | 2601 | 2,0 | 0,0 | 0,5 | 0,5 | 1 | 2,0 | 0 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||||
| 61 | GM | Parligras Mircea-Emilian | ACP | ROU | 2599 | 2,0 | 0,0 | 0,5 | 0,5 | 1 | 2,0 | 0 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||||
| 31 | 1 | GM | Navara David | CZE | 2735 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,53 | -0,03 | 10 | -0,3 | ||||
| 3 | GM | Vitiugov Nikita | ACP | RUS | 2721 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,51 | -0,01 | 10 | -0,1 | ||||
| 5 | GM | Vallejo Pons Francisco | ACP | ESP | 2700 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,48 | 0,02 | 10 | 0,2 | ||||
| 6 | GM | Ragger Markus | AUT | 2696 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,48 | 0,02 | 10 | 0,2 | |||||
| 10 | GM | Hammer Jon Ludvig | NOR | 2689 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,52 | -0,02 | 10 | -0,2 | |||||
| 14 | GM | Fedoseev Vladimir | RUS | 2685 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,55 | -0,05 | 10 | -0,5 | |||||
| 16 | GM | Piorun Kacper | ACP | POL | 2681 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,56 | -0,06 | 10 | -0,6 | ||||
| 17 | GM | Korobov Anton | UKR | 2674 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,56 | -0,06 | 10 | -0,6 | |||||
| 19 | GM | Nisipeanu Liviu-Dieter | GER | 2669 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,55 | -0,05 | 10 | -0,5 | |||||
| 27 | GM | Jones Gawain C B | ACP | ENG | 2657 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,56 | -0,06 | 10 | -0,6 | ||||
| 29 | GM | Bartel Mateusz | ACP | POL | 2653 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,56 | -0,06 | 10 | -0,6 | ||||
| 31 | GM | Grandelius Nils | ACP | SWE | 2649 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,57 | -0,07 | 10 | -0,7 | ||||
| 37 | GM | Kovalenko Igor | ACP | LAT | 2644 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,58 | -0,08 | 10 | -0,8 | ||||
| 39 | GM | Kravtsiv Martyn | UKR | 2641 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,60 | -0,10 | 10 | -1,0 | |||||
| 41 | GM | Georgiev Kiril | S50 | ACP | BUL | 2640 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,61 | -0,11 | 10 | -1,1 | |||
| 45 | GM | Beliavsky Alexander G | S50 | SLO | 2624 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,60 | -0,10 | 10 | -1,0 | ||||
| 46 | GM | Oleksiyenko Mykhaylo | ACP | UKR | 2622 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,59 | -0,09 | 10 | -0,9 | ||||
| 51 | GM | Anton Guijarro David | ACP | ESP | 2616 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,62 | -0,12 | 10 | -1,2 | ||||
| 54 | GM | Pashikian Arman | ARM | 2612 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,62 | -0,12 | 10 | -1,2 | |||||
| 62 | GM | Hracek Zbynek | CZE | 2598 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,24 | 0,26 | 10 | 2,6 | |||||
| 64 | GM | Kunin Vitaly | ACP | GER | 2595 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,25 | 0,25 | 10 | 2,5 | ||||
| 112 | IM | Sanal Vahap | U18 | TUR | 2465 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,30 | 0,20 | 10 | 2,0 | ||||
| 114 | IM | Firat Burak | TUR | 2461 | 1,5 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,30 | 0,20 | 10 | 2,0 | |||||
| 54 | 18 | GM | Howell David W L | ACP | ENG | 2671 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,39 | 0,11 | 10 | 1,1 | |||
| 33 | GM | Zhigalko Sergei | ACP | BLR | 2647 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,57 | -0,07 | 10 | -0,7 | ||||
| 34 | GM | Kobalia Mikhail | ACP | RUS | 2646 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,57 | -0,07 | 10 | -0,7 | ||||
| 38 | GM | Volokitin Andrei | UKR | 2642 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,58 | -0,08 | 10 | -0,8 | |||||
| 53 | GM | Pantsulaia Levan | GEO | 2613 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,62 | -0,12 | 10 | -1,2 | |||||
| 86 | GM | Can Emre | TUR | 2557 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 1 | 0,5 | 0,36 | 0,14 | 10 | 1,4 | |||||
| 93 | GM | Sanikidze Tornike | GEO | 2537 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 1 | 0,5 | 0,35 | 0,15 | 10 | 1,5 | |||||
| 97 | GM | Blomqvist Erik | SWE | 2526 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 1 | 0,5 | 0,34 | 0,16 | 10 | 1,6 | |||||
| 113 | IM | Studer Noel | U20 | SUI | 2463 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 1 | 0,5 | 0,30 | 0,20 | 10 | 2,0 | ||||
| 137 | Saraci Nderim | U20 | KOS | 2275 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 0,40 | 1,10 | 20 | 22,0 | |||||
| 64 | 15 | GM | Najer Evgeniy | ACP | RUS | 2681 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 0,0 | 0 | 1 | 0,5 | 0,64 | -0,14 | 10 | -1,4 | |||
| 22 | GM | Duda Jan-Krzysztof | U18 | ACP | POL | 2666 | 1,5 | 0,0 | 1,5 | 2,0 | 1 | 0,0 | 0 | 1 | 0,5 | 0,63 | -0,13 | 10 | -1,3 | |||
| 66 | 95 | GM | Stocek Jiri | CZE | 2534 | 1,5 | 0,0 | 1,5 | 2,0 | 0 | 0,0 | 0 | 1 | 0,5 | 0,35 | 0,15 | 10 | 1,5 | ||||
| 67 | 21 | GM | Areshchenko Alexander | ACP | UKR | 2667 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,55 | -0,05 | 10 | -0,5 | |||
| 49 | GM | Nabaty Tamir | ISR | 2619 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,61 | -0,11 | 10 | -1,1 | |||||
| 66 | GM | Prohaszka Peter | HUN | 2593 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,27 | 0,23 | 10 | 2,3 | |||||
| 69 | GM | Demchenko Anton | ACP | RUS | 2589 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,27 | 0,23 | 10 | 2,3 | ||||
| 73 | GM | Antipov Mikhail Al. | U20 | ACP | RUS | 2576 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,27 | 0,23 | 10 | 2,3 | |||
| 74 | GM | Oparin Grigoriy | U20 | ACP | RUS | 2575 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 2 | 1,5 | 1,28 | 0,22 | 10 | 2,2 | |||
| 76 | GM | Steingrimsson Hedinn | ISL | 2574 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,37 | 0,13 | 10 | 1,3 | |||||
| 77 | GM | Vocaturo Daniele | ITA | 2574 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,35 | 0,15 | 10 | 1,5 | |||||
| 78 | GM | Brunello Sabino | ACP | ITA | 2573 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,37 | 0,13 | 10 | 1,3 | ||||
| 81 | GM | Gagunashvili Merab | ACP | GEO | 2569 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,35 | 0,15 | 10 | 1,5 | ||||
| 88 | GM | Dvirnyy Danyyil | ITA | 2552 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,36 | 0,14 | 10 | 1,4 | |||||
| 90 | GM | Boruchovsky Avital | U20 | ACP | ISR | 2542 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,35 | 0,15 | 10 | 1,5 | |||
| 94 | GM | Stupak Kirill | BLR | 2535 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,35 | 0,15 | 10 | 1,5 | |||||
| 98 | IM | Svane Rasmus | U20 | GER | 2526 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,34 | 0,16 | 10 | 1,6 | ||||
| 100 | GM | Andersen Mads | DEN | 2505 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,32 | 0,18 | 10 | 1,8 | |||||
| 102 | GM | Neverov Valeriy | S50 | UKR | 2498 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,31 | 0,19 | 10 | 1,9 | ||||
| 105 | GM | Haznedaroglu Kivanc | TUR | 2494 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,33 | 0,17 | 10 | 1,7 | |||||
| 106 | IM | Valsecchi Alessio | ITA | 2494 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,32 | 0,18 | 10 | 1,8 | |||||
| 110 | IM | Petrov Nikita | U20 | RUS | 2475 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | 1 | 0,5 | 0,31 | 0,19 | 10 | 1,9 | ||||
| 86 | 35 | GM | Melkumyan Hrant | ARM | 2646 | 1,5 | 0,0 | 1,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,57 | -0,07 | 10 | -0,7 | ||||
| 87 | 72 | GM | Palac Mladen | CRO | 2577 | 1,5 | 0,0 | 1,0 | 1,0 | 1 | 1,0 | 0 | 2 | 1,5 | 1,28 | 0,22 | 10 | 2,2 | ||||
| 80 | GM | Donchenko Alexander | U18 | ACP | GER | 2569 | 1,5 | 0,0 | 1,0 | 1,0 | 1 | 1,0 | 0 | 1 | 0,5 | 0,37 | 0,13 | 10 | 1,3 | |||
| 118 | IM | Schachinger Mario | AUT | 2443 | 1,5 | 0,0 | 1,0 | 1,0 | 1 | 1,0 | 0 | 1 | 0,5 | 0,19 | 0,31 | 10 | 3,1 | |||||
| 90 | 13 | GM | Cheparinov Ivan | BUL | 2685 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 2 | 1 | 1,53 | -0,53 | 10 | -5,3 | ||||
| 28 | GM | Swiercz Dariusz | ACP | POL | 2656 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 2 | 1 | 1,57 | -0,57 | 10 | -5,7 | ||||
| 47 | GM | Gabuzyan Hovhannes | ACP | ARM | 2620 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 2 | 1 | 1,61 | -0,61 | 10 | -6,1 | ||||
| 67 | GM | Aleksandrov Aleksej | BLR | 2592 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 2 | 1 | 1,25 | -0,25 | 10 | -2,5 | |||||
| 104 | GM | Gasanov Eldar | UKR | 2496 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 1 | 0 | 0,32 | -0,32 | 10 | -3,2 | |||||
| 111 | IM | Druska Juraj | SVK | 2466 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 1 | 0 | 0,30 | -0,30 | 10 | -3,0 | |||||
| 119 | FM | Moroni Luca Jr | U16 | ITA | 2443 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 | 1 | 0 | 0,29 | -0,29 | 10 | -2,9 | ||||
| 97 | 23 | GM | Moiseenko Alexander | UKR | 2663 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 1,0 | 0 | 2 | 1 | 1,55 | -0,55 | 10 | -5,5 | ||||
| 25 | GM | Postny Evgeny | ACP | ISR | 2662 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 1,0 | 0 | 2 | 1 | 1,56 | -0,56 | 10 | -5,6 | ||||
| 65 | GM | Saric Ante | CRO | 2594 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 1,0 | 0 | 2 | 1 | 1,25 | -0,25 | 10 | -2,5 | |||||
| 91 | GM | Mastrovasilis Athanasios | GRE | 2542 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 1,0 | 0 | 1 | 0 | 0,35 | -0,35 | 10 | -3,5 | |||||
| 116 | IM | Basso Pier Luigi | U20 | ITA | 2454 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 1,0 | 0 | 1 | 0 | 0,30 | -0,30 | 10 | -3,0 | ||||
| 175 | Prokshaj Imer | S50 | KOS | 2031 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 40 | -3,2 | |||||
| 103 | 199 | Bellanica Afrim | KOS | 0 | 1,0 | 0,0 | 2,0 | 2,5 | 1 | 0,0 | 0 | 1 | 0 | |||||||||
| 104 | 182 | FM | Dogan Mire Deniz | U20 | TUR | 1989 | 1,0 | 0,0 | 2,0 | 2,5 | 0 | 0,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||
| 245 | Zhdrella Ferit | KOS | 0 | 1,0 | 0,0 | 2,0 | 2,5 | 0 | 0,0 | 0 | 1 | 0 | ||||||||||
| 106 | 68 | GM | Kozul Zdenko | S50 | CRO | 2591 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | 1,28 | -0,28 | 10 | -2,8 | |||
| 71 | GM | Stefansson Hannes | ISL | 2581 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | 1,27 | -0,27 | 10 | -2,7 | |||||
| 75 | GM | Svetushkin Dmitry | MDA | 2575 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | 1,27 | -0,27 | 10 | -2,7 | |||||
| 83 | GM | Bortnyk Olexandr | U20 | ACP | UKR | 2565 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,36 | -0,36 | 10 | -3,6 | |||
| 85 | GM | Tari Aryan | U18 | NOR | 2558 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,36 | -0,36 | 10 | -3,6 | ||||
| 87 | GM | Bogner Sebastian | SUI | 2555 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,36 | -0,36 | 10 | -3,6 | |||||
| 99 | GM | Esen Baris | TUR | 2508 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,32 | -0,32 | 10 | -3,2 | |||||
| 101 | IM | Deac Bogdan-Daniel | U16 | ROU | 2501 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,32 | -0,32 | 10 | -3,2 | ||||
| 107 | GM | Godena Michele | ACP | ITA | 2493 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,33 | -0,33 | 10 | -3,3 | ||||
| 109 | IM | Ali Marandi Cemil Can | U18 | TUR | 2476 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,31 | -0,31 | 10 | -3,1 | ||||
| 117 | IM | Draskovic Luka | MNE | 2454 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,29 | -0,29 | 10 | -2,9 | |||||
| 123 | IM | Korchmar Vasiliy | U20 | RUS | 2437 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | 1,09 | -0,09 | 10 | -0,9 | ||||
| 126 | IM | Yilmazyerli Mert | TUR | 2426 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | 1,10 | -0,10 | 10 | -1,0 | |||||
| 127 | IM | Dragnev Valentin | U18 | AUT | 2423 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | 1,09 | -0,09 | 10 | -0,9 | ||||
| 139 | Makolli Perparim | S50 | KOS | 2261 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||||
| 143 | FM | Tifferet Shaked | U16 | ISR | 2230 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | ||||
| 145 | Salihu Sami | S50 | KOS | 2212 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||||
| 149 | IM | Sadiku Bedri | S50 | KOS | 2196 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | ||||
| 161 | Berisha Enver | S50 | KOS | 2097 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||||
| 162 | Xheladini Fikri | S50 | FRA | 2094 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||||
| 169 | Hana Arsim | S50 | KOS | 2045 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||||
| 171 | Henseler Jorgen | S50 | NED | 2041 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 | |||||
| 176 | Haxhimehmeti Vahedin | S50 | KOS | 2015 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 1 | 0 | 0,08 | -0,08 | 40 | -3,2 | |||||
| 203 | Carani Blerim | KOS | 0 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | 2 | 1 | ||||||||||
| 130 | 131 | IM | Kerigan Demre | TUR | 2342 | 1,0 | 0,0 | 2,0 | 2,0 | 0 | 0,0 | 0 | 1 | 0 | 0,12 | -0,12 | 10 | -1,2 |
Leave a Reply