Round 7 pairings
http://schachfestivalbasel.ch/resultate-paarungen/
| Tisch | TNr | Teilnehmer | Tite | Punkte | – | TNr | Teilnehmer | Tite | Punkte | Ergebnis | At |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. | Safarli,Eltaj | GM | (5) | – | 8. | Bai,Jinshi | GM | (5) | – | |
| 2 | 2. | Bauer, Christian | GM | (5) | – | 9. | Svane,Rasmus | GM | (5) | – | |
| 3 | 12. | Gao,Rui | GM | (4½) | – | 4. | Heimann, Andreas | GM | (4½) | – | |
| 4 | 5. | Kunin,Vitaly | GM | (4½) | – | 14. | Karthikeyan,P | IM | (4½) | – | |
| 5 | 25. | Beukema,Stefan | IM | (4½) | – | 7. | Abasov,Nijat | GM | (4½) | – | |
| 6 | 32. | van Foreest,Luca | (4½) | – | 10. | Donchenko,Alexan | GM | (4½) | – | ||
| 7 | 16. | Korpa,Bence | IM | (4) | – | 44. | Chu,Wei Chao | IM | (4½) | – | |
| 8 | 3. | Van Foreest,Jord | GM | (4) | – | 24. | Filipovic, Brank | IM | (4) | – | |
| 9 | 11. | Schroeder,Jan-Ch | GM | (4) | – | 26. | Anwesh,Upadhyaya | IM | (4) | – | |
| 10 | 41. | Gomes,Mary Ann | WGM | (4) | – | 13. | Bellahcene, Bile | IM | (4) | – | |
| 11 | 21. | Kevlishvili,Robb | IM | (4) | – | 48. | Rahnfeld,Jens | (4) | – | ||
| 12 | 15. | Deepan Chakkrava | GM | (3½) | – | 66. | Roe,Simon J | (4) | – | ||
| 13 | 43. | Hamblok,Roel | FM | (3½) | – | 6. | Pelletier, Yanni | GM | (3½) | – | |
| 14 | 17. | Collins,Sam E | IM | (3½) | – | 35. | Bao,Qilin | (3½) | – | ||
| 15 | 45. | Meier,Volker | FM | (3½) | – | 19. | Benkovic, Petar | IM | (3½) | – | |
| 16 | 49. | Arcuti, Davide | FM | (3½) | – | 22. | Seul,Georg | IM | (3½) | – | |
| 17 | 23. | Alvarez Marquez, | IM | (3½) | – | 46. | Bluhm,Sonja Mari | WFM | (3½) | – | |
| 18 | 27. | Botta, Gabriele | FM | (3½) | – | 50. | Nandhidhaa,PV | WIM | (3½) | – | |
| 19 | 51. | Stillger,Bernhar | FM | (3½) | – | 28. | Kozak,Adam | FM | (3½) | – | |
| 20 | 55. | Low,Zhen Yu Cyru | FM | (3½) | – | 30. | Mesaros,Florian | FM | (3½) | – |
Leave a Reply