Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  6 share Abu Dhabi lead after 4 rounds

      6 share Abu Dhabi lead after 4 rounds

      Abu Dhabi, UAE

      Abu

      Standings after 4 rounds (top 110)

      http://chess-results.com/tnr281508.aspx

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
      1 14 GM Andersen Mads DEN 2586 3,5 0,0 2516 8,0 4 3,5 2,62 0,88 10 8,8
      2 16 GM Indjic Aleksandar SRB 2581 3,5 0,0 2507 8,5 4 3,5 2,65 0,85 10 8,5
      3 17 GM Paichadze Luka GEO 2581 3,5 0,0 2500 9,0 4 3,5 2,69 0,81 10 8,1
      4 22 GM Deac Bogdan-Daniel ROU 2573 3,5 0,0 2484 9,0 4 3,5 2,73 0,77 10 7,7
      5 15 GM Pantsulaia Levan GEO 2585 3,5 0,0 2483 9,5 4 3,5 2,76 0,74 10 7,4
      6 2 GM Amin Bassem EGY 2680 3,5 0,0 2482 8,0 4 3,5 3,16 0,34 10 3,4
      7 52 IM Iniyan P IND 2404 3,0 0,0 2622 8,5 4 3 1,53 1,47 10 14,7
      8 37 IM Puranik Abhimanyu IND 2495 3,0 0,0 2551 9,0 4 3 2,15 0,85 10 8,5
      9 24 GM Idani Pouya IRI 2569 3,0 0,0 2545 8,0 4 3 2,45 0,55 10 5,5
      10 10 GM Sethuraman S.P. IND 2618 3,0 0,0 2526 10,0 4 3 2,71 0,29 10 2,9
      11 20 GM Rozum Ivan RUS 2579 3,0 0,0 2491 8,5 4 3 2,72 0,28 10 2,8
      12 41 IM Vignesh N R IND 2448 3,0 0,0 2481 8,5 4 3 2,21 0,79 10 7,9
      13 4 GM Korobov Anton UKR 2668 3,0 0,0 2479 9,5 4 3 3,09 -0,09 10 -0,9
      14 7 GM Efimenko Zahar UKR 2636 3,0 0,0 2478 8,0 4 3 3,02 -0,02 10 -0,2
      15 9 GM Adly Ahmed EGY 2619 3,0 0,0 2475 8,0 4 3 2,92 0,08 10 0,8
      16 19 GM Karthikeyan Murali IND 2579 3,0 0,0 2473 10,0 4 3 2,80 0,20 10 2,0
      17 25 GM Gabuzyan Hovhannes ARM 2566 3,0 0,0 2469 10,0 4 3 2,76 0,24 10 2,4
      18 28 GM Batchuluun Tsegmed MGL 2555 3,0 0,0 2466 10,0 4 3 2,70 0,30 10 3,0
      19 30 GM Mekhitarian Krikor Sevag BRA 2534 3,0 0,0 2462 9,0 4 3 2,66 0,34 10 3,4
      20 6 GM Lupulescu Constantin ROU 2637 3,0 0,0 2454 9,0 4 3 3,05 -0,05 10 -0,5
      21 40 GM Gagare Shardul IND 2467 3,0 0,0 2451 8,0 4 3 2,40 0,60 10 6,0
      22 8 GM Salem A.R. Saleh UAE 2624 3,0 0,0 2432 8,5 4 3 3,08 -0,08 10 -0,8
      23 21 GM Ter-Sahakyan Samvel ARM 2577 3,0 0,0 2430 10,0 4 3 2,96 0,04 10 0,4
      24 13 GM Maghsoodloo Parham IRI 2590 3,0 0,0 2424 10,0 4 3 2,98 0,02 10 0,2
      25 1 GM Short Nigel D ENG 2688 3,0 0,0 2399 8,0 4 3 3,40 -0,40 10 -4,0
      26 18 GM Fier Alexandr BRA 2579 3,0 0,0 2347 9,0 4 3 3,29 -0,29 10 -2,9
      27 33 IM Firouzja Alireza IRI 2517 3,0 0,0 2298 7,0 4 3 3,23 -0,23 10 -2,3
      28 57 IM Sardana Rishi AUS 2386 2,5 0,0 2631 8,5 4 2,5 1,46 1,04 10 10,4
      29 31 GM Harika Dronavalli IND 2526 2,5 0,0 2609 10,0 4 2,5 2,00 0,50 10 5,0
      30 35 GM Aryan Chopra IND 2507 2,5 0,0 2569 9,0 4 2,5 2,13 0,37 10 3,7
      31 23 GM Stupak Kirill BLR 2573 2,5 0,0 2534 11,0 4 2,5 2,52 -0,02 10 -0,2
      32 32 Sviridov Valery RUS 2519 2,5 0,0 2528 8,0 4 2,5 2,32 0,18 10 1,8
      33 26 GM Wagner Dennis GER 2563 2,5 0,0 2516 12,0 4 2,5 2,55 -0,05 10 -0,5
      34 27 GM Bernadskiy Vitaliy UKR 2562 2,5 0,0 2514 10,5 4 2,5 2,55 -0,05 10 -0,5
      35 43 IM Nguyen Anh Khoi VIE 2444 2,5 0,0 2513 8,5 4 2,5 2,08 0,42 10 4,2
      36 45 GM Neelotpal Das IND 2441 2,5 0,0 2507 8,5 4 2,5 2,09 0,41 10 4,1
      37 39 IM Abdusattorov Nodirbek UZB 2470 2,5 0,0 2502 9,5 4 2,5 2,21 0,29 10 2,9
      38 74 FM Pazos Porta Antonio ESP 2325 2,5 0,0 2486 7,0 4 2,5 1,63 0,87 20 17,4
      39 49 IM Fawzy Adham EGY 2422 2,5 0,0 2481 8,0 4 2,5 2,11 0,39 10 3,9
      40 87 Stegariu Vlad-Ionut ROU 2244 2,5 0,0 2475 8,0 4 2,5 1,40 1,10 20 22,0
      41 84 Hari Madhavan N B IND 2246 2,5 0,0 2475 6,5 4 2,5 1,36 1,14 40 45,6
      42 29 GM Ghaem Maghami Ehsan IRI 2540 2,5 0,0 2465 9,0 4 2,5 2,66 -0,16 10 -1,6
      43 53 GM Jonkman Harmen NED 2402 2,5 0,0 2461 8,0 4 2,5 2,11 0,39 10 3,9
      44 60 Saravana Krishnan P. IND 2378 2,5 0,0 2438 6,0 4 2,5 2,18 0,32 20 6,4
      45 3 GM Mamedov Rauf AZE 2680 2,5 0,0 2430 9,0 4 2,5 3,30 -0,80 10 -8,0
      46 12 GM Hovhannisyan Robert ARM 2606 2,5 0,0 2388 9,0 4 2,5 3,25 -0,75 10 -7,5
      47 38 FM Nihal Sarin IND 2485 2,5 0,0 2343 8,5 4 2,5 2,86 -0,36 10 -3,6
      48 55 IM Karavade Eesha IND 2397 2,5 0,0 2334 6,0 4 2,5 2,59 -0,09 10 -0,9
      49 51 Omidi Arya IRI 2415 2,5 0,0 2217 7,0 4 2,5 3,12 -0,62 10 -6,2
      50 62 Arjun Kalyan IND 2366 2,0 0,0 2648 7,5 4 2 1,25 0,75 20 15,0
      51 46 Raja Harshit IND 2434 2,0 0,0 2633 9,0 4 2 1,58 0,42 10 4,2
      52 100 WFM Srija Seshadri IND 2167 2,0 0,0 2557 10,5 4 2 0,48 1,52 20 30,4
      53 42 IM Bellia Fabrizio ITA 2444 2,0 0,0 2545 9,5 4 2 1,98 0,02 10 0,2
      54 68 GM Mahjoob Zardast Morteza IRI 2354 2,0 0,0 2532 9,0 4 2 1,70 0,30 10 3,0
      55 70 FM Medarde Santiago Luis Marcos ESP 2332 2,0 0,0 2502 8,0 4 2 1,61 0,39 20 7,8
      56 47 FM Fernandez Borrego Pablo ESP 2427 2,0 0,0 2499 8,5 4 2 2,06 -0,06 10 -0,6
      57 65 FM Rajdeep Sarkar IND 2360 2,0 0,0 2490 8,5 4 2 1,80 0,20 20 4,0
      58 54 IM Raghunandan Kaumandur Srihari IND 2398 2,0 0,0 2490 8,0 4 2 2,00 0,00 10 0,0
      59 56 IM Tania Sachdev IND 2392 2,0 0,0 2484 10,0 4 2 2,01 -0,01 10 -0,1
      60 76 Muthaiah Al IND 2292 2,0 0,0 2484 7,5 4 2 1,47 0,53 20 10,6
      61 89 Vantika Agrawal IND 2238 2,0 0,0 2455 8,0 4 2 1,49 0,51 40 20,4
      62 82 Shailesh Dravid IND 2254 2,0 0,0 2450 6,5 4 2 1,46 0,54 20 10,8
      63 71 Saurabh Anand IND 2332 2,0 0,0 2441 8,0 4 2 1,83 0,17 20 3,4
      64 69 WGM Gu Xiaobing CHN 2347 2,0 0,0 2430 8,5 4 2 1,98 0,02 20 0,4
      65 11 GM Parligras Mircea-Emilian ROU 2616 2,0 0,0 2427 10,0 4 2 3,07 -1,07 10 -10,7
      66 72 CM Suleymanli Aydin AZE 2328 2,0 0,0 2408 6,5 4 2 1,95 0,05 20 1,0
      67 114 FM Phadke Sohan IND 2111 2,0 0,0 2380 8,5 4 2 0,86 1,14 20 22,8
      68 50 GM Vogt Lothar GER 2420 2,0 0,0 2371 8,5 4 2 2,55 -0,55 10 -5,5
      69 86 Chifor Ovidiu-Emanuel ROU 2245 2,0 0,0 2370 6,5 4 2 1,79 0,21 20 4,2
      70 59 IM Eggleston David J ENG 2380 2,0 0,0 2357 6,5 4 2 2,51 -0,51 10 -5,1
      71 61 FM Hedman Erik SWE 2376 2,0 0,0 2351 6,5 4 2 2,54 -0,54 10 -5,4
      72 44 WGM Saduakassova Dinara KAZ 2444 2,0 0,0 2324 8,0 4 2 2,84 -0,84 10 -8,4
      73 73 IM Sangma Rahul IND 2325 2,0 0,0 2306 6,0 4 2 2,36 -0,36 10 -3,6
      74 79 FM Teh Eu Wen Aron MAS 2276 2,0 0,0 2278 6,5 4 2 2,30 -0,30 20 -6,0
      75 80 Rayes Abdul Kader SYR 2259 2,0 0,0 2271 6,5 4 2 2,32 -0,32 20 -6,4
      76 36 GM Illingworth Max AUS 2506 2,0 0,0 2209 6,0 4 2 3,45 -1,45 10 -14,5
      77 66 FM Sadhwani Raunak IND 2359 1,5 0,0 2611 8,5 4 1,5 1,31 0,19 20 3,8
      78 93 Kumar Gaurav IND 2210 1,5 0,0 2568 9,5 4 1,5 0,67 0,83 40 33,2
      79 63 CM Gukesh D IND 2365 1,5 0,0 2548 10,0 4 1,5 1,53 -0,03 20 -0,6
      80 34 IM Golubov Saveliy RUS 2512 1,5 0,0 2544 10,0 4 1,5 2,22 -0,72 10 -7,2
      81 95 WFM Alinasab Mobina IRI 2208 1,5 0,0 2506 8,0 4 1,5 1,15 0,35 40 14,0
      82 107 WIM Mahalakshmi M IND 2140 1,5 0,0 2489 8,5 4 1,5 0,55 0,95 20 19,0
      83 90 CM Aditya Mittal IND 2236 1,5 0,0 2487 7,5 4 1,5 1,22 0,28 40 11,2
      84 98 WIM Nandhidhaa Pv IND 2182 1,5 0,0 2486 9,0 4 1,5 0,73 0,77 20 15,4
      85 78 Prieto Aranguren Alain ESP 2286 1,5 0,0 2474 8,5 4 1,5 1,49 0,01 20 0,2
      86 83 Gurpreet Singh Maras IND 2247 1,5 0,0 2462 9,5 4 1,5 1,40 0,10 20 2,0
      87 88 Manafov Vugar AZE 2240 1,5 0,0 2447 8,0 4 1,5 1,65 -0,15 40 -6,0
      88 5 GM Gupta Abhijeet IND 2639 1,5 0,0 2424 8,5 4 1,5 3,14 -1,64 10 -16,4
      89 67 FM Muradli Mahammad AZE 2357 1,5 0,0 2422 8,0 4 1,5 2,04 -0,54 20 -10,8
      90 48 IM Asgarizadeh Ahmad IRI 2423 1,5 0,0 2401 9,0 4 1,5 2,44 -0,94 10 -9,4
      91 75 FM Davtyan Artur ARM 2298 1,5 0,0 2389 7,5 4 1,5 1,89 -0,39 20 -7,8
      92 64 Jeet Jain IND 2361 1,5 0,0 2376 7,0 4 1,5 2,20 -0,70 20 -14,0
      93 105 WIM Pujari Rucha IND 2153 1,5 0,0 2356 7,0 4 1,5 1,05 0,45 20 9,0
      94 113 Senthil Maran K IND 2124 1,5 0,0 2352 7,5 4 1,5 0,95 0,55 20 11,0
      95 91 Dileep Kumar R IND 2234 1,5 0,0 2351 6,5 4 1,5 1,82 -0,32 40 -12,8
      96 92 Mithil Ajgaonkar IND 2224 1,5 0,0 2340 5,5 4 1,5 1,73 -0,23 20 -4,6
      97 96 Kulkarni Vinayak IND 2204 1,5 0,0 2328 5,0 4 1,5 1,69 -0,19 20 -3,8
      98 104 WCM Mrudul Dehankar IND 2155 1,5 0,0 2292 7,0 4 1,5 1,71 -0,21 40 -8,4
      99 77 Ashwath R. IND 2290 1,5 0,0 2288 7,5 4 1,5 2,26 -0,76 20 -15,2
      100 119 WIM Michelle Catherina P IND 2101 1,5 0,0 2264 5,0 4 1,5 1,33 0,17 20 3,4
      101 85 Patil Pratik IND 2246 1,0 0,0 2442 8,5 4 1 1,46 -0,46 20 -9,2
      102 102 Fadeev Semen RUS 2161 1,0 0,0 2439 8,5 4 1 1,09 -0,09 20 -1,8
      103 122 CM Al Hosani Omran UAE 2012 1,0 0,0 2423 9,0 4 1 0,49 0,51 40 20,4
      104 103 Priyanka Nutakki IND 2160 1,0 0,0 2408 7,5 4 1 1,04 -0,04 40 -1,6
      105 97 Abhilash Reddy M.L. IND 2188 1,0 0,0 2399 6,5 4 1 1,33 -0,33 20 -6,6
      106 101 Hakobyan Eduard ARM 2164 1,0 0,0 2377 7,0 4 1 1,62 -0,62 40 -24,8
      107 81 FM Eynullayev Altay AZE 2255 1,0 0,0 2363 7,5 4 1 1,83 -0,83 20 -16,6
      108 58 GM Raetsky Alexander RUS 2381 1,0 0,0 2356 8,5 4 1 2,49 -1,49 10 -14,9
      109 111 FM Harshal Shahi IND 2130 1,0 0,0 2346 7,0 4 1 0,99 0,01 40 0,4
      110 99 WIM Pratyusha Bodda IND 2171 1,0 0,0 2315 6,5 4 1 1,63 -0,63 20 -12,6
      Previous Article IM Harutyunian maintains narrow Armenian 1st League Championship after 8 rounds
      Next Article Karjakin on fire at St Louis Super Blitz with 8/9 on day 1

      About Author

      Chess Admin

      Related Posts

      • 2018 Abu Dhabi Chess LIVE!

        August 15, 2018
      • GM Amin Bassem wins Abu Dhabi, closes in on 2700

        August 25, 2017
      • Abu Dhabi Festival – Masters Tournament LIVE!

        August 22, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep