Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  6 share lead in Sharjah after 5 rounds

      6 share lead in Sharjah after 5 rounds

      Sharjah, UAE

      sharjah

      Rank after round 5 (top 100)

      http://chess-results.com/tnr271094.aspx

      Rk. SNo Name sex FED RtgI Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
      1 6 GM Adhiban B. IND 2682 4,5 0,0 13,5 15,5 4,0 5 4,5 3,67 0,83 10 8,3
      2 10 GM Jones Gawain C B ENG 2676 4,5 0,0 13,0 14,0 4,0 5 4,5 3,64 0,86 10 8,6
      3 5 GM Wang Hao CHN 2683 4,5 0,0 12,0 14,5 4,0 4 3,5 2,74 0,76 10 7,6
      4 16 GM Fressinet Laurent FRA 2662 4,5 0,0 10,0 12,0 4,0 5 4,5 3,93 0,57 10 5,7
      5 21 GM Kravtsiv Martyn UKR 2641 4,5 0,0 9,5 12,5 4,0 5 4,5 3,79 0,71 10 7,1
      6 38 GM Svane Rasmus GER 2570 4,5 0,0 9,5 11,0 4,0 5 4,5 3,74 0,76 10 7,6
      7 11 GM Akopian Vladimir ARM 2675 4,0 0,0 12,5 13,5 3,0 5 4 3,89 0,11 10 1,1
      28 GM Adly Ahmed EGY 2593 4,0 0,0 12,5 13,5 3,0 5 4 3,38 0,62 10 6,2
      9 17 GM Amin Bassem EGY 2660 4,0 0,0 12,0 14,0 3,0 5 4 3,85 0,15 10 1,5
      10 2 GM Kryvoruchko Yuriy UKR 2708 4,0 0,0 11,5 13,5 3,0 4 3 3,05 -0,05 10 -0,5
      11 4 GM Naiditsch Arkadij AZE 2702 4,0 0,0 11,0 13,0 3,0 5 4 4,05 -0,05 10 -0,5
      12 35 GM Idani Pouya IRI 2576 4,0 0,0 10,5 13,0 4,0 5 4 3,76 0,24 10 2,4
      13 19 GM Kuzubov Yuriy UKR 2643 4,0 0,0 10,5 12,5 3,0 5 4 4,29 -0,29 10 -2,9
      14 46 GM Schroeder Jan-Christian GER 2543 4,0 0,0 10,5 12,0 3,0 5 4 3,67 0,33 10 3,3
      15 22 GM Bluebaum Matthias GER 2632 4,0 0,0 10,5 11,0 4,0 5 4 4,15 -0,15 10 -1,5
      16 45 GM Pichot Alan ARG 2556 4,0 0,0 10,0 12,5 4,0 5 4 3,78 0,22 10 2,2
      17 47 Xu Yinglun CHN 2540 4,0 0,0 10,0 12,0 3,0 5 4 3,73 0,27 10 2,7
      18 36 GM Maghsoodloo Parham IRI 2576 4,0 0,0 10,0 11,5 3,0 5 4 3,98 0,02 10 0,2
      19 15 GM Mareco Sandro ARG 2664 4,0 0,0 10,0 11,0 4,0 5 4 4,16 -0,16 10 -1,6
      40 GM Fier Alexandr BRA 2568 4,0 0,0 10,0 11,0 4,0 5 4 4,15 -0,15 10 -1,5
      21 31 GM Gledura Benjamin HUN 2588 4,0 0,0 9,5 11,5 3,0 5 4 3,71 0,29 10 2,9
      22 48 GM Harika Dronavalli w IND 2539 4,0 0,0 9,0 11,5 3,0 5 4 3,79 0,21 10 2,1
      23 49 GM Vishnu Prasanna. V IND 2534 4,0 0,0 9,0 11,0 4,0 5 4 3,74 0,26 10 2,6
      24 57 GM Deepan Chakkravarthy J. IND 2483 4,0 0,0 8,0 11,5 4,0 5 4 2,93 1,07 10 10,7
      25 23 GM Sethuraman S.P. IND 2629 4,0 0,0 8,0 10,0 4,0 5 4 3,73 0,27 10 2,7
      26 142 WFM Srija Seshadri w IND 2166 4,0 0,0 7,5 10,0 3,0 5 4 2,54 1,46 20 29,2
      27 9 GM Anton Guijarro David ESP 2676 3,5 0,0 13,0 14,0 2,0 5 3,5 3,96 -0,46 10 -4,6
      28 20 GM Oleksiyenko Mykhaylo UKR 2643 3,5 0,0 12,0 14,5 3,0 4 2,5 3,03 -0,53 10 -5,3
      29 80 GM Laxman R.R. IND 2403 3,5 0,0 11,5 14,0 3,0 5 3,5 2,46 1,04 10 10,4
      30 12 GM Iturrizaga Bonelli Eduardo VEN 2673 3,5 0,0 11,5 13,0 2,0 5 3,5 3,97 -0,47 10 -4,7
      50 GM Sunilduth Lyna Narayanan IND 2526 3,5 0,0 11,5 13,0 2,0 4 2,5 1,70 0,80 10 8,0
      32 13 GM Sargissian Gabriel ARM 2666 3,5 0,0 11,5 12,5 2,0 4 2,5 3,11 -0,61 10 -6,1
      33 1 GM Wojtaszek Radoslaw POL 2745 3,5 0,0 11,0 12,5 2,0 5 3,5 4,15 -0,65 10 -6,5
      34 79 IM Vignesh N R IND 2405 3,5 0,0 10,0 13,0 3,0 5 3,5 2,44 1,06 10 10,6
      35 65 IM Praggnanandhaa R IND 2455 3,5 0,0 10,0 12,5 2,0 5 3,5 2,48 1,02 10 10,2
      36 70 IM Nitin S. IND 2432 3,5 0,0 10,0 12,0 3,0 5 3,5 2,70 0,80 10 8,0
      37 7 GM Areshchenko Alexander UKR 2682 3,5 0,0 10,0 12,0 2,0 5 3,5 3,99 -0,49 10 -4,9
      60 IM Santos Ruiz Miguel ESP 2480 3,5 0,0 10,0 12,0 2,0 5 3,5 2,98 0,52 10 5,2
      39 64 IM Narayanan Srinath IND 2472 3,5 0,0 9,5 12,5 3,0 4 2,5 2,18 0,32 10 3,2
      40 89 Iniyan P IND 2378 3,5 0,0 9,5 12,0 3,0 4 2,5 2,31 0,19 10 1,9
      106 Raahul V S IND 2306 3,5 0,0 9,5 12,0 3,0 5 3,5 1,90 1,60 20 32,0
      42 59 GM Debashis Das IND 2480 3,5 0,0 9,5 12,0 2,0 5 3,5 3,02 0,48 10 4,8
      43 54 IM Xu Xiangyu CHN 2503 3,5 0,0 9,5 11,5 3,0 5 3,5 2,94 0,56 10 5,6
      44 27 GM Bok Benjamin NED 2596 3,5 0,0 9,0 11,0 3,0 5 3,5 4,06 -0,56 10 -5,6
      45 73 Yakubboev Nodirbek UZB 2427 3,5 0,0 8,5 11,5 3,0 5 3,5 2,99 0,51 10 5,1
      46 55 IM Stany G.A. IND 2495 3,5 0,0 8,5 11,0 3,0 5 3,5 3,59 -0,09 10 -0,9
      47 78 IM Zude Erik Dr. GER 2408 3,5 0,0 8,0 11,0 3,0 5 3,5 2,78 0,72 10 7,2
      48 8 GM Safarli Eltaj AZE 2680 3,0 0,0 12,5 14,0 2,0 5 3 4,08 -1,08 10 -10,8
      49 76 IM Viani Antonio Dcunha IND 2410 3,0 0,0 12,0 14,5 3,0 5 3 2,30 0,70 10 7,0
      50 62 GM Neverov Valeriy UKR 2477 3,0 0,0 12,0 14,0 2,0 5 3 2,34 0,66 10 6,6
      51 53 IM Karthikeyan P. IND 2507 3,0 0,0 12,0 13,5 3,0 5 3 2,96 0,04 10 0,4
      52 134 FM Sadhwani Raunak IND 2218 3,0 0,0 11,0 13,0 3,0 5 3 2,48 0,52 40 20,8
      53 112 Saurabh Anand IND 2284 3,0 0,0 11,0 13,0 2,0 4 2 1,39 0,61 40 24,4
      54 56 IM Kuybokarov Temur UZB 2491 3,0 0,0 11,0 12,5 2,0 5 3 3,45 -0,45 10 -4,5
      55 71 WGM Abdumalik Zhansaya w KAZ 2430 3,0 0,0 10,5 13,0 3,0 5 3 2,89 0,11 10 1,1
      135 WGM Safranska Anda w FRA 2217 3,0 0,0 10,5 13,0 3,0 4 2 1,32 0,68 20 13,6
      57 18 GM Salem A.R. Saleh UAE 2652 3,0 0,0 10,5 12,0 2,0 5 3 4,30 -1,30 10 -13,0
      58 153 CM Mendonca Leon Luke IND 2110 3,0 0,0 10,0 13,0 3,0 5 3 2,44 0,56 40 22,4
      59 72 FM Abdusattorov Nodirbek UZB 2429 3,0 0,0 10,0 12,5 2,0 5 3 2,76 0,24 10 2,4
      60 87 IM Rathnakaran K. IND 2383 3,0 0,0 10,0 12,0 3,0 4 2 1,52 0,48 10 4,8
      96 Sidhant Mohapatra IND 2341 3,0 0,0 10,0 12,0 3,0 5 3 2,70 0,30 20 6,0
      62 126 Ashwath R. IND 2242 3,0 0,0 10,0 12,0 2,0 5 3 3,24 -0,24 20 -4,8
      137 AGM Nishant Malhotra IND 2198 3,0 0,0 10,0 12,0 2,0 4 2 1,62 0,38 20 7,6
      64 69 IM Shyaamnikhil P IND 2440 3,0 0,0 10,0 11,5 2,0 5 3 2,86 0,14 10 1,4
      65 75 IM Asgarizadeh Ahmad IRI 2410 3,0 0,0 9,5 12,5 3,0 3 1 1,33 -0,33 10 -3,3
      138 CM Aditya Mittal IND 2183 3,0 0,0 9,5 12,5 3,0 5 3 2,48 0,52 40 20,8
      67 118 WGM Mamedjarova Turkan w AZE 2267 3,0 0,0 9,5 11,5 2,0 4 2 1,27 0,73 20 14,6
      149 FM Dutta Joydeep IND 2145 3,0 0,0 9,5 11,5 2,0 5 3 2,64 0,36 20 7,2
      69 151 Vantika Agrawal w IND 2130 3,0 0,0 9,5 11,0 2,0 5 3 2,37 0,63 40 25,2
      70 29 GM Lalith Babu M R IND 2593 3,0 0,0 9,5 10,0 2,0 5 3 4,06 -1,06 10 -10,6
      71 77 IM Mohammad Nubairshah Shaikh IND 2408 3,0 0,0 9,0 12,5 3,0 5 3 2,94 0,06 10 0,6
      72 67 IM Swayams Mishra IND 2450 3,0 0,0 9,0 12,0 2,0 5 3 3,27 -0,27 10 -2,7
      73 194 WCM Isha Sharma w IND 1878 3,0 0,0 9,0 10,5 2,0 5 3 0,74 2,26 40 90,4
      74 164 Al Yaghshi M. Hisham SYR 2056 3,0 0,0 8,5 12,0 3,0 5 3 2,38 0,62 40 24,8
      75 105 FM Bolourchifard Farzad IRI 2310 3,0 0,0 8,5 11,5 2,0 5 3 2,63 0,37 20 7,4
      76 152 WFM Cholleti Sahajasri w IND 2120 3,0 0,0 8,0 11,5 3,0 5 3 2,65 0,35 20 7,0
      77 175 CM Al Khateeb Taher KUW 2005 3,0 0,0 8,0 11,5 2,0 5 3 1,65 1,35 20 27,0
      78 120 FM Alhuwar Jasem UAE 2260 3,0 0,0 8,0 10,5 2,0 5 3 2,42 0,58 20 11,6
      79 113 Yashas D. IND 2284 3,0 0,0 8,0 10,0 3,0 5 3 2,64 0,36 20 7,2
      80 127 WIM Mammadova Narmin w AZE 2240 3,0 0,0 8,0 10,0 2,0 5 3 3,47 -0,47 40 -18,8
      81 99 Kulkarni Rakesh IND 2325 3,0 0,0 7,5 10,5 3,0 4 2 2,27 -0,27 20 -5,4
      82 146 Harini S. w IND 2150 3,0 0,0 7,0 9,5 3,0 4 2 2,52 -0,52 20 -10,4
      83 187 Hakobyan Eduard ARM 1929 3,0 0,0 5,5 7,5 2,0 5 3 1,89 1,11 40 44,4
      84 104 FM Saeed Ishaq UAE 2312 2,5 0,0 12,5 15,0 2,0 4 1,5 1,23 0,27 20 5,4
      85 157 Priyanka Nutakki w IND 2084 2,5 0,0 11,0 13,5 2,0 5 2,5 2,19 0,31 40 12,4
      86 115 Arjun Kalyan IND 2280 2,5 0,0 11,0 13,5 1,0 4 1,5 1,30 0,20 20 4,0
      87 88 IM Omar Noaman UAE 2379 2,5 0,0 11,0 13,0 1,0 5 2,5 2,60 -0,10 10 -1,0
      88 83 FM Nihal Sarin IND 2386 2,5 0,0 10,5 14,0 2,0 5 2,5 2,47 0,03 20 0,6
      89 92 IM Roy Prantik IND 2372 2,5 0,0 10,5 13,0 2,0 5 2,5 2,20 0,30 10 3,0
      93 IM Siva Mahadevan IND 2363 2,5 0,0 10,5 13,0 2,0 3 0,5 1,18 -0,68 10 -6,8
      91 91 CM Sindarov Javokhir UZB 2374 2,5 0,0 10,0 12,5 2,0 4 1,5 2,24 -0,74 10 -7,4
      172 FM Mayed Alrashedi UAE 2018 2,5 0,0 10,0 12,5 2,0 5 2,5 1,71 0,79 40 31,6
      93 68 IM Pascua Haridas PHI 2440 2,5 0,0 10,0 12,0 2,0 5 2,5 2,69 -0,19 10 -1,9
      86 IM Kanter Eduard RUS 2383 2,5 0,0 10,0 12,0 2,0 4 1,5 2,12 -0,62 10 -6,2
      119 Sankalp Gupta IND 2265 2,5 0,0 10,0 12,0 2,0 5 2,5 1,84 0,66 40 26,4
      96 130 Arjun K IND 2232 2,5 0,0 10,0 11,5 2,0 5 2,5 2,94 -0,44 20 -8,8
      97 42 IM Santos Latasa Jaime ESP 2565 2,5 0,0 10,0 11,5 1,0 5 2,5 4,19 -1,69 10 -16,9
      98 74 GM Mammadov Zaur AZE 2422 2,5 0,0 9,0 12,0 2,0 5 2,5 2,61 -0,11 10 -1,1
      162 Sameir Ramez EGY 2062 2,5 0,0 9,0 12,0 2,0 5 2,5 2,30 0,20 20 4,0
      100 111 CM Kulkarni Bhakti w IND 2286 2,5 0,0 9,0 11,5 2,0 4 1,5 2,26 -0,76 20 -15,2
      Previous Article 11th Tashkent OPEN, Memorial of Georgy Agzamov
      Next Article Daily Chess Improvement: World Class Chess Tactic!

      About Author

      Chess Admin

      Related Posts

      • Sharjah Masters LIVE!

        April 18, 2018
      • GM Amin Bassem wins Abu Dhabi, closes in on 2700

        August 25, 2017
      • GM Amin Bassem leads Abu Dhabi with 1 round to go

        August 21, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep