Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  8 players tie for Gibraltar lead going into the final round

      8 players tie for Gibraltar lead going into the final round

      Gibraltar, Gibraltar Chess Festival

      Gibraltar (2)

      http://chess-results.com/tnr202897.aspx

      Rank after Round 9 (top 40)

      Rk. SNo Name FED Rtg Pts.  TB1 w we w-we K rtg+/-
      1 2 GM Vachier-Lagrave Maxime FRA 2785 7,0 2819 7 6,57 0,43 10 4,3
      2 11 GM Bacrot Etienne FRA 2697 7,0 2808 6,5 5,39 1,11 10 11,1
      3 25 GM Sethuraman S.P. IND 2639 7,0 2796 7 5,14 1,86 10 18,6
      4 1 GM Nakamura Hikaru USA 2787 7,0 2783 7 6,96 0,04 10 0,4
      5 4 GM Harikrishna P. IND 2755 7,0 2781 7 6,64 0,36 10 3,6
      6 35 GM Maze Sebastien FRA 2591 7,0 2772 6,5 4,56 1,94 10 19,4
      7 24 GM Anton Guijarro David ESP 2639 7,0 2751 7 5,63 1,37 10 13,7
      8 5 GM Li Chao B CHN 2751 7,0 2723 7 7,14 -0,14 10 -1,4
      9 14 GM Ragger Markus AUT 2689 6,5 2749 6,5 5,66 0,84 10 8,4
      10 7 GM Jakovenko Dmitry RUS 2732 6,5 2726 6 5,99 0,01 10 0,1
      11 6 GM Yu Yangyi CHN 2747 6,5 2705 6,5 6,75 -0,25 10 -2,5
      12 26 GM Grandelius Nils SWE 2635 6,5 2693 6,5 5,63 0,87 10 8,7
      13 28 GM Jones Gawain C B ENG 2625 6,5 2680 6,5 5,75 0,75 10 7,5
      14 45 GM Lalith Babu M R IND 2553 6,5 2675 6,5 4,94 1,56 10 15,6
      15 23 GM Vidit Santosh Gujrathi IND 2642 6,5 2669 6,5 6,05 0,45 10 4,5
      16 34 GM Bachmann Axel PAR 2610 6,5 2630 6,5 6,16 0,34 10 3,4
      17 22 GM Sutovsky Emil ISR 2647 6,5 2582 6,5 7,04 -0,54 10 -5,4
      18 33 GM Lenic Luka SLO 2611 6,0 2715 5,5 4,30 1,20 10 12,0
      19 32 GM Gupta Abhijeet IND 2613 6,0 2702 6 4,82 1,18 10 11,8
      57 IM Gledura Benjamin HUN 2515 6,0 2702 6 3,71 2,29 10 22,9
      21 8 GM Wojtaszek Radoslaw POL 2727 6,0 2686 6 6,39 -0,39 10 -3,9
      22 18 GM Bruzon Batista Lazaro CUB 2666 6,0 2679 6 5,76 0,24 10 2,4
      23 43 IM Tari Aryan NOR 2556 6,0 2673 6 4,53 1,47 10 14,7
      24 72 IM Ly Moulthun AUS 2474 6,0 2660 6 3,74 2,26 10 22,6
      25 9 GM Rapport Richard HUN 2721 6,0 2656 6 6,64 -0,64 10 -6,4
      26 44 GM Muzychuk Mariya UKR 2554 6,0 2653 6 4,78 1,22 10 12,2
      27 12 GM Ni Hua CHN 2697 6,0 2652 6 6,44 -0,44 10 -4,4
      28 40 GM Vazquez Igarza Renier ESP 2572 6,0 2640 5,5 4,69 0,81 10 8,1
      29 47 GM Muzychuk Anna UKR 2537 6,0 2638 5,5 4,37 1,13 10 11,3
      30 16 GM Almasi Zoltan HUN 2684 6,0 2636 6 6,48 -0,48 10 -4,8
      31 30 GM Edouard Romain FRA 2617 6,0 2629 6 5,76 0,24 10 2,4
      32 38 GM Grigoriants Sergey RUS 2580 6,0 2621 5,5 4,99 0,51 10 5,1
      33 37 GM Tregubov Pavel V. RUS 2582 6,0 2619 5,5 5,02 0,48 10 4,8
      34 51 GM Gopal G.N. IND 2525 6,0 2613 6 4,88 1,12 10 11,2
      35 42 GM Oparin Grigoriy RUS 2565 6,0 2603 6 5,51 0,49 10 4,9
      36 20 GM Duda Jan-Krzysztof POL 2660 6,0 2602 6 6,58 -0,58 10 -5,8
      37 19 GM Kamsky Gata USA 2665 6,0 2597 6 6,69 -0,69 10 -6,9
      38 15 GM Howell David W L ENG 2685 6,0 2596 6 6,90 -0,90 10 -9,0
      62 WGM Tan Zhongyi CHN 2504 6,0 2596 6 4,83 1,17 10 11,7
      40 10 GM Fressinet Laurent FRA 2700 6,0 2588 6 7,11 -1,11 10 -11,1
      Previous Article Mission Chess Sampoorna at Marottichal, India
      Next Article 19 still in contention to top Gibraltar

      About Author

      Chess Admin

      Related Posts

      • 2018 Gibraltar LIVE!

        February 1, 2018
      • Gibraltar Junior International Chess Festival 2017

        March 24, 2017
      • Unfortunate consequence

        March 3, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep