Rank after Round 2 (top 100)
http://chess-results.com/tnr207899.aspx
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 7 | GM | Berkes Ferenc | HUN | 2636 | 2,0 | 2,0 | 3,0 | 0 | |
| 12 | GM | Vajda Levente | ROU | 2581 | 2,0 | 2,0 | 3,0 | 0 | ||
| 32 | IM | Aryan Chopra | IND | 2459 | 2,0 | 2,0 | 3,0 | 0 | ||
| 4 | 13 | GM | Erdos Viktor | HUN | 2577 | 2,0 | 1,5 | 3,0 | 0 | |
| 19 | IM | Svane Rasmus | GER | 2526 | 2,0 | 1,5 | 3,0 | 0 | ||
| 6 | 23 | IM | Andersen Mads | DEN | 2505 | 2,0 | 1,0 | 3,0 | 0 | |
| 29 | IM | Narayanan Srinath | IND | 2469 | 2,0 | 1,0 | 3,0 | 0 | ||
| 35 | IM | Puranik Abhimanyu | IND | 2452 | 2,0 | 1,0 | 3,0 | 0 | ||
| 9 | 8 | GM | Onischuk Vladimir | UKR | 2628 | 1,5 | 2,5 | 2,5 | 0 | |
| 10 | GM | Papp Gabor | HUN | 2596 | 1,5 | 2,5 | 2,5 | 0 | ||
| 34 | GM | Smith Bryan G | USA | 2453 | 1,5 | 2,5 | 2,5 | 0 | ||
| 44 | FM | Livaic Leon | CRO | 2428 | 1,5 | 2,5 | 2,5 | 0 | ||
| 50 | IM | Karavade Eesha | IND | 2409 | 1,5 | 2,5 | 2,5 | 0 | ||
| 80 | FM | Mesaros Florian | AUT | 2318 | 1,5 | 2,5 | 2,5 | 0 | ||
| 15 | 2 | GM | Rakhmanov Aleksandr | RUS | 2654 | 1,5 | 2,0 | 2,5 | 0 | |
| 3 | GM | Ivanisevic Ivan | SRB | 2646 | 1,5 | 2,0 | 2,5 | 0 | ||
| 14 | GM | Medvegy Zoltan | HUN | 2553 | 1,5 | 2,0 | 2,5 | 0 | ||
| 17 | GM | Shyam Sundar M. | IND | 2530 | 1,5 | 2,0 | 2,5 | 0 | ||
| 26 | GM | Mihok Oliver | HUN | 2498 | 1,5 | 2,0 | 2,5 | 0 | ||
| 40 | FM | Gazik Viktor | SVK | 2433 | 1,5 | 2,0 | 2,5 | 0 | ||
| 43 | IM | Butkiewicz Lukasz | POL | 2429 | 1,5 | 2,0 | 2,5 | 0 | ||
| 56 | GM | Farago Ivan | HUN | 2391 | 1,5 | 2,0 | 2,5 | 0 | ||
| 84 | WGM | Kulon Klaudia | POL | 2304 | 1,5 | 2,0 | 2,5 | 0 | ||
| 113 | Skuhala Jernej | SLO | 2142 | 1,5 | 2,0 | 2,5 | 0 | |||
| 25 | 52 | GM | Cebalo Miso | CRO | 2407 | 1,5 | 2,0 | 2,0 | 0 | |
| 108 | WIM | Michelle Catherina P | IND | 2179 | 1,5 | 2,0 | 2,0 | 0 | ||
| 27 | 9 | GM | Banusz Tamas | HUN | 2621 | 1,5 | 1,5 | 2,5 | 0 | |
| 11 | GM | Prohaszka Peter | HUN | 2593 | 1,5 | 1,5 | 2,5 | 0 | ||
| 22 | GM | Harika Dronavalli | IND | 2514 | 1,5 | 1,5 | 2,5 | 0 | ||
| 49 | IM | Nasuta Grzegorz | POL | 2413 | 1,5 | 1,5 | 2,5 | 0 | ||
| 53 | FM | Csonka Balazs | HUN | 2400 | 1,5 | 1,5 | 2,5 | 0 | ||
| 76 | Raja Harshit | IND | 2329 | 1,5 | 1,5 | 2,5 | 0 | |||
| 102 | Gyurkovics Bence Dr. | HUN | 2233 | 1,5 | 1,5 | 2,5 | 0 | |||
| 34 | 18 | GM | Horvath Jozsef | HUN | 2528 | 1,5 | 1,5 | 2,0 | 0 | |
| 21 | GM | Horvath Adam | HUN | 2515 | 1,5 | 1,5 | 2,0 | 0 | ||
| 47 | IM | Dragnev Valentin | AUT | 2423 | 1,5 | 1,5 | 2,0 | 0 | ||
| 60 | IM | Nitin S. | IND | 2377 | 1,5 | 1,5 | 2,0 | 0 | ||
| 38 | 33 | GM | Czebe Attila | HUN | 2454 | 1,5 | 1,0 | 2,5 | 0 | |
| 39 | 5 | GM | Romanov Evgeny | RUS | 2641 | 1,5 | 1,0 | 2,0 | 0 | |
| 15 | GM | Szabo Gergely-Andras-Gyula | ROU | 2548 | 1,5 | 1,0 | 2,0 | 0 | ||
| 41 | 81 | Loos Roland | GER | 2316 | 1,0 | 3,0 | 2,0 | 0 | ||
| 92 | FM | Tarhon Brian | ENG | 2285 | 1,0 | 3,0 | 2,0 | 0 | ||
| 93 | IM | Saravanan V. | IND | 2272 | 1,0 | 3,0 | 2,0 | 0 | ||
| 107 | Laliena Solanes Luis | ESP | 2205 | 1,0 | 3,0 | 2,0 | 0 | |||
| 45 | 54 | IM | Ben Artzi Ido | ISR | 2399 | 1,0 | 2,5 | 2,0 | 0 | |
| 46 | 4 | GM | Kravtsiv Martyn | UKR | 2641 | 1,0 | 2,5 | 1,5 | 0 | |
| 74 | FM | Tesik Csaba | HUN | 2333 | 1,0 | 2,5 | 1,5 | 0 | ||
| 77 | Barski Radoslaw | POL | 2324 | 1,0 | 2,5 | 1,5 | 0 | |||
| 103 | IM | Szalanczy Emil | HUN | 2218 | 1,0 | 2,5 | 1,5 | 0 | ||
| 50 | 1 | GM | Efimenko Zahar | UKR | 2656 | 1,0 | 2,0 | 2,0 | 0 | |
| 42 | FM | Nguyen Thai Dai Van | CZE | 2431 | 1,0 | 2,0 | 2,0 | 0 | ||
| 55 | FM | Costachi Mihnea | ROU | 2397 | 1,0 | 2,0 | 2,0 | 0 | ||
| 53 | 30 | GM | Romanishin Oleg M | UKR | 2464 | 1,0 | 2,0 | 1,5 | 0 | |
| 31 | IM | Korpa Bence | HUN | 2461 | 1,0 | 2,0 | 1,5 | 0 | ||
| 38 | IM | Kreisl Robert | AUT | 2439 | 1,0 | 2,0 | 1,5 | 0 | ||
| 39 | IM | Nagy Gabor | HUN | 2439 | 1,0 | 2,0 | 1,5 | 0 | ||
| 45 | IM | Vertetics Attila | HUN | 2425 | 1,0 | 2,0 | 1,5 | 0 | ||
| 86 | IM | Gazik Igor | SVK | 2302 | 1,0 | 2,0 | 1,5 | 0 | ||
| 87 | WIM | Warakomska Anna | POL | 2298 | 1,0 | 2,0 | 1,5 | 0 | ||
| 94 | IM | Vegh Endre | HUN | 2271 | 1,0 | 2,0 | 1,5 | 0 | ||
| 95 | WIM | Efroimski Marsel | ISR | 2268 | 1,0 | 2,0 | 1,5 | 0 | ||
| 101 | IM | Rigo Janos | HUN | 2238 | 1,0 | 2,0 | 1,5 | 0 | ||
| 63 | 63 | GM | Fogarasi Tibor | HUN | 2372 | 1,0 | 2,0 | 1,0 | 0 | |
| 68 | FM | Nihal Sarin | IND | 2349 | 1,0 | 2,0 | 1,0 | 0 | ||
| 88 | IM | Piasetski Leon | CAN | 2292 | 1,0 | 2,0 | 1,0 | 0 | ||
| 66 | 16 | GM | Del Rio De Angelis Salvador G | ESP | 2541 | 1,0 | 1,5 | 1,5 | 0 | |
| 27 | IM | Nemeth Miklos | HUN | 2482 | 1,0 | 1,5 | 1,5 | 0 | ||
| 41 | GM | Lalic Bogdan | CRO | 2431 | 1,0 | 1,5 | 1,5 | 0 | ||
| 62 | IM | Kohlweyer Bernd | GER | 2373 | 1,0 | 1,5 | 1,5 | 0 | ||
| 70 | 24 | IM | Aczel Gergely | HUN | 2502 | 1,0 | 1,5 | 1,0 | 0 | |
| 64 | FM | Skawinski Arkadiusz | POL | 2367 | 1,0 | 1,5 | 1,0 | 0 | ||
| 66 | FM | Baskin Robert | GER | 2359 | 1,0 | 1,5 | 1,0 | 0 | ||
| 90 | Balint Vilmos | HUN | 2289 | 1,0 | 1,5 | 1,0 | 0 | |||
| 100 | FM | Hristodoulou Panagiotis | GRE | 2245 | 1,0 | 1,5 | 1,0 | 0 | ||
| 106 | IM | Boguszlavszkij Jevgenyij | HUN | 2212 | 1,0 | 1,5 | 1,0 | 0 | ||
| 76 | 25 | IM | Deac Bogdan-Daniel | ROU | 2501 | 1,0 | 1,0 | 1,0 | 0 | |
| 36 | IM | Nomin-Erdene Davaademberel | MGL | 2448 | 1,0 | 1,0 | 1,0 | 0 | ||
| 37 | IM | Nguyen Piotr | POL | 2446 | 1,0 | 1,0 | 1,0 | 0 | ||
| 51 | IM | Meszaros Tamas | HUN | 2409 | 1,0 | 1,0 | 1,0 | 0 | ||
| 80 | 61 | IM | Paschall William M. | USA | 2377 | 0,5 | 3,0 | 1,0 | 0 | |
| 71 | FM | Thakur Akash | IND | 2345 | 0,5 | 3,0 | 1,0 | 0 | ||
| 82 | 6 | GM | Perunovic Milos | SRB | 2639 | 0,5 | 2,5 | 1,0 | 0 | |
| 72 | FM | Blazeka Matej | CRO | 2341 | 0,5 | 2,5 | 1,0 | 0 | ||
| 83 | FM | Tate Alan | SCO | 2307 | 0,5 | 2,5 | 1,0 | 0 | ||
| 97 | Peczely Sebastian Zsombor | HUN | 2255 | 0,5 | 2,5 | 1,0 | 0 | |||
| 86 | 69 | FM | Kozak Adam | HUN | 2347 | 0,5 | 2,5 | 0,5 | 0 | |
| 75 | FM | Spalir Jernej | SLO | 2330 | 0,5 | 2,5 | 0,5 | 0 | ||
| 88 | 48 | IM | Konopka Michal | CZE | 2418 | 0,5 | 2,0 | 1,0 | 0 | |
| 104 | Paszewski Mateusz | POL | 2218 | 0,5 | 2,0 | 1,0 | 0 | |||
| 90 | 20 | IM | Miron Lucian-Costin | ROU | 2524 | 0,5 | 2,0 | 0,5 | 0 | |
| 28 | GM | Sundararajan Kidambi | IND | 2469 | 0,5 | 2,0 | 0,5 | 0 | ||
| 58 | IM | Tompa Janos | HUN | 2384 | 0,5 | 2,0 | 0,5 | 0 | ||
| 59 | IM | Hnydiuk Aleksander | POL | 2381 | 0,5 | 2,0 | 0,5 | 0 | ||
| 73 | FM | Plichta Kamil | POL | 2336 | 0,5 | 2,0 | 0,5 | 0 | ||
| 82 | FM | Szabo Attila | ROU | 2315 | 0,5 | 2,0 | 0,5 | 0 | ||
| 96 | FM | Dankhazi Andras | HUN | 2267 | 0,5 | 2,0 | 0,5 | 0 | ||
| 99 | IM | Hardicsay Peter | HUN | 2245 | 0,5 | 2,0 | 0,5 | 0 | ||
| 112 | Laza Szabolcs | HUN | 2168 | 0,5 | 2,0 | 0,5 | 0 | |||
| 99 | 110 | Nemec Vjekoslav | CRO | 2175 | 0,5 | 1,5 | 0,5 | 0 | ||
| 100 | 79 | FM | Marosi Levente | HUN | 2318 | 0,0 | 3,0 | 0,0 | 0 |
Leave a Reply