| GM | |
| Gabuzyan, Hovhannes | ARM |
| Stojanovic, Dalibor | BIH |
| Ninov, Nikolai | BUL |
| Bacallao Alonso, Yusnel | CUB |
| Pozo Vera, Sandro | CUB |
| Munoz Pantoja, Miguel | ESP |
| Perez Mitjans, Orelvis | ESP |
| Charnushevich, Aliaksei | FRA |
| Paichadze, Luka | GEO |
| Kraemer, Martin | GER |
| Milov, Leonid | GER |
| Grover, Sahaj | IND |
| Vaibhav, Suri | IND |
| Venkatesh, M. R. | IND |
| Solleveld, Maarten | NED |
| Cruz, Cristhian | PER |
| Bulski, Krzysztof | POL |
| Piorun, Kacper | POL |
| Krylov, Mikhail | RUS |
| Yilmaz, Mustafa | TUR |
| Arnold, Marc T | USA |
| Holt, Conrad | USA |
| Sevillano, Enrico | USA |
| IM | |
| Obregon, Andres Carlos | ARG |
| Villanueva, Mario | ARG |
| Illingworth, Max | AUS |
| Schreiner, Peter | AUT |
| Alarcon Casellas, Rolando | CUB |
| Delgado Ramos, Hector | CUB |
| Fernandez Cardoso, Alexey | CUB |
| Hevia Alejano, Carlos Antonio | CUB |
| Ghasi, Ameet K | ENG |
| Anton Guijarro, David | ESP |
| Javakhadze, Zurab | GEO |
| Braun, Christian | GER |
| Donchenko, Alexander | GER |
| Hoffmann, Paul | GER |
| Illner, Achim, Dr. | GER |
| Kotainy, Jens | GER |
| Wagner, Dennis | GER |
| Popovics, Adam | HUN |
| Ankit, R. Rajpara | IND |
| Stany, G. A. | IND |
| Boruchovsky, Avital | ISR |
| Nakar, Eylon | ISR |
| Caprio, Guido | ITA |
| Klein, David | NED |
| Tan, Matthew | NED |
| Moen, Andreas | NOR |
| Duda, Jan-Krysztof | POL |
| Anton, Teodor | ROU |
| Petrisor, Adrian-Marian | ROU |
| Akbaev, Kazbek | RUS |
| Chigaev, Maksim | RUS |
| Loxine, Jakov | RUS |
| Mathinian, Nikita | RUS |
| Sklyarov, Dmitry V. | RUS |
| Podinic, Vladimir | SRB |
| Petenyi, Tamas | SVK |
| Maslik, Miroslav | SVK |
| Atabayev, Maksat | TKM |
| Atabayev, Yusup | TKM |
| Coleman, Teddy | USA |
| Shen, Victor C | USA |
Chess Daily News from Susan Polgar
WTG Marc Arnold!