| Rk. | Name | FED | Rtg | Pts. | TB1 | |
| 1 | GM | Ipatov Alexander | TUR | 2577 | 9.0 | 25361 |
| 2 | GM | Rapport Richard | HUN | 2605 | 9.0 | 24797 |
| 3 | GM | Ter-Sahakyan Samvel | ARM | 2567 | 8.5 | 24940 |
| 4 | GM | Yu Yangyi | CHN | 2635 | 8.0 | 25311 |
| 5 | FM | Wei Yi | CHN | 2418 | 8.0 | 25310 |
| 6 | GM | Ding Liren | CHN | 2695 | 8.0 | 24991 |
| 7 | GM | Shimanov Aleksandr | RUS | 2596 | 8.0 | 24837 |
| 8 | GM | Grandelius Nils | SWE | 2562 | 8.0 | 24779 |
| 9 | IM | Grover Sahaj | IND | 2516 | 7.5 | 24664 |
| 10 | GM | Zherebukh Yaroslav | UKR | 2629 | 7.5 | 24283 |
| 11 | IM | Oparin Grigoriy | RUS | 2488 | 7.5 | 24121 |
Full standings: http://wjcc2012.chessdom.com/results-open/
Chess Daily News from Susan Polgar
This will be a tight one.