
Standings with 2 rounds to go:
| # | S.No. | Title | Name | Fed. | FIDE | Total | vs+ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Grischuk, Alexander | RUS | 2763 | 18.5 | 1;16;3;8;9;10;11;13;16;6;7;8;9;11; |
| 2 | 5 | GM | Karjakin, Sergey | RUS | 2779 | 18.0 | 13;14;15;1;4;8;9;12;3;4;6;7;8; |
| 3 | 10 | GM | Carlsen, Magnus | NOR | 2837 | 17.5 | 11;13;1;3;4;5;8;11;14;15;1;2;3;4; |
| 4 | 16 | GM | Morozevich, Alexander | RUS | 2770 | 16.5 | 9;10;12;13;14;1;10;4;12;13;6;14; |
| 5 | 7 | GM | Andreikin, Dmitry | RUS | 2700 | 16.0 | 10;11;1;2;3;4;6;11;14;15;16; |
| 6 | 3 | GM | Radjabov, Teimour | AZE | 2788 | 16.0 | 14;1;4;8;12;13;14;16;4;6;11; |
| 7 | 1 | GM | Le, Quang Liem | VIE | 2693 | 15.5 | 4;6;9;12;13;15;2;4;6;8;9;11;12; |
| 8 | 12 | GM | Svidler, Peter | RUS | 2749 | 14.0 | 7;13;2;4;10;11;13;14;2; |
| 9 | 11 | GM | Ivanchuk, Vassily | UKR | 2769 | 13.5 | 6;9;16;14;15;1;3;4;5;9;13;15; |
| 10 | 14 | GM | Chadaev, Nikolai | RUS | 2580 | 13.0 | 4;8;9;10;15;1;5;9;11;13; |
| 11 | 9 | GM | Mamedyarov, Shakhriyar | AZE | 2726 | 13.0 | 8;13;4;8;10;13;15;4;5; |
| 12 | 6 | GM | Gelfand, Boris | ISR | 2738 | 12.5 | 12;3;5;9;11;14;4;7;8; |
| 13 | 13 | GM | Bologan, Viktor | MDA | 2732 | 11.0 | 4;6;7;11;14;6;7;8;15;1; |
| 14 | 8 | GM | Jumabayev, Rinat | KAZ | 2561 | 11.0 | 11;13;6;7;16;12;14; |
| 15 | 15 | GM | Topalov, Veselin | BUL | 2752 | 11.0 | 13;4;6;12; |
| 16 | 4 | GM | Kotsur, Pavel | KAZ | 2571 | 7.0 | 15;16;8;13; |
http://www.worldchess.kz/en/online/blitz_standings
Chess Daily News from Susan Polgar
cRAZY.