
Aeroflot leaders after 2 rounds
| Rk | Name | Score | Fed. | M/F | Rating |
|---|---|---|---|---|---|
| 1 | GM Alekseev, Evgeny | 2.0 | RUS | M | 2670 |
| 2 | GM Khismatullin, Denis | 2.0 | RUS | M | 2664 |
| 3 | GM Zhigalko, Sergei | 2.0 | BLR | M | 2658 |
| 4 | GM Gupta, Abhijeet | 2.0 | IND | M | 2652 |
| 5 | GM Rodshtein, Maxim | 2.0 | ISR | M | 2634 |
| 6 | GM Tomashevsky, Evgeny | 1.5 | RUS | M | 2740 |
| 7 | GM Caruana, Fabiano | 1.5 | ITA | M | 2736 |
| 8 | GM Le, Quang Liem | 1.5 | VIE | M | 2714 |
| 9 | GM Vallejo Pons, Francisco | 1.5 | ESP | M | 2705 |
| 10 | GM Jobava, Baadur | 1.5 | GEO | M | 2704 |
| 11 | GM Sasikiran, Krishnan | 1.5 | IND | M | 2700 |
| 12 | GM Eljanov, Pavel | 1.5 | UKR | M | 2690 |
| 13 | GM Andreikin, Dmitry | 1.5 | RUS | M | 2688 |
| 14 | GM Zvjaginsev, Vadim | 1.5 | RUS | M | 2688 |
| 15 | GM Kobalia, Mikhail | 1.5 | RUS | M | 2673 |
| 16 | GM Bu, Xiangzhi | 1.5 | CHN | M | 2670 |
| 17 | GM Balogh, Csaba | 1.5 | HUN | M | 2665 |
| 18 | GM Korobov, Anton | 1.5 | UKR | M | 2660 |
| 19 | GM Bartel, Mateusz | 1.5 | POL | M | 2658 |
| 20 | GM Iordachescu, Viorel | 1.5 | MDA | M | 2651 |
| 21 | GM Iturrizaga, Eduardo | 1.5 | VEN | M | 2649 |
| 22 | GM Nisipeanu, Liviu-Dieter | 1.5 | ROU | M | 2647 |
| 23 | GM Negi, Parimarjan | 1.5 | IND | M | 2641 |
| 24 | GM Sokolov, Ivan | 1.5 | NED | M | 2641 |
| 25 | GM Socko, Bartosz | 1.5 | POL | M | 2636 |
| 26 | GM Khalifman, Alexander | 1.5 | RUS | M | 2632 |
| 27 | GM Sjugirov, Sanan | 1.5 | RUS | M | 2622 |
| 28 | GM Salgado Lopez, Ivan | 1.5 | ESP | M | 2618 |
| 29 | GM Gajewski, Grzegorz | 1.5 | POL | M | 2616 |
| 30 | GM Solak, Dragan | 1.5 | TUR | M | 2613 |
Full standings and pairings here: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Go Ray!