| # | NAME | FIDE | FED | ROUND NUMBER | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | Akopian, Robert | 2053 | USA | L10 | L2 | L3 | W4 | L5 | L6 | L7 | W8 | D9 | 2.5 |
| 2 | Abrahamyan, Tatev | 2264 | USA | W9 | W1 | W10 | L3 | L4 | L5 | W6 | D7 | D8 | 5.0 |
| 3 | Carreto, Giovanni | 2242 | MEX | W8 | L9 | W1 | W2 | D10 | D4 | L5 | W6 | L7 | 5.0 |
| 4 | Kavutskiy, Konstantin | 2303 | USA | W7 | W8 | L9 | L1 | W2 | D3 | W10 | W5 | L6 | 5.5 |
| 5 | Stopa, Jacek | 2482 | POL | W6 | L7 | L8 | W9 | W1 | W2 | W3 | L4 | W10 | 6.0 |
| 6 | Amanov, Zhanibek | 2411 | KAZ | L5 | W10 | L7 | D8 | D9 | W1 | L2 | L3 | W4 | 4.0 |
| 7 | Aleskerov, Faik | 2339 | AZE | L4 | W5 | W6 | W10 | D8 | D9 | W1 | D2 | W3 | 6.5 |
| 8 | Lee, Dan | 2262 | USA | L3 | L4 | W5 | D6 | D7 | L10 | L9 | L1 | D2 | 2.5 |
| 9 | Remlinger, Larry | 2409 | USA | L2 | W3 | W4 | L5 | D6 | D7 | W8 | L10 | D1 | 4.5 |
| 10 | Akopyan, Harutyun | 2233 | USA | W1 | L6 | L2 | L7 | D3 | W8 | L4 | W9 | L5 | 3.5 |
The GM norm group is not completed because of one make up game. I will post the results as soon as they are available. However, I believe that IM Sevillano, who came so close to earning a GM norm at the SPICE Cup, did earn a GM norm with a +4 score here.
Official website: http://metrochessla.com/schedule.php
Chess Daily News from Susan Polgar
Nice job!