| 1 | GAJEWSKI Grzegorz | g | POL | 2569 | 7.5 |
| 2 | SHARAPOV Evgeny | g | UKR | 2468 | 7 |
| 3 | IPATOV Alexander | m | ESP | 2512 | 7 |
| 4 | VOVK Yuri | g | UKR | 2539 | 7 |
| 5 | JANKOVIC Alojzije | g | CRO | 2564 | 6.5 |
| 6 | HARIKRISHNA Pentala | g | IND | 2667 | 6.5 |
| 7 | SHNEIDER Aleksandr | g | UKR | 2518 | 6.5 |
| 8 | CORNETTE Matthieu | g | FRA | 2544 | 6.5 |
| 9 | ZHIGALKO Sergei | g | BLR | 2671 | 6.5 |
| 10 | PETROV Marijan | g | BUL | 2535 | 6.5 |
| 11 | KRYVORUCHKO Yuriy | g | UKR | 2640 | 6.5 |
| 12 | SPASOV Vasil | g | BUL | 2590 | 6.5 |
| 13 | SASIKIRAN Krishnan | g | IND | 2690 | 6.5 |
| 14 | VOROBIOV Evgeny E. | g | RUS | 2556 | 6.5 |
| 15 | PANTSULAIA Levan | g | GEO | 2610 | 6.5 |
| 16 | BRODSKY Michail | g | UKR | 2554 | 6.5 |
| 17 | TIKKANEN Hans | g | SWE | 2550 | 6.5 |
| 18 | PROHASZKA Peter | g | HUN | 2542 | 6.5 |
| 19 | NYZHNYK Illya | g | UKR | 2530 | 6.5 |
| 20 | APICELLA Manuel | g | FRA | 2531 | 6.5 |
| 21 | TESKE Henrik | g | GER | 2520 | 6.5 |
| 22 | GUREVICH Mikhail | g | TUR | 2613 | 6.5 |
| 23 | SOLOMON Kenny | m | RSA | 2425 | 6.5 |
| 24 | DELCHEV Aleksander | g | BUL | 2629 | 6.5 |
| 25 | ARUTINIAN David | g | GEO | 2578 | 6.5 |
| 26 | SANDULEAC Vasile | g | MDA | 2442 | 6.5 |
| 27 | HOUSIEAUX David | m | FRA | 2423 | 6.5 |
| 28 | ZHEREBUKH Yaroslav | g | UKR | 2565 | 6.5 |
| 29 | BURMAKIN Vladimir | g | RUS | 2603 | 6.5 |
| 30 | MEKHITARIAN Krikor Sevag | g | BRA | 2528 | 6.5 |
| 31 | GEORGIEV Vladimir | g | MKD | 2579 | 6.5 |
Full standings here: http://www.cappelle-chess.fr/en2/default.php
Chess Daily News from Susan Polgar

This is a huge upset.