| Naz. | Giocatore | ELO | Totali | |
| ENG | Short Nigel | 2680 | 2 | |
| RUS | Morozevich Alexander | 2700 | 1 + 1 game | |
| ITA | Caruana Fabiano | 2709 | 2 | |
| ESP | Vallejo Pons Francisco | 2698 | 3,5 | |
| USA | Onischuk Alexander | 2683 | 2 | |
| SVK | Movsesian Sergei | 2721 | 2 | |
| ITA | Godena Michele | 2549 | 1 | |
| UKR | Ivanchuk Vassily | 2764 | 2 | |
| CZE | Navara David | 2708 | 1,5 + 1 game | |
| AZE | Gashimov Vugar | 2733 | 2 | |
http://www.ippogrifoscacchi.it/tablaGeneral.asp?iTorneoIppogrifo=25
Chess Daily News from Susan Polgar

Back down to earth to lucky Short.
Always glad to see an Anomynous being happy.