| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
| 1 | 20 | Georgia | GEO | 5 | 5 | 0 | 0 | 10 | 87.5 | 17.5 | 26 |
| 2 | 5 | Hungary | HUN | 5 | 5 | 0 | 0 | 10 | 78.5 | 13.5 | 29 |
| 3 | 6 | Armenia | ARM | 5 | 5 | 0 | 0 | 10 | 76 | 15 | 27 |
| 4 | 2 | Ukraine | UKR | 5 | 4 | 1 | 0 | 9 | 70 | 15.5 | 25 |
| 5 | 13 | Netherlands | NED | 5 | 4 | 1 | 0 | 9 | 69.5 | 13 | 28 |
| 6 | 4 | Russia 2 | RUS2 | 5 | 4 | 0 | 1 | 8 | 84 | 15.5 | 30 |
| 7 | 17 | Czech Republic |
CZE | 5 | 4 | 0 | 1 | 8 | 81.5 | 15.5 | 29 |
| 8 | 1 | Russia 1 | RUS1 | 5 | 4 | 0 | 1 | 8 | 81 | 14 | 31 |
| 9 | 7 | Azerbaijan | AZE | 5 | 4 | 0 | 1 | 8 | 74.5 | 15 | 27 |
| 10 | 9 | United States |
USA | 5 | 4 | 0 | 1 | 8 | 71 | 14.5 | 26 |
| 11 | 27 | Vietnam | VIE | 5 | 4 | 0 | 1 | 8 | 68 | 13 | 32 |
| 12 | 14 | Russia 3 | RUS3 | 5 | 4 | 0 | 1 | 8 | 65 | 12.5 | 30 |
| 13 | 15 | Poland | POL | 5 | 3 | 2 | 0 | 8 | 63 | 15 | 25 |
| 14 | 19 | India | IND | 5 | 4 | 0 | 1 | 8 | 58.5 | 14 | 25 |
| 15 | 48 | Estonia | EST | 5 | 4 | 0 | 1 | 8 | 48.5 | 13.5 | 23 |
Women’s Olympiad
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
| 1 | 3 | Ukraine | UKR | 5 | 5 | 0 | 0 | 10 | 85 | 16 | 28 |
| 2 | 1 | Russia 1 | RUS1 | 5 | 5 | 0 | 0 | 10 | 81 | 15 | 27 |
| 3 | 6 | United States |
USA | 5 | 4 | 1 | 0 | 9 | 77.5 | 15 | 29 |
| 4 | 9 | Hungary | HUN | 5 | 4 | 1 | 0 | 9 | 76.5 | 14 | 30 |
| 5 | 4 | Georgia | GEO | 5 | 4 | 0 | 1 | 8 | 77 | 16 | 27 |
| 6 | 2 | China | CHN | 5 | 4 | 0 | 1 | 8 | 76 | 14.5 | 30 |
| 7 | 10 | Poland | POL | 5 | 4 | 0 | 1 | 8 | 75 | 16 | 25 |
| 8 | 8 | India | IND | 5 | 4 | 0 | 1 | 8 | 75 | 15 | 26 |
| 9 | 36 | Russia 3 | RUS3 | 5 | 4 | 0 | 1 | 8 | 69 | 15.5 | 19 |
| 10 | 17 | Serbia | SRB | 5 | 4 | 0 | 1 | 8 | 69 | 15 | 26 |
| 11 | 7 | Armenia | ARM | 5 | 4 | 0 | 1 | 8 | 68.5 | 15 | 24 |
| 12 | 16 | Germany | GER | 5 | 3 | 2 | 0 | 8 | 64 | 15 | 25 |
| 13 | 12 | Bulgaria | BUL | 5 | 4 | 0 | 1 | 8 | 62 | 12 | 30 |
| 14 | 5 | Russia 2 | RUS2 | 5 | 3 | 2 | 0 | 8 | 58 | 13 | 26 |
| 15 | 30 | Italy | ITA | 5 | 4 | 0 | 1 | 8 | 57.5 | 12.5 | 25 |
| 16 | 46 | Switzerland | SUI | 5 | 4 | 0 | 1 | 8 | 42 | 12.5 | 24 |
http://www.ugra-chess.com
Chess Daily News from Susan Polgar

I hope Ukraine will prevail.