| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | FM Warren Harper | 3.0 | 2388 | GM Ray Robson | 6.0 | 2613 | |
| 2 | FM John Bryant | 4.0 | 2487 | NM Parker Zhao | 5.5 | 2382 | |
| 3 | IM Sam Shankland | 5.0 | 2563 | FM Conrad Holt | 3.0 | 2411 | |
| 4 | NM Tyler Hughes | 1.0 | 2386 | FM Steven Zierk | 3.5 | 2428 | |
| 5 | FM Darwin Yang | 5.0 | 2422 | NM Eric Rosen | 4.0 | 2209 |
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | IM Anna Zatonskih | 7.0 | 2518 | WGM Sabina Foisor | 2.5 | 2356 | |
| 2 | WGM Katerina Rohonyan | 4.5 | 2322 | WFM Tatev Abrahamyan | 6.5 | 2403 | |
| 3 | WGM Camilla Baginskaite | 3.0 | 2387 | WIM Beatriz Marinello | 1.5 | 2206 | |
| 4 | IM Irina Krush | 7.0 | 2521 | WFM Abby Marshall | 0.5 | 2211 | |
| 5 | WIM Alisa Melekhina | 4.5 | 2323 | WIM Iryna Zenyuk | 3.0 | 2286 |
Chess Daily News from Susan Polgar
This is exciting.
We could have another tie-break playoff between Anna and Irina!