| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
| 1 | GM | So Wesley | 2665 | PHI | * | ½ | + | 1 | ½ | 1 | 1 | ½ | 1 | 1 | – | 7,5 | |
| 2 | GM | Gomez John Paul | 2507 | PHI | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | – | 7,0 | |
| 3 | GM | Antonio Rogelio Jr | 2572 | PHI | – | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7,0 | |
| 4 | IM | Sadorra Julio Catalino | 2450 | PHI | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 1 | – | 6,0 | |
| 5 | GM | Laylo Darwin | 2527 | PHI | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | – | 5,5 | |
| 6 | IM | Dableo Ronald | 2464 | PHI | 0 | 0 | 0 | ½ | * | ½ | 1 | 0 | 1 | 1 | – | 4,0 | |
| 7 | FM | Pascua Haridas | 2358 | PHI | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | ½ | – | 3,5 | |
| 8 | IM | Bitoon Richard | 2476 | PHI | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | ½ | 1 | – | 3,5 | |
| 9 | IM | Nolte Rolando | 2420 | PHI | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | * | ½ | – | 3,5 | |
| 10 | IM | Dimakiling Oliver | 2443 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | – | 1,5 | |
| 11 | FM | Garcia Jan Emmanuel | 2315 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | – | 1,0 | |
| 12 | GM | Gonzales Jayson | 2441 | PHI | – | – | – | – | – | – | – | – | – | – | * | 0,0 |
Official website: http://www.ncfphilippines.org/homepage.php
Chess Daily News from Susan Polgar

He’ll win his last game too.