| № | Player | Title | FED | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganichev Alexander | 1994 | RUS | 2126 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1.5 | ||||||
| 2 | Lintchevski Daniil | 1990 | g | RUS | 2503 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 4.0 | |||||
| 3 | Bukavshin Ivan | 1995 | f | RUS | 2435 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 3.0 | |||||
| 4 | Zherebukh Yaroslav | 1993 | g | UKR | 2567 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 6.0 | |||||
| 5 | Kashlinskaya Alina | 1993 | wg | RUS | 2346 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 3.5 | |||||
| 6 | Bernadskiy Vitaliy | 1994 | f | UKR | 2402 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 4.0 | |||||
| 7 | Bajarani Ulvi | 1995 | m | AZE | 2422 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 2.5 | |||||
| 8 | Ter-Sahakyan Samvel | 1993 | g | ARM | 2523 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 4.5 | |||||
| 9 | Sethuraman S.P. | 1993 | m | IND | 2493 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 4.5 | |||||
| 10 | Shimanov Aleksandr | 1992 | g | RUS | 2544 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 3.5 | |||||
| 11 | Oparin Grigoriy | 1997 | f | RUS | 2348 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1.0 | |||||
| 12 | Belous Vladimir | 1993 | RUS | 2471 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 4.0 |
Chess Daily News from Susan Polgar
Zherebukh is running away with this tournament.