Full results here.
Leaders after 7 rounds:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | 5.0 | RUS | M | 2658 | 2758 | +0.95 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | GM Grachev, Boris | 5.0 | RUS | M | 2653 | 2756 | +0.97 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 3 | GM Le, Quang Liem | 5.0 | VIE | M | 2647 | 2811 | +1.57 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 4 | GM Savchenko, Boris | 5.0 | RUS | M | 2638 | 2805 | +1.60 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 5 | GM Nguyen, Ngoc Truong Son | 5.0 | VIE | M | 2616 | 2773 | +1.50 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | |
| 6 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | M | 2730 | 2713 | -0.11 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | |
| 7 | GM Bacrot, Etienne | 4.5 | FRA | M | 2713 | 2735 | +0.23 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 8 | GM Naiditsch, Arkadij | 4.5 | GER | M | 2687 | 2702 | +0.17 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | |
| 9 | GM Najer, Evgeniy | 4.5 | RUS | M | 2665 | 2722 | +0.56 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 10 | GM Cheparinov, Ivan | 4.5 | BUL | M | 2660 | 2735 | +0.74 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 11 | GM So, Wesley | j | 4.5 | PHI | M | 2656 | 2712 | +0.55 | ½ | 1 | 0 | 1 | 1 | ½ | ½ |
| 12 | GM Sasikiran, Krishnan | 4.5 | IND | M | 2653 | 2719 | +0.65 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 13 | GM Timofeev, Artyom | 4.5 | RUS | M | 2652 | 2710 | +0.59 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | |
| 14 | GM Korobov, Anton | 4.5 | UKR | M | 2648 | 2700 | +0.53 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | |
| 15 | GM Bareev, Evgeny | 4.5 | RUS | M | 2643 | 2708 | +0.65 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | |
| 16 | GM Zhou, Jianchao | 4.5 | CHN | M | 2632 | 2753 | +1.18 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 17 | GM Motylev, Alexander | 4.0 | RUS | M | 2697 | 2676 | -0.18 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 18 | GM Sargissian, Gabriel | 4.0 | ARM | M | 2680 | 2641 | -0.35 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 19 | GM Moiseenko, Alexander | 4.0 | UKR | M | 2677 | 2653 | -0.21 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 20 | GM Bu, Xiangzhi | 4.0 | CHN | M | 2673 | 2670 | -0.02 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | |
| 21 | GM Vescovi, Giovanni | 4.0 | BRA | M | 2660 | 2664 | +0.05 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 22 | GM Dreev, Alexey | 4.0 | RUS | M | 2650 | 2635 | -0.13 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | |
| 23 | GM Pashikian, Arman | 4.0 | ARM | M | 2647 | 2688 | +0.40 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | |
| 24 | GM Predojevic, Borki | 4.0 | BIH | M | 2642 | 2617 | -0.22 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 25 | GM Zvjaginsev, Vadim | 4.0 | RUS | M | 2642 | 2653 | +0.13 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 26 | GM Mamedov, Rauf | 4.0 | AZE | M | 2640 | 2673 | +0.34 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | |
| 27 | GM Amonatov, Farrukh | 4.0 | TJK | M | 2634 | 2629 | -0.04 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 28 | GM Rodshtein, Maxim | 4.0 | ISR | M | 2622 | 2699 | +0.76 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 29 | GM Iturrizaga, Eduardo | 4.0 | VEN | M | 2616 | 2626 | +0.11 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 30 | GM Khalifman, Alexander | 4.0 | RUS | M | 2616 | 2698 | +0.82 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 31 | GM McShane, Luke J | 4.0 | ENG | M | 2616 | 2657 | +0.43 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | |
| 32 | GM Sjugirov, Sanan | j | 4.0 | RUS | M | 2610 | 2706 | +0.94 | ½ | 1 | ½ | 1 | 0 | 0 | 1 |
| 33 | GM Khairullin, Ildar | 4.0 | RUS | M | 2605 | 2712 | +1.05 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 34 | GM Belov, Vladimir | 4.0 | RUS | M | 2595 | 2677 | +0.82 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 35 | GM Bocharov, Dmitry | 4.0 | RUS | M | 2594 | 2704 | +1.07 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | |
| 36 | GM Grigoriants, Sergey | 4.0 | RUS | M | 2560 | 2690 | +1.27 | ½ | 1 | ½ | ½ | 0 | ½ | 1 |
Chess Daily News from Susan Polgar
Go Wesley!