| No. | Title | Name | Fed. | FIDE | Total | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Karjakin, Sergey | UKR | 2723 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Anand, Viswanathan | IND | 2788 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Grischuk, Alexander | RUS | 2736 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Carlsen, Magnus | NOR | 2801 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | GM | Polgar, Judit | HUN | 2680 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | GM | Aronian, Levon | ARM | 2786 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | GM | Svidler, Peter | RUS | 2754 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | GM | Gashimov, Vugar | AZE | 2758 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | GM | Kramnik, Vladimir | RUS | 2772 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | GM | Leko, Peter | HUN | 2752 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | GM | Ivanchuk, Vassily | UKR | 2739 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | GM | Ponomariov, Ruslan | UKR | 2739 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | GM | Karpov, Anatoly | RUS | 2619 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | GM | Morozevich, Alexander | RUS | 2750 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | GM | Jakovenko, Dmitry | RUS | 2736 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | GM | Kosteniuk, Alexandra | RUS | 2517 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | GM | Bareev, Evgeny | RUS | 2634 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | GM | Tkachiev, Vladislav | FRA | 2642 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | GM | Dominguez Perez, Leinier | CUB | 2719 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | GM | Naiditsch, Arkadij | GER | 2689 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | GM | Mamedyarov, Shakhriyar | AZE | 2719 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | GM | Gelfand, Boris | ISR | 2758 | 1.5 |
Official standings: http://tal.russiachess.org/results/2009/blitz/tournament_table_acc_places.html
Chess Daily News from Susan Polgar

Karjakin rules.