Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Inarkiev & Navara share European Championship lead after 7

      Inarkiev & Navara share European Championship lead after 7

      European Individual Championship, Kosovo

      Chess pieces-022

      Rank after Round 7 (top 150)

      http://chess-results.com/tnr206558.aspx

      Rk. SNo Name Typ sex Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
      1 12 GM Inarkiev Ernesto ACP RUS 2686 6,0 0,0 29,0 32,0 3 5,0 2903 7 6 4,29 1,71 10 17,1
      2 1 GM Navara David CZE 2735 6,0 0,0 27,0 30,5 3 5,0 2911 7 6 4,70 1,30 10 13,0
      3 2 GM Wojtaszek Radoslaw ACP POL 2722 5,5 0,0 30,5 34,0 4 4,0 2854 7 5,5 4,39 1,11 10 11,1
      4 30 GM Saric Ivan ACP CRO 2650 5,5 0,0 29,0 32,0 4 5,0 2788 7 5,5 4,25 1,25 10 12,5
      5 37 GM Kovalenko Igor ACP LAT 2644 5,5 0,0 27,5 29,0 3 4,0 2759 7 5,5 4,46 1,04 10 10,4
      6 29 GM Bartel Mateusz ACP POL 2653 5,5 0,0 25,5 28,5 3 4,0 2756 7 5,5 4,59 0,91 10 9,1
      7 60 GM Goganov Aleksey ACP RUS 2600 5,5 0,0 25,5 27,0 3 4,0 2763 6 4,5 2,96 1,54 10 15,4
      8 59 GM Ter-Sahakyan Samvel ARM 2601 5,5 0,0 23,5 25,5 3 5,0 2717 7 5,5 4,33 1,17 10 11,7
      9 26 GM Jobava Baadur ACP GEO 2661 5,0 0,0 31,5 34,5 4 4,0 2752 7 5 4,02 0,98 10 9,8
      10 13 GM Cheparinov Ivan BUL 2685 5,0 0,0 29,0 33,0 3 4,0 2696 7 5 4,79 0,21 10 2,1
      11 5 GM Vallejo Pons Francisco ACP ESP 2700 5,0 0,0 28,5 32,0 3 3,0 2736 7 5 4,63 0,37 10 3,7
      12 3 GM Vitiugov Nikita ACP RUS 2721 5,0 0,0 27,5 31,0 3 3,0 2753 7 5 4,67 0,33 10 3,3
      13 55 GM Zubov Alexander ACP UKR 2612 5,0 0,0 27,5 30,5 3 2,0 2749 6 4 2,89 1,11 10 11,1
      14 8 GM Fressinet Laurent ACP FRA 2692 5,0 0,0 27,0 30,5 3 3,0 2748 7 5 4,45 0,55 10 5,5
      15 42 GM Berkes Ferenc ACP HUN 2636 5,0 0,0 27,0 30,0 4 3,0 2721 7 5 4,06 0,94 10 9,4
      16 50 GM Salgado Lopez Ivan ESP 2618 5,0 0,0 27,0 29,5 3 3,0 2673 7 5 4,31 0,69 10 6,9
      17 36 GM Dubov Daniil U20 ACP RUS 2644 5,0 0,0 26,5 29,5 3 3,0 2729 6 4 3,32 0,68 10 6,8
      18 70 GM Brkic Ante CRO 2584 5,0 0,0 26,0 28,5 3 5,0 2669 7 5 4,02 0,98 10 9,8
      19 51 GM Anton Guijarro David ACP ESP 2616 5,0 0,0 26,0 28,5 3 3,0 2633 7 5 4,64 0,36 10 3,6
      20 48 GM Lupulescu Constantin ACP ROU 2620 5,0 0,0 25,5 29,0 3 4,0 2647 7 5 4,62 0,38 10 3,8
      21 61 GM Parligras Mircea-Emilian ACP ROU 2599 5,0 0,0 25,5 27,5 3 5,0 2652 6 4 3,32 0,68 10 6,8
      22 16 GM Piorun Kacper ACP POL 2681 5,0 0,0 25,0 28,5 4 4,0 2682 7 5 4,87 0,13 10 1,3
      23 19 GM Nisipeanu Liviu-Dieter GER 2669 5,0 0,0 24,5 27,5 3 3,0 2678 7 5 4,80 0,20 10 2,0
      24 43 GM Hovhannisyan Robert ARM 2632 5,0 0,0 24,5 27,0 3 3,0 2642 7 5 4,78 0,22 10 2,2
      25 69 GM Demchenko Anton ACP RUS 2589 5,0 0,0 24,0 26,5 3 3,0 2698 7 5 3,82 1,18 10 11,8
      26 72 GM Palac Mladen CRO 2577 5,0 0,0 23,5 26,5 3 4,0 2633 7 5 4,30 0,70 10 7,0
      27 83 GM Bortnyk Olexandr U20 ACP UKR 2565 5,0 0,0 22,0 25,0 3 5,0 2574 6 4 3,65 0,35 10 3,5
      28 6 GM Ragger Markus AUT 2696 4,5 0,0 28,5 32,5 4 3,0 2624 7 4,5 5,00 -0,50 10 -5,0
      29 4 GM Ponomariov Ruslan UKR 2715 4,5 0,0 28,5 32,0 4 3,0 2684 7 4,5 4,72 -0,22 10 -2,2
      30 32 GM Ipatov Alexander TUR 2648 4,5 0,0 28,5 31,5 3 3,0 2657 6 3,5 3,40 0,10 10 1,0
      31 58 GM Andriasian Zaven ACP ARM 2602 4,5 0,0 28,5 30,0 3 3,0 2648 7 4,5 3,89 0,61 10 6,1
      32 7 GM Matlakov Maxim ACP RUS 2693 4,5 0,0 28,0 32,0 3 3,0 2696 7 4,5 4,41 0,09 10 0,9
      33 77 GM Vocaturo Daniele ITA 2574 4,5 0,0 28,0 31,0 3 3,0 2697 6 3,5 2,25 1,25 10 12,5
      34 15 GM Najer Evgeniy ACP RUS 2681 4,5 0,0 28,0 31,0 3 2,0 2633 6 3,5 3,86 -0,36 10 -3,6
      35 56 GM Khismatullin Denis RUS 2609 4,5 0,0 27,5 30,5 3 4,0 2624 7 4,5 4,19 0,31 10 3,1
      36 62 GM Hracek Zbynek CZE 2598 4,5 0,0 27,5 29,5 4 3,0 2633 7 4,5 4,00 0,50 10 5,0
      37 86 GM Can Emre TUR 2557 4,5 0,0 27,0 30,0 4 3,0 2575 6 3,5 3,14 0,36 10 3,6
      38 84 GM Kovalev Vladislav BLR 2562 4,5 0,0 27,0 30,0 3 3,0 2674 6 3,5 2,35 1,15 10 11,5
      39 108 IM Petrosyan Manuel U18 ARM 2480 4,5 0,0 27,0 29,5 3 2,0 2648 6 3,5 1,84 1,66 10 16,6
      40 98 IM Svane Rasmus U20 GER 2526 4,5 0,0 27,0 29,0 4 3,0 2674 6 3,5 2,02 1,48 10 14,8
      41 33 GM Zhigalko Sergei ACP BLR 2647 4,5 0,0 27,0 29,0 3 3,0 2637 7 4,5 4,44 0,06 10 0,6
      42 66 GM Prohaszka Peter HUN 2593 4,5 0,0 26,5 29,0 4 2,0 2669 7 4,5 3,60 0,90 10 9,0
      88 GM Dvirnyy Danyyil ITA 2552 4,5 0,0 26,5 29,0 4 2,0 2661 6 3,5 2,39 1,11 10 11,1
      44 74 GM Oparin Grigoriy U20 ACP RUS 2575 4,5 0,0 26,5 28,5 4 2,0 2638 7 4,5 3,69 0,81 10 8,1
      45 10 GM Hammer Jon Ludvig NOR 2689 4,5 0,0 26,0 29,0 4 3,0 2601 7 4,5 5,12 -0,62 10 -6,2
      46 49 GM Nabaty Tamir ISR 2619 4,5 0,0 26,0 28,0 3 3,0 2601 7 4,5 4,50 0,00 10 0,0
      47 80 GM Donchenko Alexander U18 ACP GER 2569 4,5 0,0 25,5 28,0 4 2,0 2630 6 3,5 2,79 0,71 10 7,1
      48 132 IM Atakisi Umut TUR 2330 4,5 0,0 25,5 27,5 4 4,0 2523 5 2,5 0,81 1,69 10 16,9
      49 18 GM Howell David W L ACP ENG 2671 4,5 0,0 25,0 28,5 4 3,0 2615 7 4,5 4,85 -0,35 10 -3,5
      34 GM Kobalia Mikhail ACP RUS 2646 4,5 0,0 25,0 28,5 4 3,0 2602 7 4,5 4,77 -0,27 10 -2,7
      51 57 GM Yilmaz Mustafa TUR 2603 4,5 0,0 25,0 28,0 3 3,0 2650 7 4,5 3,89 0,61 10 6,1
      82 GM Kulaots Kaido EST 2566 4,5 0,0 25,0 28,0 3 3,0 2592 5 2,5 2,14 0,36 10 3,6
      53 17 GM Korobov Anton UKR 2674 4,5 0,0 25,0 28,0 3 2,0 2648 7 4,5 4,62 -0,12 10 -1,2
      39 GM Kravtsiv Martyn UKR 2641 4,5 0,0 25,0 28,0 3 2,0 2581 7 4,5 4,91 -0,41 10 -4,1
      55 53 GM Pantsulaia Levan GEO 2613 4,5 0,0 25,0 27,5 3 3,0 2597 7 4,5 4,47 0,03 10 0,3
      56 46 GM Oleksiyenko Mykhaylo ACP UKR 2622 4,5 0,0 25,0 27,0 4 3,0 2597 7 4,5 4,57 -0,07 10 -0,7
      57 52 GM Bok Benjamin ACP NED 2614 4,5 0,0 24,5 28,0 4 3,0 2579 7 4,5 4,67 -0,17 10 -1,7
      58 35 GM Melkumyan Hrant ARM 2646 4,5 0,0 24,5 28,0 3 3,0 2590 7 4,5 4,87 -0,37 10 -3,7
      59 24 GM Dreev Aleksey ACP RUS 2662 4,5 0,0 24,5 27,5 4 3,0 2597 7 4,5 4,95 -0,45 10 -4,5
      60 27 GM Jones Gawain C B ACP ENG 2657 4,5 0,0 24,5 27,5 3 2,0 2592 7 4,5 4,96 -0,46 10 -4,6
      31 GM Grandelius Nils ACP SWE 2649 4,5 0,0 24,5 27,5 3 2,0 2624 7 4,5 4,60 -0,10 10 -1,0
      62 40 GM Romanov Evgeny ACP RUS 2641 4,5 0,0 24,5 27,0 4 3,0 2604 7 4,5 4,71 -0,21 10 -2,1
      63 85 GM Tari Aryan U18 NOR 2558 4,5 0,0 24,0 27,0 3 3,0 2562 6 3,5 3,23 0,27 10 2,7
      64 116 IM Basso Pier Luigi U20 ITA 2454 4,5 0,0 24,0 25,5 4 4,0 2466 6 3,5 3,07 0,43 10 4,3
      65 54 GM Pashikian Arman ARM 2612 4,5 0,0 23,5 26,5 4 3,0 2469 7 4,5 5,51 -1,01 10 -10,1
      66 9 GM Kryvoruchko Yuriy UKR 2691 4,5 0,0 23,0 26,0 3 2,0 2570 7 4,5 5,40 -0,90 10 -9,0
      67 73 GM Antipov Mikhail Al. U20 ACP RUS 2576 4,5 0,0 23,0 24,5 3 2,0 2585 6 3,5 3,19 0,31 10 3,1
      68 114 IM Firat Burak TUR 2461 4,5 0,0 22,5 24,5 4 4,0 2484 5 2,5 2,06 0,44 10 4,4
      69 20 GM Laznicka Viktor CZE 2668 4,0 0,0 29,0 33,0 4 3,0 2582 7 4 4,67 -0,67 10 -6,7
      70 95 GM Stocek Jiri CZE 2534 4,0 0,0 28,5 31,5 3 1,0 2641 6 3 2,13 0,87 10 8,7
      71 64 GM Kunin Vitaly ACP GER 2595 4,0 0,0 28,0 30,0 3 3,0 2604 7 4 3,75 0,25 10 2,5
      72 81 GM Gagunashvili Merab ACP GEO 2569 4,0 0,0 27,5 30,5 3 2,0 2636 6 3 2,29 0,71 10 7,1
      73 100 GM Andersen Mads DEN 2505 4,0 0,0 26,5 28,5 4 2,0 2616 6 3 1,90 1,10 10 11,0
      74 93 GM Sanikidze Tornike GEO 2537 4,0 0,0 26,0 27,0 3 3,0 2565 6 3 2,59 0,41 10 4,1
      75 112 IM Sanal Vahap U18 TUR 2465 4,0 0,0 25,0 28,0 4 3,0 2566 6 3 2,02 0,98 10 9,8
      76 119 FM Moroni Luca Jr U16 ITA 2443 4,0 0,0 25,0 28,0 3 3,0 2510 6 3 2,23 0,77 10 7,7
      77 22 GM Duda Jan-Krzysztof U18 ACP POL 2666 4,0 0,0 25,0 28,0 3 1,0 2564 6 3 3,84 -0,84 10 -8,4
      78 137 Saraci Nderim U20 KOS 2275 4,0 0,0 24,5 27,5 3 3,0 2434 5 2 0,75 1,25 20 25,0
      79 44 GM Onischuk Vladimir UKR 2628 4,0 0,0 24,5 27,5 3 2,0 2515 6 3 3,91 -0,91 10 -9,1
      80 68 GM Kozul Zdenko S50 CRO 2591 4,0 0,0 24,5 27,0 4 3,0 2519 7 4 4,40 -0,40 10 -4,0
      81 110 IM Petrov Nikita U20 RUS 2475 4,0 0,0 24,5 27,0 4 2,0 2514 6 3 2,46 0,54 10 5,4
      82 107 GM Godena Michele ACP ITA 2493 4,0 0,0 24,5 27,0 3 3,0 2457 6 3 3,10 -0,10 10 -1,0
      83 94 GM Stupak Kirill BLR 2535 4,0 0,0 24,5 26,5 4 2,0 2561 6 3 2,56 0,44 10 4,4
      84 71 GM Stefansson Hannes ISL 2581 4,0 0,0 24,0 27,0 3 3,0 2502 7 4 4,48 -0,48 10 -4,8
      85 41 GM Georgiev Kiril S50 ACP BUL 2640 4,0 0,0 24,0 27,0 3 2,0 2505 7 4 5,12 -1,12 10 -11,2
      86 113 IM Studer Noel U20 SUI 2463 4,0 0,0 24,0 26,5 3 3,0 2457 6 3 2,85 0,15 10 1,5
      87 92 GM Antal Gergely HUN 2539 4,0 0,0 24,0 26,5 3 2,0 2565 6 3 2,55 0,45 10 4,5
      88 104 GM Gasanov Eldar UKR 2496 4,0 0,0 24,0 26,0 4 3,0 2462 6 3 3,04 -0,04 10 -0,4
      89 21 GM Areshchenko Alexander ACP UKR 2667 4,0 0,0 24,0 26,0 3 1,0 2557 7 4 4,89 -0,89 10 -8,9
      90 28 GM Swiercz Dariusz ACP POL 2656 4,0 0,0 24,0 25,5 4 3,0 2521 7 4 5,02 -1,02 10 -10,2
      91 75 GM Svetushkin Dmitry MDA 2575 4,0 0,0 24,0 25,5 3 4,0 2377 7 4 5,43 -1,43 10 -14,3
      92 14 GM Fedoseev Vladimir RUS 2685 4,0 0,0 23,5 27,0 4 3,0 2506 7 4 5,41 -1,41 10 -14,1
      93 121 IM Kanmazalp Ogulcan TUR 2442 4,0 0,0 23,5 26,0 3 3,0 2391 7 4 4,18 -0,18 10 -1,8
      94 76 GM Steingrimsson Hedinn ISL 2574 4,0 0,0 23,5 25,5 4 2,0 2516 6 3 3,35 -0,35 10 -3,5
      95 102 GM Neverov Valeriy S50 UKR 2498 4,0 0,0 23,5 25,0 4 3,0 2542 6 3 2,43 0,57 10 5,7
      96 126 IM Yilmazyerli Mert TUR 2426 4,0 0,0 23,5 25,0 4 2,0 2489 6 3 2,26 0,74 10 7,4
      97 91 GM Mastrovasilis Athanasios GRE 2542 4,0 0,0 23,5 25,0 3 3,0 2504 6 3 3,12 -0,12 10 -1,2
      98 23 GM Moiseenko Alexander UKR 2663 4,0 0,0 23,5 25,0 3 2,0 2509 7 4 5,19 -1,19 10 -11,9
      99 99 GM Esen Baris TUR 2508 4,0 0,0 23,5 23,5 3 3,0 2484 6 3 3,00 0,00 10 0,0
      100 25 GM Postny Evgeny ACP ISR 2662 4,0 0,0 23,0 26,0 3 4,0 2444 7 4 5,61 -1,61 10 -16,1
      125 IM Codenotti Marco U20 ITA 2428 4,0 0,0 23,0 26,0 3 4,0 2335 6 3 3,49 -0,49 10 -4,9
      102 117 IM Draskovic Luka MNE 2454 4,0 0,0 23,0 25,5 3 3,0 2414 5 2 2,16 -0,16 10 -1,6
      103 130 FM Gaehwiler Gabriel SUI 2352 4,0 0,0 23,0 25,0 4 3,0 2364 5 2 1,82 0,18 20 3,6
      104 135 Nazarko Shpetim S50 GER 2292 4,0 0,0 23,0 25,0 3 4,0 2247 3 0 0,43 -0,43 20 -8,6
      105 11 GM Sargissian Gabriel ARM 2689 4,0 0,0 23,0 25,0 3 2,0 2505 6 3 4,47 -1,47 10 -14,7
      106 38 GM Volokitin Andrei UKR 2642 4,0 0,0 22,5 25,5 4 1,0 2512 7 4 5,07 -1,07 10 -10,7
      107 45 GM Beliavsky Alexander G S50 SLO 2624 4,0 0,0 22,5 25,5 3 2,0 2479 7 4 5,20 -1,20 10 -12,0
      108 87 GM Bogner Sebastian SUI 2555 4,0 0,0 22,5 25,0 3 4,0 2384 6 3 4,23 -1,23 10 -12,3
      109 103 IM Nakar Eylon ISR 2498 4,0 0,0 22,5 24,5 3 4,0 2397 6 3 3,59 -0,59 10 -5,9
      139 Makolli Perparim S50 KOS 2261 4,0 0,0 22,5 24,5 3 4,0 2374 5 2 1,20 0,80 20 16,0
      111 101 IM Deac Bogdan-Daniel U16 ROU 2501 4,0 0,0 22,5 24,5 3 3,0 2482 6 3 2,96 0,04 10 0,4
      112 96 GM Sivuk Vitaly ACP UKR 2532 4,0 0,0 22,5 23,0 4 3,0 2452 6 3 3,46 -0,46 10 -4,6
      113 115 IM Kjartansson Gudmundur ISL 2457 4,0 0,0 22,0 23,0 3 4,0 2354 6 3 3,60 -0,60 10 -6,0
      114 111 IM Druska Juraj SVK 2466 4,0 0,0 21,5 24,0 3 3,0 2441 6 3 2,98 0,02 10 0,2
      115 123 IM Korchmar Vasiliy U20 RUS 2437 4,0 0,0 21,0 23,5 3 4,0 2350 7 4 4,40 -0,40 10 -4,0
      116 144 Sahitaj Naim KOS 2219 4,0 0,0 21,0 23,5 3 3,0 2370 6 3 2,06 0,94 20 18,8
      117 65 GM Saric Ante CRO 2594 3,5 0,0 27,5 30,0 4 3,0 2480 7 3,5 4,36 -0,86 10 -8,6
      118 105 GM Haznedaroglu Kivanc TUR 2494 3,5 0,0 26,5 30,0 3 1,0 2555 6 2,5 1,89 0,61 10 6,1
      119 122 IM Erdogdu Mert TUR 2439 3,5 0,0 26,5 28,5 4 3,0 2464 7 3,5 3,10 0,40 10 4,0
      120 89 GM Sturua Zurab S50 GEO 2548 3,5 0,0 26,0 27,5 3 3,0 2591 6 2,5 2,06 0,44 10 4,4
      121 90 GM Boruchovsky Avital U20 ACP ISR 2542 3,5 0,0 25,5 27,0 3 2,0 2518 6 2,5 2,58 -0,08 10 -0,8
      127 IM Dragnev Valentin U18 AUT 2423 3,5 0,0 25,5 27,0 3 2,0 2433 6 2,5 2,29 0,21 10 2,1
      123 124 IM Getz Nicolai NOR 2431 3,5 0,0 25,0 27,0 4 3,0 2446 7 3,5 3,17 0,33 10 3,3
      124 106 IM Valsecchi Alessio ITA 2494 3,5 0,0 24,5 25,5 4 2,0 2512 6 2,5 2,28 0,22 10 2,2
      125 97 GM Blomqvist Erik SWE 2526 3,5 0,0 24,0 26,5 3 3,0 2466 6 2,5 2,91 -0,41 10 -4,1
      126 133 FM Fejzullahu Afrim KOS 2319 3,5 0,0 23,5 26,5 3 3,0 2217 3 0 0,46 -0,46 20 -9,2
      127 67 GM Aleksandrov Aleksej BLR 2592 3,5 0,0 23,5 26,5 3 2,0 2397 7 3,5 5,07 -1,57 10 -15,7
      128 131 IM Kerigan Demre TUR 2342 3,5 0,0 23,5 25,5 3 2,0 2322 4 0,5 0,79 -0,29 10 -2,9
      129 118 IM Schachinger Mario AUT 2443 3,5 0,0 23,0 25,5 4 3,0 2395 6 2,5 2,75 -0,25 10 -2,5
      130 109 IM Ali Marandi Cemil Can U18 TUR 2476 3,5 0,0 23,0 25,5 3 3,0 2390 6 2,5 3,05 -0,55 10 -5,5
      131 120 IM Agopov Mikael FIN 2442 3,5 0,0 22,5 25,0 4 3,0 2310 6 2,5 3,41 -0,91 10 -9,1
      132 78 GM Brunello Sabino ACP ITA 2573 3,5 0,0 22,0 23,0 3 3,0 2423 6 2,5 3,62 -1,12 10 -11,2
      133 171 Henseler Jorgen S50 NED 2041 3,5 0,0 21,5 22,5 3 3,0 1984 3 0 0,24 -0,24 20 -4,8
      134 128 IM Thorfinnsson Bjorn ISL 2410 3,5 0,0 21,0 23,5 4 3,0 2302 6 2,5 3,28 -0,78 10 -7,8
      135 154 FM Veleski Robert MKD 2169 3,5 0,0 20,5 22,5 4 3,0 2113 4 1 1,15 -0,15 20 -3,0
      136 167 Kollari Sulejman KOS 2055 3,5 0,0 20,5 22,0 3 3,0 1888 3 1 1,06 -0,06 20 -1,2
      137 191 Kastrati Labinot KOS 1708 3,5 0,0 19,5 21,5 3 3,0 1749 4 2 0,39 1,61 40 64,4
      138 153 Koka Osman KOS 2173 3,5 0,0 19,0 20,0 3 2,0 2002 2 0 0,16 -0,16 20 -3,2
      139 229 Saiti Eldit KOS 0 3,5 0,0 18,5 20,5 4 3,0 2200 7 3,5
      231 Selmanaj Besim S50 KOS 0 3,5 0,0 18,5 20,5 4 3,0 2092 7 3,5
      141 146 FM Van Hoolandt Patrick S50 MNC 2209 3,0 0,0 23,5 25,5 4 3,0 2211 6 2 2,18 -0,18 20 -3,6
      142 149 IM Sadiku Bedri S50 KOS 2196 3,0 0,0 23,5 25,0 4 3,0 2179 4 0 0,43 -0,43 20 -8,6
      143 138 CM Gavrilescu David U14 ROU 2271 3,0 0,0 23,0 25,0 4 3,0 2279 5 1 1,23 -0,23 40 -9,2
      144 169 Hana Arsim S50 KOS 2045 3,0 0,0 23,0 25,0 3 1,0 1920 3 0 0,24 -0,24 20 -4,8
      145 173 Qorrolli Fehim KOS 2037 3,0 0,0 22,5 25,0 4 3,0 2043 4 0 0,33 -0,33 40 -13,2
      146 47 GM Gabuzyan Hovhannes ACP ARM 2620 3,0 0,0 22,5 25,0 4 2,0 2323 7 3 5,49 -2,49 10 -24,9
      147 176 Haxhimehmeti Vahedin S50 KOS 2015 3,0 0,0 22,5 24,5 3 3,0 2108 5 1 0,54 0,46 40 18,4
      148 145 Salihu Sami S50 KOS 2212 3,0 0,0 22,0 24,0 4 3,0 2250 6 2 1,98 0,02 20 0,4
      149 143 FM Tifferet Shaked U16 ISR 2230 3,0 0,0 21,5 23,5 4 3,0 2274 6 2 1,95 0,05 20 1,0
      150 213 Kelmendi Arsim KOS 0 3,0 0,0 21,0 23,5 4 2,0 2172 7 3
      Previous Article Quinn Emanuel law firm to represent Russian Chess Federation
      Next Article Daily Chess Improvement: World class chess tactic

      About Author

      Chess Admin

      Related Posts

      • 2018 European Individual Championship LIVE!

        March 28, 2018
      • European Individual Chess Championship 2017

        March 19, 2017
      • European Individual Chess Championship 2017

        February 6, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep