http://chess-results.com/tnr218159.aspx
Rank after Round 4 (top 60)
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 5 | GM | Movsesian Sergei | ARM | 2685 | 4,0 | 10,0 | 8,0 | 4,0 |
| 2 | 10 | GM | Zvjaginsev Vadim | RUS | 2628 | 4,0 | 9,5 | 8,0 | 4,0 |
| 3 | 6 | GM | Khismatullin Denis | RUS | 2676 | 4,0 | 9,5 | 7,5 | 4,0 |
| 4 | 14 | GM | Shomoev Anton | RUS | 2564 | 3,5 | 11,5 | 9,5 | 3,0 |
| 5 | 3 | GM | Inarkiev Ernesto | RUS | 2729 | 3,5 | 11,0 | 9,0 | 3,0 |
| 6 | 2 | GM | Rublevsky Sergei | RUS | 2738 | 3,5 | 10,5 | 8,5 | 3,0 |
| 7 | GM | Riazantsev Alexander | RUS | 2675 | 3,5 | 10,5 | 8,5 | 3,0 | |
| 11 | GM | Maletin Pavel | RUS | 2617 | 3,5 | 10,5 | 8,5 | 3,0 | |
| 9 | 23 | IM | Yuffa Daniil | RUS | 2508 | 3,5 | 10,0 | 8,0 | 3,0 |
| 10 | 4 | GM | Ponkratov Pavel | RUS | 2712 | 3,5 | 9,0 | 7,5 | 3,0 |
| 31 | Drygalov Andrey | RUS | 2374 | 3,5 | 9,0 | 7,5 | 3,0 | ||
| 12 | 17 | IM | Matsenko Sergei | RUS | 2525 | 3,5 | 8,0 | 6,5 | 3,0 |
| 13 | 18 | GM | Potapov Pavel | RUS | 2519 | 3,0 | 12,0 | 10,0 | 3,0 |
| 14 | 13 | GM | Yudin Sergei | RUS | 2567 | 3,0 | 11,0 | 9,0 | 3,0 |
| 27 | FM | Yuzhakov Oleg | RUS | 2398 | 3,0 | 11,0 | 9,0 | 3,0 | |
| 16 | 1 | GM | Grischuk Alexander | RUS | 2760 | 3,0 | 11,0 | 9,0 | 2,0 |
| 8 | GM | Lysyj Igor | RUS | 2665 | 3,0 | 11,0 | 9,0 | 2,0 | |
| 18 | 12 | GM | Smirnov Pavel | RUS | 2573 | 3,0 | 10,5 | 8,5 | 2,0 |
| 21 | GM | Kosyrev Vladimir | RUS | 2514 | 3,0 | 10,5 | 8,5 | 2,0 | |
| 22 | FM | Gutenev Alexander | RUS | 2513 | 3,0 | 10,5 | 8,5 | 2,0 | |
| 21 | 19 | GM | Gunina Valentina | RUS | 2517 | 3,0 | 10,0 | 8,5 | 3,0 |
| 22 | 20 | GM | Khusnutdinov Rustam | KAZ | 2515 | 3,0 | 9,5 | 7,5 | 3,0 |
| 23 | 48 | FM | Iliushkin Evgeny | RUS | 2211 | 3,0 | 9,0 | 8,0 | 3,0 |
| 24 | 28 | IM | Looshnikov Nikolai | RUS | 2394 | 3,0 | 9,0 | 8,0 | 2,0 |
| 25 | 29 | FM | Bulavin Alexander | RUS | 2391 | 3,0 | 8,5 | 7,5 | 3,0 |
| 33 | FM | Frolov Ivan | RUS | 2337 | 3,0 | 8,5 | 7,5 | 3,0 | |
| 43 | Zasukhin Vadim | RUS | 2249 | 3,0 | 8,5 | 7,5 | 3,0 | ||
| 52 | FM | Solovjev Nikolay | RUS | 2191 | 3,0 | 8,5 | 7,5 | 3,0 | |
| 29 | 37 | Trifonov Pavel | RUS | 2303 | 3,0 | 8,0 | 7,0 | 3,0 | |
| 38 | FM | Matsenko Andrei | CZE | 2283 | 3,0 | 8,0 | 7,0 | 3,0 | |
| 39 | FM | Rozhkov Viacheslav | RUS | 2280 | 3,0 | 8,0 | 7,0 | 3,0 | |
| 50 | Nikolenko Vadim | RUS | 2198 | 3,0 | 8,0 | 7,0 | 3,0 | ||
| 55 | Vaseptsov Maxim | RUS | 2179 | 3,0 | 8,0 | 7,0 | 3,0 | ||
| 93 | Kharitonov Egor | RUS | 1893 | 3,0 | 8,0 | 7,0 | 3,0 | ||
| 35 | 15 | GM | Rashkovsky Nukhim N | RUS | 2545 | 3,0 | 8,0 | 6,5 | 2,0 |
| 36 | 46 | WFM | Suslova Alena | RUS | 2219 | 3,0 | 7,5 | 6,5 | 3,0 |
| 37 | 99 | Borisova Polina | RUS | 1848 | 3,0 | 7,0 | 7,0 | 3,0 | |
| 38 | 34 | IM | Ogloblin Nikolay | RUS | 2330 | 3,0 | 7,0 | 6,0 | 3,0 |
| 39 | 69 | Radzhabov Rodion | RUS | 2081 | 3,0 | 6,5 | 5,5 | 3,0 | |
| 40 | 67 | Romanov Sergej | RUS | 2085 | 3,0 | 5,0 | 5,0 | 3,0 | |
| 41 | 32 | WGM | Kochetkova Julia | SVK | 2367 | 2,5 | 11,5 | 9,5 | 2,0 |
| 42 | 16 | GM | Shcherbakov Ruslan | RUS | 2533 | 2,5 | 10,5 | 8,5 | 2,0 |
| 24 | GM | Bezgodov Alexei | RUS | 2494 | 2,5 | 10,5 | 8,5 | 2,0 | |
| 44 | 25 | GM | Sveshnikov Evgeny | RUS | 2447 | 2,5 | 10,0 | 8,0 | 2,0 |
| 45 | 26 | Drygalov Sergey | RUS | 2416 | 2,5 | 9,0 | 8,0 | 2,0 | |
| 58 | FM | Bakin Alexander | RUS | 2137 | 2,5 | 9,0 | 8,0 | 2,0 | |
| 60 | Remizov Yaroslav | RUS | 2129 | 2,5 | 9,0 | 8,0 | 2,0 | ||
| 48 | 54 | Salemgareev Tagir | RUS | 2184 | 2,5 | 8,5 | 8,0 | 2,0 | |
| 49 | 88 | Vinokur Yuliya | RUS | 1958 | 2,5 | 8,0 | 6,5 | 2,0 | |
| 50 | 35 | IM | Bashkov Viacheslav | RUS | 2319 | 2,5 | 7,5 | 6,0 | 2,0 |
| 51 | 41 | Arkhipenko Daniil | RUS | 2252 | 2,5 | 6,0 | 6,0 | 2,0 | |
| 52 | 30 | FM | Morozov Dmitry | RUS | 2378 | 2,0 | 11,0 | 10,0 | 2,0 |
| 53 | 44 | Inozemtsev Sergei | RUS | 2242 | 2,0 | 10,5 | 9,0 | 2,0 | |
| 45 | FM | Pisakov Ilia | RUS | 2219 | 2,0 | 10,5 | 9,0 | 2,0 | |
| 78 | Shnayder Violetta | RUS | 2022 | 2,0 | 10,5 | 9,0 | 2,0 | ||
| 56 | 71 | FM | Sotnikov Alexander I. | RUS | 2073 | 2,0 | 10,5 | 8,5 | 2,0 |
| 57 | 9 | GM | Bocharov Dmitry | RUS | 2659 | 2,0 | 10,0 | 8,5 | 2,0 |
| 58 | 40 | FM | Chekletsov Ilya | RUS | 2262 | 2,0 | 9,5 | 8,5 | 2,0 |
| 47 | Schetinin Aleksander V. | RUS | 2218 | 2,0 | 9,5 | 8,5 | 2,0 | ||
| 79 | Anchutin Nikita | RUS | 2019 | 2,0 | 9,5 | 8,5 | 2,0 |
Leave a Reply