Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Czech Open 2016 – Pardubice update

      Czech Open 2016 – Pardubice update

      Czech Open, Pardubice

      Chess-Banned-in-Saudi-Arabia

      Rank after Round 3 (top 115)

      http://chess-results.com/tnr230431.aspx

      Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3
      1 90 IM ANURAG Mhamal F IND 2392 3,0 2407 2,0 4,0
      2 94 IM CERVENY Martin F CZE 2384 3,0 2380 2,0 5,0
      3 96 IM KONGUVEL Ponnuswamy F IND 2379 3,0 2373 2,0 4,0
      4 34 GM GUTMAN Gennadi F UKR 2473 3,0 2328 1,0 4,0
      5 83 FM DUZHAKOV Ilya F RUS 2404 3,0 2225 1,0 3,5
      6 54 IM LADVA Ottomar F EST 2443 3,0 2219 2,0 5,5
      7 85 GM POTAPOV Alexander F RUS 2401 3,0 2189 1,0 4,0
      8 167 GAHAN M G F IND 2249 2,5 2455 1,5 5,5
      9 189 FM CHEKLETSOV Ilya F RUS 2223 2,5 2433 2,0 6,0
      10 57 IM KOZIONOV Kirill F RUS 2440 2,5 2396 1,0 4,5
      11 2 GM MOVSESIAN Sergei F ARM 2666 2,5 2373 2,0 5,5
      12 4 GM KRAVTSIV Martyn F UKR 2631 2,5 2369 1,5 5,0
      13 1 GM GANGULY Surya Shekhar F IND 2676 2,5 2365 1,5 3,5
      14 7 GM GOPAL G.N. F IND 2565 2,5 2358 2,0 6,0
      15 3 GM LAZNICKA Viktor F CZE 2654 2,5 2358 1,5 4,5
      6 GM KONONENKO Dmitry F UKR 2621 2,5 2358 1,5 4,5
      17 14 GM BORUCHOVSKY Avital F ISR 2531 2,5 2357 2,0 5,5
      18 62 IM VISAKH N R F IND 2431 2,5 2354 2,0 5,5
      19 16 GM CVEK Robert F CZE 2522 2,5 2352 2,0 5,5
      20 13 GM ZAKHARTSOV Viacheslav V. F RUS 2532 2,5 2345 2,0 5,5
      21 63 FM GRINBERG Eyal F ISR 2431 2,5 2338 2,0 5,5
      22 118 IM GREKH Andrey F UKR 2347 2,5 2338 1,5 5,5
      23 28 IM BELYAKOV Bogdan F RUS 2488 2,5 2335 1,5 5,5
      24 18 IM DEMIDOV Mikhail F RUS 2514 2,5 2332 1,5 4,5
      25 67 FM PRAGGNANANDHAA R F IND 2429 2,5 2331 1,5 5,0
      26 37 IM SATYAPRAGYAN Swayangsu F IND 2467 2,5 2326 1,5 5,0
      27 20 IM PONIZIL Cyril F CZE 2510 2,5 2325 1,5 5,0
      28 23 GM KREJCI Jan F CZE 2504 2,5 2325 1,5 4,5
      29 25 IM YUFFA Daniil F RUS 2502 2,5 2322 1,5 4,0
      30 31 GM POTAPOV Pavel F RUS 2483 2,5 2316 1,5 4,0
      31 32 IM SMIRNOV Anton F AUS 2478 2,5 2306 1,5 4,0
      32 43 IM FROLOV Artur F UKR 2455 2,5 2291 1,5 4,5
      33 137 IM KATHMALE Sameer F IND 2298 2,5 2282 2,0 4,5
      34 47 IM HIRNEISE Tobias F GER 2452 2,5 2280 2,0 5,5
      35 80 IM MAKOTO Rodwell F ZIM 2406 2,5 2274 1,5 5,5
      36 50 FM ZANAN Evgeny F ISR 2450 2,5 2274 1,5 5,0
      37 33 IM PURANIK Abhimanyu F IND 2475 2,5 2271 1,5 3,5
      38 75 MOHAMMAD Nubairshah Shaikh F IND 2415 2,5 2265 1,5 5,0
      39 59 GM LALIC Bogdan F CRO 2436 2,5 2263 1,5 4,0
      40 60 GM CARLSSON Pontus F SWE 2435 2,5 2246 1,5 5,0
      41 66 IM ZAKHARTSOV Vladimir F RUS 2429 2,5 2234 1,5 4,0
      42 65 IM VETOSHKO Volodymyr F UKR 2430 2,5 2216 1,5 3,5
      43 84 IM ROY Prantik F IND 2403 2,5 2177 1,0 4,0
      44 71 FM BILGUUN Sumiya F MGL 2419 2,5 2145 1,5 4,0
      45 73 GM VOKAC Marek F CZE 2415 2,5 2125 1,5 4,0
      46 175 HOLTMAN Teodor F SVK 2238 2,0 2452 1,5 5,0
      47 88 GM KANTSLER Boris F ISR 2395 2,0 2450 2,0 5,0
      48 92 GM TUNIK Gennady F RUS 2390 2,0 2438 2,0 5,5
      49 220 LOMAKIN Viktor F UKR 2173 2,0 2426 2,0 6,5
      50 224 YAKIMENKO Alexander A. F RUS 2171 2,0 2410 1,5 5,0
      51 95 IM KOUROUSIS Epaminondas F CZE 2382 2,0 2399 2,0 4,5
      52 97 FM KVETNY Mark F GER 2379 2,0 2394 2,0 6,0
      53 99 CM SINDAROV Javokhir F UZB 2374 2,0 2388 2,0 4,0
      54 108 CM KULKARNI Bhakti F w IND 2363 2,0 2374 1,5 4,5
      55 112 FM TOMAZINI Aljosa F SLO 2359 2,0 2367 2,0 5,5
      56 250 WFM SOLOZHENKINA Elizaveta F w RUS 2123 2,0 2366 2,0 5,0
      57 107 IM SABUK Piotr F POL 2363 2,0 2366 2,0 4,5
      58 109 FM DRNOVSEK Gal F SLO 2359 2,0 2361 2,0 4,5
      59 9 GM STOCEK Jiri F CZE 2550 2,0 2351 2,0 5,5
      60 152 FM HACKER Jonas F GER 2275 2,0 2350 2,0 6,0
      61 87 ROUBALIK Jakub F CZE 2397 2,0 2343 2,0 5,5
      62 15 GM NOVIKOV Stanislav F RUS 2528 2,0 2342 2,0 5,5
      63 17 GM ALSINA LEAL Daniel F ESP 2521 2,0 2339 2,0 6,0
      64 233 LAGASHIN Pavel F RUS 2148 2,0 2339 1,0 4,0
      65 117 RAJA Harshit F IND 2351 2,0 2336 2,0 5,0
      66 21 GM SCHLOSSER Philipp F GER 2509 2,0 2331 2,0 5,0
      67 19 GM KOVALEV Andrei F BLR 2513 2,0 2327 1,5 4,5
      68 38 GM GAVRILOV Alexei F RUS 2465 2,0 2323 2,0 6,0
      69 125 FM TATE Alan F SCO 2331 2,0 2323 2,0 4,5
      70 39 IM GUREVICH Daniel F USA 2459 2,0 2320 1,5 6,0
      71 40 IM LUGOVSKOY Maxim F RUS 2458 2,0 2317 1,0 5,0
      72 243 BRONSTEIN Or F ISR 2134 2,0 2311 1,0 4,0
      73 45 GM SMITH Bryan G F USA 2453 2,0 2310 1,5 6,0
      74 5 GM NABATY Tamir F ISR 2622 2,0 2309 1,5 5,5
      75 91 IM BATCHIMEG Tuvshintugs F w MGL 2391 2,0 2309 1,0 4,5
      76 130 WIM WARAKOMSKA Anna F w POL 2321 2,0 2305 2,0 6,0
      77 35 IM SIMACEK Pavel F CZE 2470 2,0 2305 2,0 5,0
      78 12 GM BABULA Vlastimil F CZE 2540 2,0 2304 1,5 6,0
      79 10 IM CHIGAEV Maksim F RUS 2549 2,0 2303 1,5 4,0
      80 11 GM LINTCHEVSKI Daniil F RUS 2548 2,0 2301 1,0 5,0
      81 280 PRITHU Gupta F IND 1981 2,0 2297 1,5 4,0
      82 52 GM VENKATESH M.R. F IND 2445 2,0 2295 2,0 6,0
      83 24 GM GUNDAVAA Bayarsaikhan F MGL 2503 2,0 2293 1,5 4,0
      84 42 GM SUNDARARAJAN Kidambi F IND 2456 2,0 2291 2,0 4,5
      85 135 ANTONIO Viani D’cunha F IND 2305 2,0 2289 2,0 5,5
      86 102 WGM SOUMYA Swaminathan F w IND 2370 2,0 2288 1,0 4,5
      87 195 MUEER Sebastian F GER 2216 2,0 2284 1,0 4,0
      88 27 IM PARDO SIMON David F ESP 2492 2,0 2280 1,5 4,5
      49 FM VYKOUK Jan F CZE 2450 2,0 2280 1,5 4,5
      90 29 IM ZUMSANDE Martin F GER 2487 2,0 2279 1,5 4,5
      48 IM MALAKHOV Igor F RUS 2451 2,0 2279 1,5 4,5
      92 41 GM ABERGEL Thal F FRA 2457 2,0 2271 1,5 4,0
      93 276 CHEKLETSOV Egor F RUS 2009 2,0 2268 1,0 4,0
      94 106 FM SPALIR Jernej F SLO 2364 2,0 2268 1,0 3,5
      95 153 FM RAGNARSSON Dagur F ISL 2274 2,0 2256 1,0 3,0
      96 79 IM STELLA Andrea F ITA 2409 2,0 2255 2,0 5,5
      97 61 IM TOMAZINI Zan F SLO 2432 2,0 2238 1,0 4,5
      98 26 IM PLAT Vojtech F CZE 2498 2,0 2228 1,0 2,0
      99 51 GM NEUMAN Petr F CZE 2446 2,0 2222 1,0 3,5
      100 129 FM MACHAN Jan F CZE 2322 2,0 2221 1,0 3,5
      101 208 IM VOLODIN Viktor F RUS 2190 2,0 2220 1,0 3,5
      102 53 FM NGUYEN Thai Dai Van F CZE 2445 2,0 2220 1,0 3,5
      103 124 FM WALLNER Joachim F AUT 2333 2,0 2217 1,0 4,0
      104 44 GM SOLOZHENKIN Evgeniy F RUS 2454 2,0 2215 1,0 4,5
      105 58 IM NAGY Gabor F HUN 2439 2,0 2214 1,5 4,0
      106 126 PULTINEVICIUS Paulius F LTU 2325 2,0 2207 0,5 3,0
      107 55 FM SHEVCHENKO Kirill F UKR 2443 2,0 2205 1,0 3,5
      108 157 IM LEDERMAN Leon F ISR 2269 2,0 2201 1,0 3,5
      109 8 GM JAKUBOWSKI Krzysztof F POL 2557 2,0 2197 1,5 4,5
      110 69 IM ZWARDON Vojtech F CZE 2421 2,0 2191 1,0 3,5
      111 77 FM MOEHN Hans F GER 2413 2,0 2188 1,0 3,5
      112 139 DHANUSH Bharadwaj F IND 2296 2,0 2183 1,0 4,5
      113 70 GM DOMOGAEV Sergey F RUS 2419 2,0 2182 1,5 4,0
      114 76 YANKELEVICH Lev F GER 2415 2,0 2173 1,5 4,5
      115 161 FM HOLLAN Petr F CZE 2263 2,0 2173 1,0 3,0
      Previous Article Korobov, Sutovsky, Kovalenko lead Karpov Poikovsky
      Next Article Vachier-Lagrave defeated Svidler in friendly match in Biel

      About Author

      Chess Admin

      Related Posts

      • 23rd seed GM Krejci wins Czech Open by a full point!

        July 31, 2017
      • Czech Open LIVE!

        July 29, 2017
      • 3 share Czech Open lead after 7

        July 28, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep