Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  16 share Czech Open lead after 4 rounds

      16 share Czech Open lead after 4 rounds

      Czech Open, Pardubice

      Chess Art (4)

      Rank after Round 4 (top 115)

      http://chess-results.com/tnr230431.aspx

      Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3
      1 96 IM KONGUVEL Ponnuswamy F IND 2379 3,5 2449 6,0 10,0
      2 90 IM ANURAG Mhamal F IND 2392 3,5 2416 6,0 9,5
      3 2 GM MOVSESIAN Sergei F ARM 2666 3,5 2393 5,0 9,5
      4 4 GM KRAVTSIV Martyn F UKR 2631 3,5 2387 4,5 9,5
      5 94 IM CERVENY Martin F CZE 2384 3,5 2386 5,5 10,5
      6 3 GM LAZNICKA Viktor F CZE 2654 3,5 2381 5,0 9,5
      7 18 IM DEMIDOV Mikhail F RUS 2514 3,5 2357 4,0 8,0
      8 20 IM PONIZIL Cyril F CZE 2510 3,5 2349 5,0 9,0
      9 34 GM GUTMAN Gennadi F UKR 2473 3,5 2346 5,0 9,5
      10 25 IM YUFFA Daniil F RUS 2502 3,5 2345 4,5 8,5
      11 33 IM PURANIK Abhimanyu F IND 2475 3,5 2305 4,5 8,5
      12 66 IM ZAKHARTSOV Vladimir F RUS 2429 3,5 2301 5,0 8,5
      13 32 IM SMIRNOV Anton F AUS 2478 3,5 2292 5,0 9,0
      14 83 FM DUZHAKOV Ilya F RUS 2404 3,5 2265 4,0 8,5
      15 54 IM LADVA Ottomar F EST 2443 3,5 2263 4,0 9,0
      16 85 GM POTAPOV Alexander F RUS 2401 3,5 2260 3,0 7,5
      17 62 IM VISAKH N R F IND 2431 3,0 2399 5,0 9,5
      18 109 FM DRNOVSEK Gal F SLO 2359 3,0 2394 4,5 7,0
      19 63 FM GRINBERG Eyal F ISR 2431 3,0 2384 5,0 9,0
      20 88 GM KANTSLER Boris F ISR 2395 3,0 2380 5,0 10,0
      21 7 GM GOPAL G.N. F IND 2565 3,0 2377 4,5 9,0
      22 6 GM KONONENKO Dmitry F UKR 2621 3,0 2377 4,0 8,5
      23 14 GM BORUCHOVSKY Avital F ISR 2531 3,0 2375 5,0 10,0
      118 IM GREKH Andrey F UKR 2347 3,0 2375 5,0 10,0
      25 16 GM CVEK Robert F CZE 2522 3,0 2372 4,5 8,5
      26 1 GM GANGULY Surya Shekhar F IND 2676 3,0 2369 4,0 8,0
      27 13 GM ZAKHARTSOV Viacheslav V. F RUS 2532 3,0 2367 5,0 10,5
      28 9 GM STOCEK Jiri F CZE 2550 3,0 2361 4,5 9,5
      29 125 FM TATE Alan F SCO 2331 3,0 2357 4,0 7,5
      30 59 GM LALIC Bogdan F CRO 2436 3,0 2353 5,5 10,0
      31 17 GM ALSINA LEAL Daniel F ESP 2521 3,0 2345 4,5 9,0
      32 21 GM SCHLOSSER Philipp F GER 2509 3,0 2343 4,5 8,0
      33 31 GM POTAPOV Pavel F RUS 2483 3,0 2341 4,5 9,5
      34 28 IM BELYAKOV Bogdan F RUS 2488 3,0 2338 5,0 9,5
      35 135 ANTONIO Viani D’cunha F IND 2305 3,0 2328 5,0 9,0
      36 137 IM KATHMALE Sameer F IND 2298 3,0 2328 5,0 8,5
      37 39 IM GUREVICH Daniel F USA 2459 3,0 2328 4,5 10,0
      38 60 GM CARLSSON Pontus F SWE 2435 3,0 2326 5,0 9,0
      39 75 MOHAMMAD Nubairshah Shaikh F IND 2415 3,0 2320 5,0 9,5
      40 12 GM BABULA Vlastimil F CZE 2540 3,0 2320 4,5 9,5
      41 10 IM CHIGAEV Maksim F RUS 2549 3,0 2320 4,0 7,0
      42 37 IM SATYAPRAGYAN Swayangsu F IND 2467 3,0 2319 5,5 10,5
      43 IM FROLOV Artur F UKR 2455 3,0 2319 5,5 10,5
      44 45 GM SMITH Bryan G F USA 2453 3,0 2313 5,0 10,5
      45 24 GM GUNDAVAA Bayarsaikhan F MGL 2503 3,0 2311 4,0 7,5
      46 65 IM VETOSHKO Volodymyr F UKR 2430 3,0 2295 4,5 8,5
      47 5 GM NABATY Tamir F ISR 2622 3,0 2287 4,5 9,0
      48 49 FM VYKOUK Jan F CZE 2450 3,0 2284 4,5 9,0
      49 52 GM VENKATESH M.R. F IND 2445 3,0 2275 5,0 9,5
      50 126 PULTINEVICIUS Paulius F LTU 2325 3,0 2273 3,0 6,0
      51 48 IM MALAKHOV Igor F RUS 2451 3,0 2269 4,5 9,0
      52 26 IM PLAT Vojtech F CZE 2498 3,0 2254 2,5 5,5
      53 84 IM ROY Prantik F IND 2403 3,0 2247 4,5 8,5
      54 8 GM JAKUBOWSKI Krzysztof F POL 2557 3,0 2245 3,5 6,5
      55 53 FM NGUYEN Thai Dai Van F CZE 2445 3,0 2233 3,5 6,5
      56 44 GM SOLOZHENKIN Evgeniy F RUS 2454 3,0 2230 4,0 7,5
      57 142 SWICARZ Maciej F POL 2292 3,0 2217 3,0 7,0
      58 58 IM NAGY Gabor F HUN 2439 3,0 2208 3,0 6,0
      59 79 IM STELLA Andrea F ITA 2409 3,0 2193 4,5 8,5
      60 69 IM ZWARDON Vojtech F CZE 2421 3,0 2180 4,0 6,5
      61 70 GM DOMOGAEV Sergey F RUS 2419 3,0 2180 3,5 6,5
      62 138 FM BEBEL Arkadiusz F POL 2298 3,0 2164 3,0 6,0
      63 76 YANKELEVICH Lev F GER 2415 3,0 2163 4,0 8,0
      64 189 FM CHEKLETSOV Ilya F RUS 2223 2,5 2481 6,0 12,0
      65 167 GAHAN M G F IND 2249 2,5 2461 5,5 10,5
      66 57 IM KOZIONOV Kirill F RUS 2440 2,5 2455 5,5 11,0
      67 95 IM KOUROUSIS Epaminondas F CZE 2382 2,5 2436 5,0 9,0
      68 86 IM GIRISH A. Koushik F IND 2399 2,5 2425 4,5 9,0
      69 99 CM SINDAROV Javokhir F UZB 2374 2,5 2423 5,5 9,0
      70 112 FM TOMAZINI Aljosa F SLO 2359 2,5 2404 5,0 10,0
      71 107 IM SABUK Piotr F POL 2363 2,5 2396 4,5 8,0
      72 250 WFM SOLOZHENKINA Elizaveta F w RUS 2123 2,5 2378 4,5 8,5
      73 47 IM HIRNEISE Tobias F GER 2452 2,5 2377 5,0 10,5
      74 67 FM PRAGGNANANDHAA R F IND 2429 2,5 2377 5,0 10,0
      75 50 FM ZANAN Evgeny F ISR 2450 2,5 2369 4,5 10,0
      76 93 IM KHAETSKY Roman F UKR 2385 2,5 2359 4,5 8,0
      77 23 GM KREJCI Jan F CZE 2504 2,5 2351 5,5 11,0
      78 15 GM NOVIKOV Stanislav F RUS 2528 2,5 2350 4,5 8,5
      79 181 FM JOHANNESSON Oliver F ISL 2232 2,5 2350 3,5 6,0
      80 130 WIM WARAKOMSKA Anna F w POL 2321 2,5 2345 4,5 9,5
      81 19 GM KOVALEV Andrei F BLR 2513 2,5 2335 4,5 8,5
      82 110 FM ERENBERG Ariel F ISR 2359 2,5 2332 4,0 9,0
      83 80 IM MAKOTO Rodwell F ZIM 2406 2,5 2325 4,5 9,5
      84 141 SARKOZY Ladislav F SVK 2292 2,5 2324 4,5 8,0
      85 38 GM GAVRILOV Alexei F RUS 2465 2,5 2322 4,5 9,5
      86 11 GM LINTCHEVSKI Daniil F RUS 2548 2,5 2322 4,5 9,0
      87 280 PRITHU Gupta F IND 1981 2,5 2322 4,0 7,5
      88 190 KAROUSOS-THEODORAKIS Nikolaos F GRE 2222 2,5 2321 4,0 8,5
      89 115 FM HANSEN Mads F DEN 2353 2,5 2302 4,5 9,0
      90 29 IM ZUMSANDE Martin F GER 2487 2,5 2300 4,5 9,5
      91 122 WGM KULON Klaudia F w POL 2334 2,5 2293 3,5 8,0
      92 157 IM LEDERMAN Leon F ISR 2269 2,5 2262 3,5 7,0
      93 87 ROUBALIK Jakub F CZE 2397 2,5 2253 4,5 9,0
      94 30 GM HABA Petr F CZE 2484 2,5 2252 3,0 6,5
      95 61 IM TOMAZINI Zan F SLO 2432 2,5 2244 4,5 9,5
      96 161 FM HOLLAN Petr F CZE 2263 2,5 2238 4,0 7,0
      97 71 FM BILGUUN Sumiya F MGL 2419 2,5 2236 3,5 8,0
      98 103 IM SEGER Ruediger F GER 2368 2,5 2236 3,0 6,0
      99 131 IM KRAPIVIN Vladislav F RUS 2318 2,5 2235 4,5 9,0
      100 136 HEMANT Sharma (del) F IND 2299 2,5 2235 4,5 8,0
      101 105 FM OBSIVAC Josef F CZE 2365 2,5 2234 3,0 7,0
      102 46 GUSAIN Himal F IND 2453 2,5 2231 3,0 6,5
      103 55 FM SHEVCHENKO Kirill F UKR 2443 2,5 2221 4,0 7,5
      104 68 FM KRAUS Tomas F CZE 2426 2,5 2221 3,5 7,5
      105 140 KULKARNI Rakesh F IND 2296 2,5 2220 4,0 8,5
      106 73 GM VOKAC Marek F CZE 2415 2,5 2219 3,5 8,0
      107 119 FM SYLVAN Jacob F DEN 2342 2,5 2216 3,0 6,0
      108 64 IM KANOVSKY David F CZE 2430 2,5 2215 3,5 7,5
      109 121 FM THAKUR Akash F IND 2339 2,5 2212 3,0 6,0
      110 72 IM NASUTA Grzegorz F POL 2417 2,5 2207 4,0 8,0
      111 74 IM PADMINI Rout F w IND 2415 2,5 2203 3,0 5,5
      112 127 IM VYSKOCIL Neklan F CZE 2323 2,5 2196 3,0 7,5
      113 77 FM MOEHN Hans F GER 2413 2,5 2172 3,5 7,0
      114 92 GM TUNIK Gennady F RUS 2390 2,0 2468 6,0 10,0
      115 175 HOLTMAN Teodor F SVK 2238 2,0 2452 5,5 11,0
      Previous Article 4 share Karpov Poikovsky lead after 3 rounds
      Next Article Very strong Lake Sevan tournament LIVE!

      About Author

      Chess Admin

      Related Posts

      • 23rd seed GM Krejci wins Czech Open by a full point!

        July 31, 2017
      • Czech Open LIVE!

        July 29, 2017
      • 3 share Czech Open lead after 7

        July 28, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep