Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • Major Tournaments  >  China secured Silver, must tie Russia for Gold – Standings after 10

      China secured Silver, must tie Russia for Gold – Standings after 10

      Baku, Chess Olympiad, Women's Chess

      china-2

      Rank after Round 10 – Women

      Rk. SNo Team Team Games   +   =   –  TB1  TB2  TB3  TB4
      1 1 China CHN 10 8 2 0 18 316,5 28,5 118,00
      2 3 Russia RUS 10 7 2 1 16 317,0 27,5 124,00
      3 7 Poland POL 10 7 1 2 15 333,0 29,5 123,00
      4 2 Ukraine UKR 10 6 3 1 15 332,0 27,5 131,00
      5 5 India IND 10 6 3 1 15 290,5 26,0 120,00
      6 8 Hungary HUN 10 6 3 1 15 281,5 25,5 119,00
      7 6 United States of America USA 10 7 1 2 15 274,5 25,0 121,00
      8 9 Bulgaria BUL 10 6 3 1 15 261,5 26,0 109,00
      9 19 Vietnam VIE 10 6 2 2 14 268,0 25,0 120,00
      10 15 Mongolia MGL 10 6 2 2 14 262,5 26,5 107,00
      11 16 Azerbaijan 1 AZE 10 6 2 2 14 243,5 22,5 124,00
      12 21 Netherlands NED 10 7 0 3 14 237,0 22,5 115,00
      13 66 Malaysia MAS 10 6 2 2 14 235,0 26,5 97,00
      14 18 Israel ISR 10 6 2 2 14 226,5 23,5 109,00
      15 35 Austria AUT 10 6 2 2 14 216,0 22,5 103,00
      16 4 Georgia GEO 10 6 1 3 13 288,5 27,5 115,00
      17 13 Iran IRI 10 6 1 3 13 274,0 27,5 107,00
      18 27 Serbia SRB 10 6 1 3 13 271,0 26,0 113,00
      19 10 Germany GER 10 5 3 2 13 263,5 24,5 118,00
      20 23 France FRA 10 6 1 3 13 256,0 26,0 110,00
      21 28 Azerbaijan 2 AZE2 10 5 3 2 13 251,5 25,0 108,00
      22 12 Lithuania LTU 10 6 1 3 13 249,5 26,0 107,00
      23 46 Philippines PHI 10 6 1 3 13 249,5 25,0 111,00
      24 34 Croatia CRO 10 6 1 3 13 239,5 25,5 102,00
      25 36 Belarus BLR 10 6 1 3 13 239,0 25,5 104,00
      26 26 Argentina ARG 10 5 3 2 13 232,0 23,5 107,00
      27 31 Kazakhstan KAZ 10 6 1 3 13 223,0 21,5 118,00
      28 24 Cuba CUB 10 6 1 3 13 216,0 22,5 103,00
      29 29 Latvia LAT 10 5 2 3 12 267,0 23,5 121,00
      30 11 Romania ROU 10 4 4 2 12 264,5 23,5 124,00
      31 22 Uzbekistan UZB 10 5 2 3 12 245,5 23,5 116,00
      32 38 Slovenia SLO 10 5 2 3 12 234,5 25,0 102,00
      33 43 Sweden SWE 10 6 0 4 12 231,0 22,5 108,00
      34 17 Turkey TUR 10 6 0 4 12 227,5 23,5 111,00
      35 37 Slovakia SVK 10 5 2 3 12 225,0 24,5 102,00
      36 57 Mexico MEX 10 5 2 3 12 219,0 24,0 102,00
      37 25 Czech Republic CZE 10 5 2 3 12 214,5 21,5 108,00
      38 56 Estonia EST 10 4 4 2 12 212,0 23,0 103,00
      39 41 Peru PER 10 5 2 3 12 209,5 22,5 101,00
      40 44 Moldova MDA 10 6 0 4 12 207,5 23,0 105,00
      41 47 Brazil BRA 10 5 2 3 12 205,0 24,0 100,00
      42 45 Ecuador ECU 10 6 0 4 12 203,0 24,0 104,00
      43 33 Colombia COL 10 5 1 4 11 230,5 24,0 106,00
      44 32 England ENG 10 5 1 4 11 230,0 27,5 95,00
      45 58 Azerbaijan 3 AZE3 10 4 3 3 11 228,5 23,5 101,00
      46 20 Italy ITA 10 5 1 4 11 224,5 22,5 116,00
      47 52 Turkmenistan TKM 10 5 1 4 11 210,5 23,0 105,00
      48 39 Switzerland SUI 10 5 1 4 11 201,5 23,5 96,00
      49 55 Singapore SIN 10 5 1 4 11 201,5 22,0 107,00
      50 40 Canada CAN 10 5 1 4 11 201,0 22,5 102,00
      51 48 Norway NOR 10 5 1 4 11 184,5 22,0 98,00
      52 62 Belgium BEL 10 5 1 4 11 178,0 21,0 94,00
      53 63 Chile CHI 10 5 1 4 11 176,0 21,5 92,00
      54 68 Portugal POR 10 5 1 4 11 173,0 21,5 95,00
      55 64 Algeria ALG 10 4 3 3 11 168,5 20,5 96,00
      56 71 FYROM MKD 10 5 1 4 11 154,5 21,5 92,00
      57 112 Indonesia INA 10 5 1 4 11 154,5 20,5 93,00
      58 88 South Africa RSA 10 5 1 4 11 141,5 20,5 83,00
      59 14 Spain ESP 10 4 2 4 10 234,0 24,5 106,00
      60 30 Greece GRE 10 4 2 4 10 210,0 21,0 106,00
      61 69 Scotland SCO 10 4 2 4 10 170,5 22,0 95,00
      62 42 Montenegro MNE 10 5 0 5 10 169,5 20,5 105,00
      63 53 Egypt EGY 10 4 2 4 10 167,0 20,5 97,00
      64 79 Costa Rica CRC 10 4 2 4 10 160,0 18,0 92,00
      65 60 Bangladesh BAN 10 5 0 5 10 159,0 21,0 95,00
      66 49 Bosnia & Herzegovina BIH 10 5 0 5 10 157,5 20,0 99,00
      67 61 Iceland ISL 10 5 0 5 10 157,5 19,5 94,00
      68 78 Puerto Rico PUR 10 5 0 5 10 151,0 20,5 89,00
      69 74 Albania ALB 10 5 0 5 10 143,0 19,0 97,00
      70 73 Kyrgyzstan KGZ 10 5 0 5 10 135,5 19,0 91,00
      71 67 Luxembourg LUX 10 5 0 5 10 134,5 17,5 99,00
      72 101 New Zealand NZL 10 5 0 5 10 132,5 20,5 78,00
      73 83 Nicaragua NCA 10 4 2 4 10 132,0 19,0 88,00
      74 50 Venezuela VEN 10 5 0 5 10 129,0 19,5 94,00
      75 95 Syria SYR 8 5 0 3 10 128,5 16,5 86,00
      76 51 Denmark DEN 10 3 3 4 9 190,0 22,5 96,00
      77 59 Bolivia BOL 10 4 1 5 9 164,5 20,5 93,00
      78 54 Australia AUS 10 4 1 5 9 150,5 19,5 100,00
      79 89 Paraguay PAR 10 4 1 5 9 145,0 19,5 96,00
      80 72 Tajikistan TJK 10 3 3 4 9 134,5 17,0 100,00
      81 81 Ireland IRL 10 4 1 5 9 129,5 19,0 80,00
      82 84 Wales WLS 10 4 1 5 9 127,0 18,0 87,00
      83 82 Finland FIN 10 4 1 5 9 125,0 18,0 89,00
      84 90 Zambia ZAM 10 4 1 5 9 120,0 19,5 75,00
      85 76 IPCA IPCA 10 4 1 5 9 118,5 17,5 92,00
      86 96 Japan JPN 10 4 1 5 9 115,0 18,0 82,00
      87 91 El Salvador ESA 10 4 1 5 9 101,0 17,5 82,00
      88 125 Chinese Taipei TPE 10 4 1 5 9 91,5 15,0 75,00
      89 110 Zimbabwe ZIM 10 4 1 5 9 90,0 13,0 84,00
      90 98 Sri Lanka SRI 10 3 2 5 8 168,0 20,5 89,00
      91 100 United Arab Emirates UAE 10 2 4 4 8 152,5 17,5 93,00
      92 65 Jordan JOR 10 4 0 6 8 144,0 18,0 99,00
      93 97 South Korea KOR 10 2 4 4 8 135,5 19,0 85,00
      94 93 Uruguay URU 10 3 2 5 8 128,0 19,5 84,00
      95 86 Panama PAN 10 4 0 6 8 122,5 18,0 86,00
      96 108 Hong Kong HKG 10 4 0 6 8 117,0 18,0 79,00
      97 70 ICCD ICCD 10 4 0 6 8 117,0 16,5 91,00
      98 106 Malta MLT 10 2 4 4 8 115,5 18,5 73,00
      99 77 Dominican Republic DOM 10 4 0 6 8 114,5 18,0 85,00
      100 87 Iraq IRQ 10 3 2 5 8 114,5 16,5 83,00
      101 75 Jamaica JAM 10 3 2 5 8 112,0 16,5 93,00
      102 104 Botswana BOT 10 2 4 4 8 111,0 16,5 84,00
      103 94 Trinidad & Tobago TTO 10 4 0 6 8 110,5 18,5 77,00
      104 80 Guatemala GUA 10 4 0 6 8 110,5 17,5 82,00
      105 114 Qatar QAT 10 3 2 5 8 104,5 16,0 83,00
      106 99 Honduras HON 10 4 0 6 8 98,0 17,5 81,00
      107 85 Morocco MAR 10 3 2 5 8 94,0 15,5 85,00
      108 111 Tunisia TUN 10 4 0 6 8 94,0 14,0 81,00
      109 102 Thailand THA 10 4 0 6 8 82,5 15,0 84,00
      110 92 Monaco MNC 10 3 1 6 7 113,0 16,0 89,00
      111 107 Surinam SUR 10 3 1 6 7 106,0 16,0 88,00
      112 123 Mozambique MOZ 10 3 1 6 7 96,0 16,5 72,00
      113 109 Nepal NEP 10 2 3 5 7 91,5 16,0 70,00
      114 137 Ethiopia ETH 10 3 1 6 7 84,0 15,5 72,00
      115 117 Netherlands Antilles AHO 10 3 1 6 7 78,0 14,0 78,00
      116 120 Namibia NAM 10 3 1 6 7 66,5 15,0 65,00
      117 105 Aruba ARU 10 3 1 6 7 50,5 12,0 79,00
      118 103 Angola ANG 9 3 0 6 6 110,5 18,5 74,00
      119 113 Uganda UGA 7 3 0 4 6 94,0 15,5 77,00
      120 126 Guyana GUY 10 2 2 6 6 69,5 15,0 68,00
      121 115 Kenya KEN 6 3 0 3 6 68,0 13,0 73,00
      122 119 Barbados BAR 10 2 2 6 6 62,5 13,0 72,00
      123 128 Guam GUM 10 2 2 6 6 62,5 12,5 70,00
      124 118 Malawi MAW 10 3 0 7 6 53,5 13,0 75,00
      125 116 Palestine PLE 10 3 0 7 6 53,0 12,5 75,00
      126 129 Lesotho LES 10 2 1 7 5 72,5 15,5 64,00
      127 124 Pakistan PAK 10 2 1 7 5 72,0 12,5 76,00
      128 131 Sudan SUD 10 2 1 7 5 48,0 9,5 75,00
      129 134 Maldives MDV 10 2 1 7 5 44,0 12,5 57,00
      130 127 Swaziland SWZ 10 2 1 7 5 25,0 8,5 58,00
      131 122 Fiji FIJ 10 2 0 8 4 46,0 11,0 71,00
      132 130 Kuwait KUW 10 2 0 8 4 23,5 9,5 57,00
      133 121 Ghana GHA 10 1 1 8 3 44,0 10,0 58,00
      134 140 Tanzania TAN 10 0 2 8 2 28,5 7,0 62,00
      135 132 Seychelles SEY 0 0 0 0 0 0,0 0,0 54,00
      136 133 Rwanda RWA 0 0 0 0 0 0,0 0,0 54,00
      137 135 Central African Republic CAF 0 0 0 0 0 0,0 0,0 54,00
      138 136 Djibouti DJI 1 0 0 1 0 0,0 0,0 54,00
      139 138 Liberia LBR 1 0 0 1 0 0,0 0,0 54,00
      140 139 Sierra Leone SLE 1 0 0 1 0 0,0 0,0 54,00
      Previous Article US leads Ukraine on tiebreaks – Standings with 1 round to go
      Next Article Replay Olympiad Round 10 Commentary

      About Author

      Chess Admin

      Related Posts

      • We are back!

        September 3, 2024
      • “Why is there a need for Girl’s or Women’s Tournaments?”

        April 15, 2021
      • Women’s World Championship LVE!

        November 23, 2018

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep