Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  Karjakin & Carlsen lead World Blitz Championship after day 1

      Karjakin & Carlsen lead World Blitz Championship after day 1

      Doha, Magnus Carlsen, Sergey Karjakin, World Blitz Championship

      magnus-carlsen-v-sergey-karjakin-2016-wc-2

      Rank after Round 12

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
      1 8 GM Karjakin Sergey RUS 2800 10,0 2740 87,5 0,0 6 12 10 7,14 2,86 20 57,2
      2 1 GM Carlsen Magnus NOR 2873 10,0 2706 87,0 0,0 6 12 10 8,70 1,30 20 26,0
      3 21 GM Dubov Daniil RUS 2724 8,5 2740 85,0 0,0 6 12 8,5 6,00 2,50 20 50,0
      4 27 GM Morozevich Alexander RUS 2684 8,5 2710 82,5 0,0 5 12 8,5 5,85 2,65 20 53,0
      5 37 GM Bosiocic Marin CRO 2659 8,5 2673 78,5 0,0 6 12 8,5 6,09 2,41 20 48,2
      6 6 GM Vachier-Lagrave Maxime FRA 2823 8,5 2649 77,0 0,0 7 12 8,5 8,88 -0,38 20 -7,6
      7 44 GM Salem A.R. Saleh UAE 2636 8,0 2792 86,5 0,0 6 12 8 4,02 3,98 20 79,6
      8 10 GM Dominguez Perez Leinier CUB 2783 8,0 2705 80,5 0,0 6 12 8 7,43 0,57 20 11,4
      9 24 GM Yu Yangyi CHN 2712 8,0 2704 86,0 0,0 6 12 8 6,35 1,65 20 33,0
      10 17 GM Jobava Baadur GEO 2752 8,0 2682 76,0 0,0 6 12 8 7,32 0,68 20 13,6
      11 3 GM Nakamura Hikaru USA 2842 8,0 2661 81,0 0,0 6 12 8 8,92 -0,92 20 -18,4
      12 16 GM Ivanchuk Vassily UKR 2754 8,0 2647 77,5 0,0 6 12 8 7,86 0,14 20 2,8
      13 72 GM Dreev Aleksey RUS 2563 7,5 2712 74,5 0,0 6 12 7,5 3,72 3,78 20 75,6
      14 15 GM Anand Viswanathan IND 2754 7,5 2675 82,5 0,0 6 12 7,5 7,42 0,08 20 1,6
      15 5 GM Nepomniachtchi Ian RUS 2830 7,5 2674 79,0 0,0 6 12 7,5 8,59 -1,09 20 -21,8
      16 35 GM Wojtaszek Radoslaw POL 2666 7,5 2672 77,5 0,0 6 12 7,5 6,15 1,35 20 27,0
      17 12 GM Grischuk Alexander RUS 2761 7,5 2664 81,5 0,0 6 12 7,5 7,69 -0,19 20 -3,8
      18 9 GM Radjabov Teimour AZE 2800 7,5 2656 74,0 0,0 6 12 7,5 8,36 -0,86 20 -17,2
      19 7 GM Mamedyarov Shakhriyar AZE 2813 7,5 2640 70,5 0,0 6 12 7,5 8,80 -1,30 20 -26,0
      20 26 GM Leko Peter HUN 2697 7,5 2624 72,5 0,0 6 12 7,5 7,37 0,13 20 2,6
      21 4 GM Aronian Levon ARM 2830 7,5 2611 69,5 0,0 6 12 7,5 9,39 -1,89 20 -37,8
      22 55 GM Bu Xiangzhi CHN 2613 7,0 2755 82,0 0,0 6 12 7 4,16 2,84 20 56,8
      23 45 GM Wei Yi CHN 2636 7,0 2715 77,0 0,0 5 12 7 5,14 1,86 20 37,2
      24 29 GM Riazantsev Alexander RUS 2678 7,0 2714 78,0 0,0 6 12 7 5,80 1,20 20 24,0
      25 34 GM Korobov Anton UKR 2666 7,0 2704 76,0 0,0 6 12 7 5,69 1,31 20 26,2
      26 33 GM Matlakov Maxim RUS 2668 7,0 2679 78,5 0,0 6 12 7 6,06 0,94 20 18,8
      27 18 GM Bortnyk Olexandr UKR 2741 7,0 2661 71,5 0,0 6 12 7 7,52 -0,52 20 -10,4
      28 66 GM Najer Evgeniy RUS 2586 7,0 2659 65,0 0,0 5 12 7 5,22 1,78 20 35,6
      29 47 GM Li Chao B CHN 2632 7,0 2655 73,0 0,0 6 12 7 6,05 0,95 20 19,0
      30 58 GM Inarkiev Ernesto RUS 2605 7,0 2642 71,0 0,0 6 12 7 5,75 1,25 20 25,0
      31 19 GM Onischuk Vladimir UKR 2740 7,0 2623 73,5 0,0 6 12 7 8,11 -1,11 20 -22,2
      32 51 GM Khusnutdinov Rustam KAZ 2624 7,0 2623 71,0 0,0 6 12 7 6,41 0,59 20 11,8
      33 23 GM Melkumyan Hrant ARM 2712 7,0 2608 74,0 0,0 6 12 7 7,79 -0,79 20 -15,8
      34 30 GM Malakhov Vladimir RUS 2672 7,0 2607 65,5 0,0 6 12 7 7,28 -0,28 20 -5,6
      35 11 GM Mamedov Rauf AZE 2770 7,0 2602 69,5 0,0 6 12 7 8,83 -1,83 20 -36,6
      36 77 GM Ganguly Surya Shekhar IND 2546 6,5 2714 78,0 0,0 5 12 6,5 3,49 3,01 20 60,2
      37 20 GM Adly Ahmed EGY 2733 6,5 2690 79,0 0,0 6 12 6,5 6,87 -0,37 20 -7,4
      38 48 GM Bok Benjamin NED 2630 6,5 2688 74,0 0,0 6 12 6,5 5,47 1,03 20 20,6
      39 2 GM Artemiev Vladislav RUS 2847 6,5 2665 73,0 0,0 5 12 6,5 8,93 -2,43 20 -48,6
      40 52 GM Jakovenko Dmitry RUS 2623 6,5 2639 68,5 0,0 6 12 6,5 6,16 0,34 20 6,8
      41 50 GM Mareco Sandro ARG 2625 6,5 2635 69,5 0,0 6 12 6,5 6,28 0,22 20 4,4
      42 42 GM Naiditsch Arkadij AZE 2647 6,5 2633 72,0 0,0 6 12 6,5 6,66 -0,16 20 -3,2
      43 84 GM Mchedlishvili Mikheil GEO 2509 6,5 2633 66,0 0,0 6 12 6,5 4,32 2,18 20 43,6
      44 40 GM Nguyen Ngoc Truong Son VIE 2648 6,5 2610 69,5 0,0 6 12 6,5 6,98 -0,48 20 -9,6
      45 36 GM Cheparinov Ivan BUL 2661 6,5 2608 69,0 0,0 6 12 6,5 7,03 -0,53 20 -10,6
      46 13 GM Amonatov Farrukh TJK 2759 6,5 2597 69,0 0,0 6 12 6,5 8,67 -2,17 20 -43,4
      47 57 GM Pantsulaia Levan GEO 2607 6,5 2574 62,5 0,0 6 12 6,5 6,76 -0,26 20 -5,2
      48 67 GM Lalith Babu M R IND 2585 6,5 2564 62,0 0,0 6 12 6,5 6,61 -0,11 20 -2,2
      49 41 GM Vallejo Pons Francisco ESP 2648 6,5 2561 64,0 0,0 6 12 6,5 7,59 -1,09 20 -21,8
      50 70 GM Adhiban B. IND 2583 6,0 2714 74,5 0,0 6 12 6 4,22 1,78 20 35,6
      51 54 GM Pichot Alan ARG 2614 6,0 2692 72,5 0,0 6 11 5 4,39 0,61 20 12,2
      52 69 GM Bologan Victor MDA 2584 6,0 2682 73,5 0,0 6 11 5 4,05 0,95 20 19,0
      53 89 GM Atabayev Maksat TKM 2474 6,0 2662 67,5 0,0 5 11 5 2,83 2,17 20 43,4
      54 83 IM Salinas Herrera Pablo CHI 2515 6,0 2654 72,0 0,0 6 12 6 3,84 2,16 20 43,2
      55 59 GM Volokitin Andrei UKR 2605 6,0 2627 64,0 0,0 6 12 6 6,11 -0,11 20 -2,2
      56 22 GM Lu Shanglei CHN 2713 6,0 2611 69,0 0,0 6 12 6 7,77 -1,77 20 -35,4
      57 93 GM Neelotpal Das IND 2459 6,0 2606 60,5 0,0 6 12 6 4,29 1,71 20 34,2
      58 60 GM Grandelius Nils SWE 2602 6,0 2600 68,5 0,0 6 12 6 6,43 -0,43 20 -8,6
      59 64 GM Bindrich Falko GER 2587 6,0 2595 64,0 0,0 6 12 6 6,20 -0,20 20 -4,0
      60 28 GM Vitiugov Nikita RUS 2682 6,0 2587 66,0 0,0 6 12 6 7,69 -1,69 20 -33,8
      61 43 GM Banikas Hristos GRE 2645 6,0 2573 68,5 0,0 6 12 6 7,34 -1,34 20 -26,8
      62 85 IM Henriquez Villagra Cristobal CHI 2503 6,0 2564 59,5 0,0 6 12 6 5,48 0,52 20 10,4
      63 32 GM Amin Bassem EGY 2670 6,0 2527 58,5 0,0 6 12 6 8,50 -2,50 20 -50,0
      64 73 GM Vidit Santosh Gujrathi IND 2562 5,5 2706 73,5 0,0 6 12 5,5 4,11 1,39 20 27,8
      65 90 IM Firouzja Alireza IRI 2474 5,5 2673 68,5 0,0 6 12 5,5 3,07 2,43 20 48,6
      66 94 IM Belyakov Bogdan RUS 2458 5,5 2662 67,5 0,0 6 12 5,5 3,04 2,46 20 49,2
      67 79 GM Tari Aryan NOR 2522 5,5 2651 65,5 0,0 6 12 5,5 4,00 1,50 20 30,0
      68 71 IM Quparadze Giga GEO 2571 5,5 2631 72,0 0,0 6 12 5,5 5,51 -0,01 20 -0,2
      69 74 GM Svane Rasmus GER 2559 5,5 2630 66,0 0,0 6 12 5,5 5,29 0,21 20 4,2
      70 14 GM Tomashevsky Evgeny RUS 2756 5,5 2594 68,5 0,0 7 12 5,5 8,66 -3,16 20 -63,2
      71 65 GM Ghaem Maghami Ehsan IRI 2586 5,5 2590 65,0 0,0 6 12 5,5 6,23 -0,73 20 -14,6
      72 25 GM Zhigalko Sergei BLR 2699 5,5 2580 66,5 0,0 6 12 5,5 8,05 -2,55 20 -51,0
      73 75 GM Halkias Stelios GRE 2551 5,5 2579 64,0 0,0 6 12 5,5 5,99 -0,49 20 -9,8
      74 61 GM Anton Guijarro David ESP 2600 5,5 2577 65,5 0,0 6 12 5,5 6,73 -1,23 20 -24,6
      75 31 GM Moiseenko Alexander UKR 2672 5,5 2565 66,0 0,0 6 12 5,5 7,85 -2,35 20 -47,0
      76 49 GM Fressinet Laurent FRA 2628 5,5 2551 64,0 0,0 6 12 5,5 7,46 -1,96 20 -39,2
      77 63 GM Al-Sayed Mohammed QAT 2596 5,5 2505 57,5 0,0 7 12 5,5 7,71 -2,21 20 -44,2
      78 88 GM Potapov Pavel RUS 2481 5,0 2623 61,5 0,0 7 12 5 4,01 0,99 20 19,8
      79 100 GM Tregubov Pavel V. RUS 2397 5,0 2612 64,5 0,0 6 12 5 2,74 2,26 20 45,2
      80 101 IM Xu Yi CHN 2373 5,0 2610 63,5 0,0 6 12 5 2,59 2,41 20 48,2
      81 92 GM Sanal Vahap TUR 2466 5,0 2603 60,5 0,0 6 12 5 4,44 0,56 20 11,2
      82 62 GM Flores Diego ARG 2597 5,0 2594 66,0 0,0 6 12 5 6,35 -1,35 20 -27,0
      83 39 GM Kozul Zdenko CRO 2649 5,0 2566 67,0 0,0 6 12 5 7,57 -2,57 20 -51,4
      84 78 GM Perez Ponsa Federico ARG 2535 5,0 2547 63,0 0,0 6 12 5 6,23 -1,23 20 -24,6
      85 46 GM Borisek Jure SLO 2632 5,0 2543 61,0 0,0 5 12 5 7,62 -2,62 20 -52,4
      86 68 GM Maghsoodloo Parham IRI 2585 5,0 2534 57,5 0,0 6 12 5 7,13 -2,13 20 -42,6
      87 80 GM Venkatesh M.R. IND 2522 5,0 2525 58,5 0,0 6 11 4 5,38 -1,38 20 -27,6
      88 86 GM Agdestein Simen NOR 2500 4,5 2644 69,5 0,0 6 12 4,5 3,77 0,73 20 14,6
      89 96 GM Debashis Das IND 2430 4,5 2637 71,5 0,0 6 12 4,5 3,20 1,30 20 26,0
      90 38 GM Howell David W L ENG 2649 4,5 2602 68,0 0,0 6 12 4,5 6,94 -2,44 20 -48,8
      91 104 IM Gholami Aryan IRI 2247 4,5 2597 64,0 0,0 6 12 4,5 1,44 3,06 20 61,2
      92 97 GM Kayumov Sergey UZB 2430 4,5 2573 59,5 0,0 6 12 4,5 4,34 0,16 20 3,2
      93 105 FM Saeed Ishaq UAE 2183 4,5 2569 59,0 0,0 6 12 4,5 1,22 3,28 20 65,6
      94 95 IM Shytaj Luca ITA 2435 4,5 2496 54,5 0,0 6 11 3,5 4,14 -0,64 10 -6,4
      95 81 IM Christiansen Johan-Sebastian NOR 2520 4,5 2480 56,5 0,0 6 11 3,5 5,96 -2,46 20 -49,2
      96 76 GM Aleksandrov Aleksej BLR 2549 4,0 2620 65,5 0,0 6 12 4 5,18 -1,18 20 -23,6
      97 99 IM Quintiliano Pinto Renato R. BRA 2405 4,0 2598 64,5 0,0 6 11 3 2,76 0,24 20 4,8
      98 56 GM Jumabayev Rinat KAZ 2610 4,0 2588 65,0 0,0 6 12 4 6,66 -2,66 20 -53,2
      99 87 GM Darini Pouria IRI 2500 4,0 2548 57,5 0,0 6 12 4 5,65 -1,65 20 -33,0
      100 82 IM Hirneise Tobias GER 2515 4,0 2522 58,5 0,0 6 12 4 6,17 -2,17 20 -43,4
      101 91 IM Atabayev Yusup TKM 2470 4,0 2521 59,5 0,0 6 12 4 5,64 -1,64 20 -32,8
      102 53 GM Zhang Zhong SGP 2623 4,0 2488 53,0 0,0 7 12 4 8,19 -4,19 20 -83,8
      103 103 IM Tissir Mohamed MAR 2340 4,0 2486 55,0 0,0 7 11 3 3,16 -0,16 20 -3,2
      104 98 FM Hirneise Jens GER 2428 3,5 2447 55,0 0,0 6 11 2,5 4,70 -2,20 20 -44,0
      105 106 Stratonowitsch Andre SEY 2138 3,0 2522 52,5 0,0 6 11 2 1,22 0,78 20 15,6
      106 102 Gashimov Sarkhan AZE 2364 3,0 2428 50,0 0,0 7 11 2 4,20 -2,20 20 -44,0
      107 107 Khayat Abdullah F KSA 1738 1,0 2469 47,5 0,0 6 11 0 0,88 -0,88 20 -17,6
      108 108 Mohamed Ali Dima DJI 0 0,0 2439 49,5 0,0 6 12 0
      Previous Article Kosteniuk leads WWBC after day 1
      Next Article Webster U A & B and UTRGV tie for the lead at PanAm after 4 rounds

      About Author

      Chess Admin

      Related Posts

      • World Blitz Championships LIVE!

        December 30, 2018
      • Carlsen – Caruana World Championship Match LIVE!

        November 27, 2018
      • Carlsen – Nakamura Fischer Random LIVE!

        February 13, 2018

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep