Ranking crosstable after Round 1
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Andriasian Zaven | 2621 | ARM | * | 1 | 1,0 | 0,00 | 1 | 0,0 | ||||||||
| 2 | GM | Hovhannisyan Robert | 2631 | ARM | * | 1 | 1,0 | 0,00 | 0 | 0,0 | ||||||||
| GM | Gabuzyan Hovhannes | 2585 | ARM | * | 1 | 1,0 | 0,00 | 0 | 0,0 | |||||||||
| 4 | IM | Martirosyan Haik M. | 2516 | ARM | * | ½ | 0,5 | 0,25 | 1 | 0,0 | ||||||||
| GM | Pashikian Arman | 2607 | ARM | * | ½ | 0,5 | 0,25 | 1 | 0,0 | |||||||||
| 6 | IM | Harutyunian Tigran K. | 2511 | ARM | ½ | * | 0,5 | 0,25 | 0 | 0,0 | ||||||||
| IM | Petrosyan Manuel | 2550 | ARM | ½ | * | 0,5 | 0,25 | 0 | 0,0 | |||||||||
| 8 | GM | Grigoryan Karen H. | 2571 | ARM | 0 | * | 0,0 | 0,00 | 1 | 0,0 | ||||||||
| GM | Petrosian Tigran L. | 2592 | ARM | 0 | * | 0,0 | 0,00 | 1 | 0,0 | |||||||||
| 10 | GM | Ter-Sahakyan Samvel | 2582 | ARM | 0 | * | 0,0 | 0,00 | 0 | 0,0 |
Leave a Reply