Round 1 on 2017/01/24 at 15.00 (top 100 boards)
http://www.chess-results.com/tnr257693.aspx
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | GM | Caruana Fabiano | 2827 | 0 | 1 – 0 | 0 | FM | Rakesh Kumar Jena | 2335 | 132 |
| 2 | 128 | IM | Sodoma Jan | 2344 | 0 | 0 – 1 | 0 | GM | Vachier-Lagrave Maxime | 2796 | 2 |
| 3 | 3 | GM | Nakamura Hikaru | 2785 | 0 | 1 – 0 | 0 | FM | Gulamali Kazim | 2341 | 130 |
| 4 | 126 | WGM | Papp Petra | 2352 | 0 | 0 – 1 | 0 | GM | Ivanchuk Vassily | 2752 | 4 |
| 5 | 5 | GM | Adams Michael | 2751 | 0 | 1 – 0 | 0 | IM | Vuilleumier Alexandre | 2347 | 127 |
| 6 | 131 | GM | Bellon Lopez Juan Manuel | 2339 | 0 | 0 – 1 | 0 | GM | Svidler Peter | 2748 | 6 |
| 7 | 7 | GM | Topalov Veselin | 2739 | 0 | 1 – 0 | 0 | GM | Paehtz Thomas | 2365 | 121 |
| 8 | 123 | IM | Sahl Bjarke | 2363 | 0 | 0 – 1 | 0 | GM | Yu Yangyi | 2738 | 8 |
| 9 | 9 | GM | Vitiugov Nikita | 2724 | 0 | 1 – 0 | 0 | IM | Siva Mahadevan | 2356 | 124 |
| 10 | 125 | IM | Bellin Robert | 2353 | 0 | ½ – ½ | 0 | GM | Gelfand Boris | 2721 | 10 |
| 11 | 11 | GM | Naiditsch Arkadij | 2702 | 0 | 1 – 0 | 0 | Kulkarni Rakesh | 2344 | 129 | |
| 12 | 133 | IM | Piasetski Leon | 2327 | 0 | 0 – 1 | 0 | GM | Matlakov Maxim | 2701 | 12 |
| 13 | 13 | GM | Cheparinov Ivan | 2689 | 0 | 1 – 0 | 0 | IM | Mannion Stephen R | 2326 | 134 |
| 14 | 135 | FM | De Haan Eric | 2319 | 0 | 0 – 1 | 0 | GM | Kovalenko Igor | 2684 | 14 |
| 15 | 15 | GM | Zvjaginsev Vadim | 2679 | 0 | 1 – 0 | 0 | IM | Welling Gerard | 2314 | 136 |
| 16 | 137 | FM | Lombaers Peter | 2314 | 0 | ½ – ½ | 0 | GM | Short Nigel D | 2675 | 16 |
| 17 | 17 | GM | Shankland Samuel L | 2674 | 0 | 1 – 0 | 0 | FM | Webb Laurence E | 2313 | 138 |
| 18 | 139 | FM | Wantiez Fabrice | 2312 | 0 | 0 – 1 | 0 | GM | Fressinet Laurent | 2660 | 18 |
| 19 | 19 | GM | Ganguly Surya Shekhar | 2657 | 0 | ½ – ½ | 0 | FM | Tate Alan | 2309 | 140 |
| 20 | 141 | IM | Saravanan V. | 2306 | 0 | 0 – 1 | 0 | GM | Howell David W L | 2655 | 20 |
| 21 | 21 | GM | Iturrizaga Bonelli Eduardo | 2652 | 0 | 1 – 0 | 0 | FM | Lopez Mulet Inigo | 2304 | 142 |
| 22 | 143 | WGM | Pourkashiyan Atousa | 2303 | 0 | 0 – 1 | 0 | GM | Hou Yifan | 2651 | 22 |
| 23 | 23 | GM | Piorun Kacper | 2651 | 0 | 1 – 0 | 0 | IM | Povah Nigel E | 2298 | 144 |
| 24 | 145 | FM | Loh Zachary | 2291 | 0 | 0 – 1 | 0 | GM | Anton Guijarro David | 2650 | 24 |
| 25 | 25 | GM | Gupta Abhijeet | 2645 | 0 | 0 – 1 | 0 | FM | Buchenau Frank | 2274 | 146 |
| 26 | 147 | FM | Bergstrom Rolf | 2268 | 0 | 0 – 1 | 0 | GM | Sethuraman S.P. | 2637 | 26 |
| 27 | 27 | GM | Akobian Varuzhan | 2633 | 0 | 1 – 0 | 0 | FM | Bach Matthias | 2264 | 148 |
| 28 | 150 | WIM | Kantane Anna | 2259 | 0 | 0 – 1 | 0 | GM | Sutovsky Emil | 2628 | 28 |
| 29 | 29 | GM | Oparin Grigoriy | 2625 | 0 | 0 – 1 | 0 | FM | Sanchez Jerez Emilio Miguel | 2257 | 151 |
| 30 | 152 | FM | Plotkin Victor | 2253 | 0 | ½ – ½ | 0 | GM | Edouard Romain | 2613 | 30 |
| 31 | 31 | GM | Maze Sebastien | 2613 | 0 | 1 – 0 | 0 | FM | De Francesco Klaus | 2252 | 153 |
| 32 | 155 | FM | Bannink Bernard | 2244 | 0 | 0 – 1 | 0 | GM | Vocaturo Daniele | 2606 | 32 |
| 33 | 33 | GM | Fridman Daniel | 2594 | 0 | 1 – 0 | 0 | FM | Cordes Hans-Joerg Dr. | 2242 | 156 |
| 34 | 157 | FM | Renteria Jorge | 2242 | 0 | 0 – 1 | 0 | GM | Lagarde Maxime | 2594 | 34 |
| 35 | 35 | GM | Istratescu Andrei | 2593 | 0 | 1 – 0 | 0 | Serarols Mabras Bernat | 2242 | 158 | |
| 36 | 159 | Weisbuch Udi | 2240 | 0 | 0 – 1 | 0 | GM | Gledura Benjamin | 2589 | 36 | |
| 37 | 37 | GM | Lalith Babu M R | 2587 | 0 | 1 – 0 | 0 | Vea Odin Blikra | 2234 | 160 | |
| 38 | 161 | FM | Damia Angelo | 2233 | 0 | 0 – 1 | 0 | GM | Ju Wenjun | 2583 | 38 |
| 39 | 39 | GM | Antipov Mikhail Al. | 2580 | 0 | 1 – 0 | 0 | Bujnoch Radek | 2233 | 162 | |
| 40 | 163 | WIM | Heinemann Josefine | 2227 | 0 | 0 – 1 | 0 | GM | Gopal G.N. | 2579 | 40 |
| 41 | 41 | GM | Blomqvist Erik | 2574 | 0 | 1 – 0 | 0 | Pinho Paulo | 2220 | 164 | |
| 42 | 165 | IM | Gluckman David | 2215 | 0 | 0 – 1 | 0 | GM | Deac Bogdan-Daniel | 2572 | 42 |
| 43 | 43 | GM | Kaidanov Gregory S | 2572 | 0 | ½ – ½ | 0 | Galmandakh Badrakh | 2215 | 166 | |
| 44 | 167 | Verneuil Pascal | 2215 | 0 | 0 – 1 | 0 | GM | Vazquez Igarza Renier | 2572 | 44 | |
| 45 | 45 | GM | Grigoriants Sergey | 2564 | 0 | 1 – 0 | 0 | Villar Reymundo Juan Antonio | 2212 | 168 | |
| 46 | 169 | FM | Baert Andy | 2210 | 0 | 0 – 1 | 0 | GM | Donchenko Alexander | 2559 | 46 |
| 47 | 47 | GM | Muzychuk Anna | 2558 | 0 | 1 – 0 | 0 | CM | Herbold Manfred | 2198 | 170 |
| 48 | 171 | FM | Derakhshani Borna | 2195 | 0 | 0 – 1 | 0 | GM | Huzman Alexander | 2557 | 48 |
| 49 | 49 | GM | Mastrovasilis Athanasios | 2551 | 0 | 1 – 0 | 0 | Tscharotschkin Michael | 2190 | 172 | |
| 50 | 173 | CM | Osuna Vega Enrique | 2181 | 0 | 0 – 1 | 0 | GM | Schroeder Jan-Christian | 2550 | 50 |
| 51 | 51 | GM | Muzychuk Mariya | 2546 | 0 | ½ – ½ | 0 | Semprun Martinez Fernando | 2174 | 174 | |
| 52 | 176 | Mueller-Dehn Christian Dr. | 2170 | 0 | ½ – ½ | 0 | GM | Libiszewski Fabien | 2545 | 52 | |
| 53 | 53 | GM | Spraggett Kevin | 2542 | 0 | 1 – 0 | 0 | FM | Alberto Manuel | 2168 | 177 |
| 54 | 178 | Veltkamp Gerben | 2166 | 0 | 0 – 1 | 0 | GM | Lagno Kateryna | 2530 | 54 | |
| 55 | 55 | GM | Del Rio De Angelis Salvador G | 2527 | 0 | 1 – 0 | 0 | WGM | Dolzhikova Olga | 2164 | 179 |
| 56 | 180 | Gonzalez Gonzalez Alfonso | 2162 | 0 | 0 – 1 | 0 | GM | Gunina Valentina | 2524 | 56 | |
| 57 | 57 | GM | Lemos Damian | 2516 | 0 | 1 – 0 | 0 | Bopp Thomas Dr. | 2157 | 181 | |
| 58 | 184 | Chan Kim Yew | 2152 | 0 | 0 – 1 | 0 | GM | Stefanova Antoaneta | 2512 | 58 | |
| 59 | 59 | GM | Narciso Dublan Marc | 2508 | 0 | 1 – 0 | 0 | Seyfried Claus | 2152 | 185 | |
| 60 | 187 | Finsterwalder Sebastian | 2130 | 0 | 1 – 0 | 0 | GM | Mikhalevski Victor | 2504 | 60 | |
| 61 | 61 | IM | Aryan Chopra | 2503 | 0 | 1 – 0 | 0 | FM | Weeramantry Sunil | 2129 | 188 |
| 62 | 189 | Bendayan Claros Aaron | 2128 | 0 | 0 – 1 | 0 | IM | Kollars Dmitrij | 2500 | 62 | |
| 63 | 63 | IM | Liang Awonder | 2496 | 0 | 1 – 0 | 0 | Whatley Stephen A J | 2127 | 190 | |
| 64 | 191 | Burrows Martin P | 2124 | 0 | 0 – 1 | 0 | IM | Bellahcene Bilel | 2493 | 64 | |
| 65 | 65 | GM | Cuenca Jimenez Jose Fernando | 2492 | 0 | 1 – 0 | 0 | Behrendt Clemens | 2121 | 192 | |
| 66 | 193 | Byron Alan M | 2110 | 0 | 0 – 1 | 0 | IM | Batsiashvili Nino | 2492 | 66 | |
| 67 | 67 | IM | Dragnev Valentin | 2492 | 0 | 1 – 0 | 0 | WFM | Haussernot Cecile | 2108 | 194 |
| 68 | 195 | Seraoui Mohcen | 2100 | 0 | 0 – 1 | 0 | IM | Krysa Leandro | 2491 | 68 | |
| 69 | 69 | IM | Steinberg Nitzan | 2486 | 0 | 1 – 0 | 0 | Agbabishvili Lali | 2095 | 196 | |
| 70 | 197 | Compton Alistair | 2094 | 0 | 0 – 1 | 0 | IM | Santos Ruiz Miguel | 2484 | 70 | |
| 71 | 71 | IM | Kobo Ori | 2482 | 0 | 1 – 0 | 0 | Korning Peter | 2080 | 198 | |
| 72 | 200 | Lochte Thomas | 2070 | 0 | 0 – 1 | 0 | GM | Debashis Das | 2472 | 72 | |
| 73 | 73 | IM | Salomon Johan | 2470 | 0 | 1 – 0 | 0 | Kozarcanin Sead | 2069 | 201 | |
| 74 | 202 | FM | Kandic Milan | 2061 | 0 | 0 – 1 | 0 | GM | Riff Jean-Noel | 2468 | 74 |
| 75 | 75 | IM | Esserman Marc | 2468 | 0 | 1 – 0 | 0 | Eagleton Greg T | 2055 | 203 | |
| 76 | 204 | Hewson Brian Wr | 2055 | 0 | 0 – 1 | 0 | IM | Paehtz Elisabeth | 2468 | 76 | |
| 77 | 77 | IM | Almagro Llamas Pablo | 2466 | 0 | 1 – 0 | 0 | Dasaolu Rotimi | 2051 | 205 | |
| 78 | 206 | Feldbacher Harald | 2050 | 0 | 0 – 1 | 0 | IM | Ider Borya | 2463 | 78 | |
| 79 | 79 | IM | Kantans Toms | 2456 | 0 | 1 – 0 | 0 | Carlsten Peter | 2047 | 207 | |
| 80 | 208 | Berrocal Ruiz Valentin | 2042 | 0 | 0 – 1 | 0 | IM | Javakhishvili Lela | 2455 | 80 | |
| 81 | 81 | GM | Cramling Pia | 2454 | 0 | 1 – 0 | 0 | Fomani Medhi | 2042 | 209 | |
| 82 | 210 | Hamer Martyn | 2039 | 0 | 0 – 1 | 0 | IM | Cheng Bobby | 2452 | 82 | |
| 83 | 83 | IM | Khademalsharieh Sarasadat | 2452 | 0 | 1 – 0 | 0 | Skou Niels | 2025 | 211 | |
| 84 | 212 | Suez-Panama Gilles | 2010 | 0 | 0 – 1 | 0 | IM | Kantor Gergely | 2448 | 84 | |
| 85 | 85 | GM | Zhukova Natalia | 2447 | 0 | 1 – 0 | 0 | Vilarnovo Caamano Jose | 2009 | 213 | |
| 86 | 214 | Noordhoek Henk | 2004 | 0 | 0 – 1 | 0 | IM | Zatonskih Anna | 2443 | 86 | |
| 87 | 87 | GM | Womacka Mathias | 2435 | 0 | 1 – 0 | 0 | Byrn Carsten | 2003 | 215 | |
| 88 | 216 | Broekman Willem | 1997 | 0 | 0 – 1 | 0 | GM | Khotenashvili Bela | 2430 | 88 | |
| 89 | 89 | IM | Sarkar Justin | 2428 | 0 | ½ – ½ | 0 | Amgalanbaatar Ravdanlkhumbuu | 1988 | 217 | |
| 90 | 218 | Burke Mitchell R | 1975 | 0 | 0 – 1 | 0 | IM | Wemmers Xander | 2424 | 90 | |
| 91 | 91 | GM | Sundararajan Kidambi | 2420 | 0 | 1 – 0 | 0 | FM | Press Shaun | 1970 | 219 |
| 92 | 220 | FM | Odeh Kenneth | 1969 | 0 | 0 – 1 | 0 | IM | Karavade Eesha | 2418 | 92 |
| 93 | 93 | IM | Kuipers Stefan | 2414 | 0 | 1 – 0 | 0 | Gillis Onieva Celia | 1966 | 221 | |
| 94 | 222 | Roman Lopez Jesus | 1962 | 0 | 0 – 1 | 0 | IM | Carlstedt Jonathan | 2413 | 94 | |
| 95 | 95 | WIM | Shvayger Yuliya | 2413 | 0 | 1 – 0 | 0 | Skutta Bernd Dr. | 1957 | 223 | |
| 96 | 224 | Green Per | 1956 | 0 | 0 – 1 | 0 | FM | Pustovoitova Daria | 2407 | 96 | |
| 97 | 97 | IM | Vega Gutierrez Sabrina | 2406 | 0 | 1 – 0 | 0 | Boerkamp Harry | 1955 | 225 | |
| 98 | 226 | Van Kemenade Rudy | 1955 | 0 | 0 – 1 | 0 | IM | Docx Stefan | 2405 | 98 | |
| 99 | 99 | FM | Perez Garcia Alejandro | 2398 | 0 | 1 – 0 | 0 | Cramling Bellon Anna | 1954 | 227 | |
| 100 | 228 | Tranter Stephen | 1950 | 0 | 0 – 1 | 0 | IM | Batchimeg Tuvshintugs | 2390 | 100 |
Leave a Reply