Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  GM Demchenko wins Bosna

      GM Demchenko wins Bosna

      Bosna, Demchenko

      Final Ranking after 9 rounds (top 50)

      http://chess-results.com/tnr262198.aspx

      Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
      1 1 GM Demchenko Anton RUS 2629 7,5 41,5 39,5 76,0 2687 9 7,5 6,60 0,90 10 9,0
      2 9 GM Kosic Dragan MNE 2485 7,0 39,0 34,0 70,0 2515 9 7 6,52 0,48 10 4,8
      3 3 GM Perunovic Milos SRB 2603 6,5 41,5 36,0 66,0 2557 9 6,5 6,45 0,05 10 0,5
      4 2 GM Nikolic Predrag BIH 2607 6,5 41,0 35,5 64,0 2562 9 6,5 6,58 -0,08 10 -0,8
      5 10 GM Blagojevic Dragisa MNE 2480 6,5 39,5 33,5 66,0 2441 9 6,5 6,67 -0,17 10 -1,7
      6 8 GM Nestorovic Nikola SRB 2506 6,5 39,0 35,5 68,0 2531 9 6,5 5,94 0,56 10 5,6
      7 30 FM Ozen Bahadir TUR 2289 6,5 38,5 33,5 68,0 2458 9 6,5 4,36 2,14 20 42,8
      8 5 GM Kadric Denis BIH 2535 6,5 38,0 33,5 64,0 2485 9 6,5 6,50 0,00 10 0,0
      9 18 IM Jakovljevic Vlado BIH 2384 6,5 37,5 32,5 66,0 2414 9 6,5 5,94 0,56 10 5,6
      10 36 Hodzic Nihad BIH 2266 6,5 36,5 30,5 66,0 2358 9 6,5 5,08 1,42 20 28,4
      11 33 WIM Aakanksha Hagawane w IND 2283 6,5 36,0 31,0 68,0 2417 9 6,5 4,63 1,87 20 37,4
      12 7 GM Milanovic Danilo SRB 2510 6,0 40,0 32,0 58,0 2401 9 6 6,98 -0,98 10 -9,8
      13 11 GM Stojanovic Dalibor BIH 2478 6,0 38,5 33,0 60,0 2441 9 6 6,11 -0,11 10 -1,1
      14 22 GM Bistric Faruk BIH 2349 6,0 37,5 32,0 60,0 2374 9 6 5,50 0,50 10 5,0
      15 29 FM Burovic Rijad BIH 2290 6,0 36,0 31,0 62,0 2379 9 6 4,72 1,28 20 25,6
      16 32 CM Kilic Efe Mert TUR 2284 6,0 35,0 30,5 62,0 2370 9 6 4,82 1,18 40 47,2
      17 24 IM Arapovic Vitomir S60 BIH 2330 6,0 35,0 30,5 58,0 2264 9 6 6,50 -0,50 10 -5,0
      18 21 IM Nestorovic Dejan SRB 2375 6,0 34,5 29,0 58,0 2237 9 6 7,11 -1,11 10 -11,1
      19 17 IM Stankovic Milos SRB 2406 6,0 34,5 28,5 60,0 2283 9 6 7,11 -1,11 10 -11,1
      20 52 Bucan Eldin BIH 2126 6,0 33,5 27,0 60,0 2078 8 5 4,50 0,50 20 10,0
      21 27 Vajic Goran BIH 2295 6,0 32,0 30,5 62,0 2298 9 6 5,80 0,20 20 4,0
      22 12 GM Drasko Milan MNE 2446 5,5 40,5 32,0 54,0 2361 9 5,5 6,26 -0,76 10 -7,6
      23 15 IM Filipovic Branko S60 SUI 2413 5,5 39,0 33,0 53,0 2423 8 5 4,73 0,27 10 2,7
      24 50 Krstonijevic Stjepan MNE 2155 5,5 38,5 30,0 54,0 2297 9 5,5 3,40 2,10 20 42,0
      25 25 Sutkovic Damir BIH 2317 5,5 38,0 31,5 56,0 2359 9 5,5 4,85 0,65 20 13,0
      26 35 Maksimovic Bojan U16 BIH 2269 5,5 37,0 29,5 54,0 2335 9 5,5 4,42 1,08 40 43,2
      27 28 IM Trkulja Goran BIH 2291 5,5 36,5 29,0 54,0 2287 9 5,5 5,40 0,10 10 1,0
      28 57 WFM Hrescak Ivana w SLO 2111 5,5 36,5 28,0 56,0 2258 8 4,5 2,95 1,55 40 62,0
      29 6 GM Savic Miodrag R SRB 2512 5,5 35,0 30,5 54,0 2323 9 5,5 6,90 -1,40 10 -14,0
      30 23 Sarenac David SRB 2346 5,5 34,5 29,0 54,0 2239 9 5,5 6,35 -0,85 20 -17,0
      31 31 FM Ozates Tuna TUR 2286 5,5 34,5 28,5 56,0 2293 9 5,5 5,25 0,25 20 5,0
      32 26 FM Popovic Zoran BIH 2300 5,5 34,5 28,5 54,0 2232 9 5,5 6,04 -0,54 20 -10,8
      33 48 FM Terzic Ilijas S60 BIH 2163 5,5 33,0 27,5 54,0 2210 7 4,5 3,62 0,88 20 17,6
      34 16 FM Marjanovic Dejan BIH 2412 5,5 33,0 27,0 56,0 2187 9 5,5 7,45 -1,95 10 -19,5
      35 75 Cosovic Aziz BIH 2006 5,5 33,0 23,5 56,0 2156 8 4,5 2,95 1,55 20 31,0
      36 43 Velikic Adela w SRB 2204 5,5 32,0 26,5 54,0 2192 9 5,5 5,34 0,16 20 3,2
      37 13 GM Lajthajm Borko SRB 2428 5,0 39,5 32,5 48,0 2397 9 5 5,20 -0,20 10 -2,0
      38 14 GM Drazic Sinisa SRB 2427 5,0 38,5 30,5 48,0 2306 9 5 6,13 -1,13 10 -11,3
      39 4 GM Damljanovic Branko SRB 2543 5,0 37,5 30,5 52,0 2363 9 5 6,75 -1,75 10 -17,5
      40 53 FM Temizkan Denizcan TUR 2124 5,0 37,5 28,5 50,0 2340 8 4 1,83 2,17 40 86,8
      41 40 WIM Eric Jovana w SRB 2237 5,0 37,5 28,5 48,0 2240 9 5 4,68 0,32 20 6,4
      42 39 WIM Zarkovic Mila w SRB 2251 5,0 37,0 28,5 52,0 2237 9 5 4,81 0,19 20 3,8
      43 49 FM Kamberovic Senad BIH 2158 5,0 36,5 27,5 50,0 2251 9 5 3,42 1,58 20 31,6
      44 64 Garabetyan Arno TUR 2050 5,0 36,5 25,5 52,0 2229 9 5 3,20 1,80 20 36,0
      45 67 WFM Urh Zala U16 w SLO 2036 5,0 34,5 23,5 50,0 2171 9 5 3,69 1,31 40 52,4
      46 42 Sitnic Adnan BIH 2235 5,0 34,0 25,5 50,0 2164 9 5 5,51 -0,51 20 -10,2
      47 80 Alaz Ahmet Efekan TUR 1965 5,0 33,5 24,5 50,0 2205 9 5 2,49 2,51 20 50,2
      48 38 Obad Andrija BIH 2256 5,0 33,0 26,0 52,0 2107 9 5 6,34 -1,34 20 -26,8
      49 78 Sinanovic Ermin BIH 1973 5,0 33,0 25,0 50,0 2186 9 5 2,81 2,19 40 87,6
      50 87 WCM Okuyaz Duru U16 w TUR 1917 5,0 33,0 22,5 50,0 2121 9 5 2,74 2,26 40 90,4
      Previous Article 1st FIDE World Cadets Rapid & Blitz Chess Championships 2017
      Next Article Vo Thi Kim Phung wins Asian Women’s Continental

      About Author

      Chess Admin

      Related Posts

      • Bosna Open 2017 LIVE!

        May 19, 2017
      • 3-way tie for the lead at Bosna Open after 6

        May 17, 2017
      • GMs Demchenko & Perunovic take over Bosna lead after 5

        May 16, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep