| Round 8 | ||
| Hikaru Nakamura | Wesley So | |
| Anish Giri | Fabiano Caruana | |
| Levon Aronian | Vishy Anand | |
| Magnus Carlsen | Sergey Karjakin | |
| Maxime Vachier-Lagrave | Vladimir Kramnik | |
| Round 9 | ||
| Fabiano Caruana | Hikaru Nakamura | |
| Wesley So | Levon Aronian | |
| Vishy Anand | Magnus Carlsen | |
| Sergey Karjakin | Maxime Vachier-Lagrave | |
| Vladimir Kramnik | Anish Giri | |
Crosstable after 7
| Rk | Name | Title | Fed | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aronian, Levon | GM | ARM | 2793 | N | = | = | 1 | 1 | = | 1 | = | 5 | |||
| 2 | Nakamura, Hikaru | GM | USA | 2785 | = | O | 1 | = | = | = | = | 1 | 4.5 | |||
| 3 | Giri, Anish | GM | NED | 2771 | = | 0 | R | = | = | 1 | = | 1 | 4 | |||
| 4 | Kramnik, Vladimir | GM | RUS | 2808 | 0 | = | W | = | = | = | 1 | 1 | 4 | |||
| 5 | So, Wesley | GM | USA | 2812 | = | = | A | = | = | = | = | = | 3.5 | |||
| 6 | Karjakin, Sergey | GM | RUS | 2781 | 0 | = | = | = | = | Y | = | = | 3 | |||
| 7 | Caruana, Fabiano | GM | USA | 2808 | = | = | = | = | 2 | 0 | = | = | 3 | |||
| 8 | Anand, Viswanathan | GM | IND | 2786 | = | 0 | 0 | = | = | 1 | 0 | = | 3 | |||
| 9 | Carlsen, Magnus | GM | NOR | 2832 | 0 | = | = | 0 | = | = | 1 | = | 2.5 | |||
| 10 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | = | 0 | 0 | = | = | = | = | 7 | 2.5 |
Leave a Reply