Final Ranking after 9 Rounds (top 85)
http://chess-results.com/tnr286925.aspx
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 5 | GM | Volkov Sergey | RUS | 2615 | 7,5 | 49,0 | 45,0 | 7,0 |
| 2 | 10 | GM | Chigaev Maksim | RUS | 2561 | 7,0 | 53,0 | 48,5 | 6,0 |
| 3 | 19 | GM | Lintchevski Daniil | RUS | 2532 | 7,0 | 46,5 | 43,0 | 5,0 |
| 4 | 7 | GM | Ponkratov Pavel | RUS | 2595 | 6,5 | 50,5 | 46,5 | 5,0 |
| 5 | 12 | GM | Shaposhnikov Evgeny | RUS | 2557 | 6,5 | 50,5 | 46,0 | 5,0 |
| 6 | 1 | GM | Grachev Boris | RUS | 2648 | 6,5 | 50,0 | 45,5 | 4,0 |
| 7 | 15 | GM | Pridorozhni Aleksei | RUS | 2540 | 6,5 | 49,5 | 46,5 | 5,0 |
| 8 | 24 | IM | Paravyan David | RUS | 2521 | 6,5 | 47,0 | 43,5 | 4,0 |
| 9 | 14 | IM | Tran Tuan Minh | VIE | 2541 | 6,5 | 46,5 | 42,5 | 5,0 |
| 10 | 21 | IM | Moiseenko Vadim | RUS | 2528 | 6,5 | 46,5 | 42,0 | 6,0 |
| 11 | 35 | FM | Nihal Sarin | IND | 2454 | 6,5 | 46,0 | 43,0 | 5,0 |
| 12 | 23 | GM | Maiorov Nikita | BLR | 2521 | 6,0 | 55,0 | 50,5 | 5,0 |
| 13 | 4 | GM | Popov Ivan | RUS | 2619 | 6,0 | 50,5 | 45,5 | 4,0 |
| 14 | 29 | IM | Iljiushenok Ilia | RUS | 2496 | 6,0 | 50,0 | 46,0 | 5,0 |
| 15 | 9 | GM | Kryakvin Dmitry | RUS | 2572 | 6,0 | 48,0 | 43,5 | 5,0 |
| 16 | 25 | IM | Tsydypov Zhamsaran | RUS | 2511 | 6,0 | 47,5 | 43,5 | 5,0 |
| 17 | 34 | IM | Praggnanandhaa R | IND | 2467 | 6,0 | 46,5 | 43,5 | 4,0 |
| 18 | 26 | GM | Gabrielian Artur | RUS | 2506 | 6,0 | 45,0 | 41,0 | 5,0 |
| 19 | 16 | GM | Mozharov Mikhail | RUS | 2536 | 6,0 | 44,0 | 41,5 | 4,0 |
| 20 | 31 | FM | Khegay Dmitriy | RUS | 2482 | 6,0 | 42,5 | 38,5 | 5,0 |
| 21 | 36 | IM | Grishchenko Sergey | RUS | 2447 | 6,0 | 42,0 | 40,5 | 4,0 |
| 22 | 32 | IM | Belyakov Bogdan | RUS | 2476 | 6,0 | 42,0 | 39,5 | 3,0 |
| 23 | 6 | GM | Rozum Ivan | RUS | 2599 | 6,0 | 41,5 | 38,0 | 5,0 |
| 24 | 17 | GM | Shyam Sundar M. | IND | 2535 | 5,5 | 50,0 | 45,5 | 3,0 |
| 25 | 3 | GM | Savchenko Boris | RUS | 2639 | 5,5 | 49,0 | 45,0 | 3,0 |
| 26 | 28 | IM | Golubov Saveliy | RUS | 2504 | 5,5 | 48,0 | 44,5 | 5,0 |
| 27 | 38 | IM | Khanin Semen | RUS | 2436 | 5,5 | 45,5 | 42,0 | 3,0 |
| 28 | 22 | GM | Yudin Sergei | RUS | 2522 | 5,5 | 44,5 | 40,5 | 4,0 |
| 29 | 20 | GM | Zontakh Andrey | UKR | 2528 | 5,5 | 44,5 | 40,5 | 3,0 |
| 30 | 43 | FM | Yeletsky Ivan | RUS | 2415 | 5,5 | 43,5 | 39,5 | 5,0 |
| 31 | 30 | GM | Gavrilov Alexei | RUS | 2495 | 5,5 | 43,5 | 39,5 | 4,0 |
| 32 | 13 | GM | Rychagov Andrey | RUS | 2556 | 5,5 | 43,0 | 40,0 | 2,0 |
| 33 | 53 | FM | Rodin Dmitrij | RUS | 2391 | 5,5 | 42,0 | 39,0 | 3,0 |
| 34 | 8 | GM | Bocharov Dmitry | RUS | 2579 | 5,5 | 41,5 | 39,0 | 4,0 |
| 35 | 78 | FM | Yashmetov Mikhail | RUS | 2308 | 5,5 | 41,0 | 38,0 | 5,0 |
| 36 | 47 | FM | Shagbazyan Taron | UKR | 2406 | 5,5 | 40,5 | 37,0 | 3,0 |
| 37 | 33 | GM | Harutjunyan Gevorg | ARM | 2472 | 5,5 | 37,5 | 34,5 | 4,0 |
| 38 | 68 | FM | Bryakin Mikhail | RUS | 2338 | 5,5 | 37,0 | 35,0 | 5,0 |
| 39 | 108 | Gunchenko Vadim | RUS | 2199 | 5,0 | 51,0 | 47,0 | 3,0 | |
| 40 | 11 | GM | Timofeev Artyom | RUS | 2561 | 5,0 | 48,5 | 44,5 | 2,0 |
| 41 | 74 | FM | Ovchinnikov Vsevolod | RUS | 2325 | 5,0 | 47,5 | 44,5 | 3,0 |
| 42 | 73 | FM | Tsoi Dmitry | RUS | 2326 | 5,0 | 46,0 | 43,0 | 4,0 |
| 43 | 39 | GM | Cherniaev Alexander | RUS | 2425 | 5,0 | 46,0 | 42,5 | 4,0 |
| 44 | 37 | IM | Kozionov Kirill | RUS | 2437 | 5,0 | 45,5 | 43,5 | 3,0 |
| 45 | 42 | IM | Ponomarev Dmitry | RUS | 2417 | 5,0 | 45,5 | 42,0 | 4,0 |
| 49 | FM | Elistratov Semen | RUS | 2403 | 5,0 | 45,5 | 42,0 | 4,0 | |
| 47 | 60 | FM | Provotorov Ivan | RUS | 2368 | 5,0 | 44,0 | 41,5 | 4,0 |
| 48 | 61 | IM | Ovod Evgenija | RUS | 2365 | 5,0 | 43,0 | 39,5 | 4,0 |
| 49 | 55 | Nesterov Arseniy | RUS | 2382 | 5,0 | 43,0 | 39,5 | 3,0 | |
| 50 | 90 | Sobina Pavel | RUS | 2250 | 5,0 | 42,5 | 39,5 | 4,0 | |
| 51 | 52 | IM | Peskov Alexsey | UKR | 2394 | 5,0 | 42,0 | 40,0 | 4,0 |
| 63 | FM | Murtazin Ruslan | RUS | 2359 | 5,0 | 42,0 | 40,0 | 4,0 | |
| 53 | 54 | GM | Tunik Gennady | RUS | 2384 | 5,0 | 42,0 | 39,0 | 3,0 |
| 54 | 56 | FM | Palachev Petr | RUS | 2380 | 5,0 | 42,0 | 38,5 | 3,0 |
| 55 | 50 | FM | Murtazin Bulat | RUS | 2403 | 5,0 | 39,5 | 36,0 | 4,0 |
| 72 | Nazaretyan Tigran | RUS | 2328 | 5,0 | 39,5 | 36,0 | 4,0 | ||
| 57 | 62 | Salemgareev Tagir | RUS | 2360 | 5,0 | 38,5 | 36,5 | 4,0 | |
| 58 | 64 | IM | Strelnikov Sergey | UKR | 2357 | 5,0 | 37,5 | 36,0 | 4,0 |
| 59 | 80 | FM | Yeritsyan Aram | RUS | 2295 | 5,0 | 37,5 | 34,5 | 4,0 |
| 60 | 2 | GM | Kokarev Dmitry | RUS | 2640 | 5,0 | 36,0 | 34,0 | 3,0 |
| 61 | 79 | WIM | Tomilova Elena | RUS | 2303 | 5,0 | 34,5 | 32,5 | 4,0 |
| 89 | WIM | Schepetkova Margarita | RUS | 2252 | 5,0 | 34,5 | 32,5 | 4,0 | |
| 63 | 66 | FM | Gurvich Vitaly | RUS | 2345 | 5,0 | 30,5 | 28,5 | 4,0 |
| 64 | 45 | FM | Nozdrachev Leonid | RUS | 2411 | 4,5 | 49,5 | 46,5 | 4,0 |
| 65 | 51 | Bakunts Rafael | ARM | 2397 | 4,5 | 48,5 | 46,0 | 3,0 | |
| 66 | 107 | Maltsevskaya Aleksandra | RUS | 2203 | 4,5 | 45,5 | 42,5 | 3,0 | |
| 67 | 65 | Raja Harshit | IND | 2350 | 4,5 | 45,0 | 42,0 | 2,0 | |
| 68 | 67 | IM | Sergienko Sergey | RUS | 2344 | 4,5 | 42,0 | 40,0 | 3,0 |
| 69 | 75 | Arjun Kalyan | IND | 2322 | 4,5 | 41,0 | 39,5 | 3,0 | |
| 70 | 98 | FM | Pogorelskikh Sergey | RUS | 2233 | 4,5 | 40,0 | 37,0 | 3,0 |
| 71 | 99 | WFM | Zherebtsova Alexandra | RUS | 2231 | 4,5 | 39,0 | 37,0 | 4,0 |
| 72 | 69 | FM | Bykov Egor | RUS | 2332 | 4,5 | 38,0 | 36,5 | 3,0 |
| 73 | 91 | Avalyan Artur | RUS | 2249 | 4,5 | 36,5 | 34,5 | 3,0 | |
| 74 | 112 | Pranav V | IND | 2147 | 4,5 | 36,5 | 34,0 | 4,0 | |
| 75 | 85 | IM | Rjabzev Konstantin | RUS | 2278 | 4,5 | 36,0 | 34,0 | 4,0 |
| 76 | 48 | FM | Karpenko Artem | RUS | 2404 | 4,5 | 33,0 | 31,0 | 3,0 |
| 77 | 123 | CM | Tsvetkov Andrey | RUS | 2072 | 4,5 | 30,5 | 29,0 | 2,0 |
| 78 | 101 | Zhileykin Andrey | RUS | 2225 | 4,0 | 50,0 | 46,0 | 3,0 | |
| 79 | 27 | GM | Burmakin Vladimir | RUS | 2504 | 4,0 | 47,0 | 43,5 | 2,0 |
| 80 | 81 | WFM | Obolentseva Alexandra | RUS | 2283 | 4,0 | 46,5 | 43,0 | 2,0 |
| 81 | 76 | WIM | Vaishali R | IND | 2312 | 4,0 | 45,0 | 42,0 | 2,0 |
| 82 | 57 | FM | Chekletsov Ilya | RUS | 2378 | 4,0 | 43,5 | 40,5 | 4,0 |
| 83 | 124 | Volovich Vasily | RUS | 2062 | 4,0 | 43,5 | 39,5 | 3,0 | |
| 84 | 70 | CM | Gukesh D | IND | 2332 | 4,0 | 43,0 | 40,0 | 3,0 |
| 85 | 44 | GM | Domogaev Sergey | RUS | 2411 | 4,0 | 43,0 | 39,5 | 4,0 |
Leave a Reply