| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kurnosov, Igor | 3.5 | RUS | 2602 | GM Bacrot, Etienne | 3.0 | FRA | 2722 | |||
| 2 | GM Grachev, Boris | 3.0 | RUS | 2655 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | 2724 | |||
| 3 | GM Kazhgaleyev, Murtas | 3.0 | KAZ | 2630 | GM Sargissian, Gabriel | 3.0 | ARM | 2677 | |||
| 4 | IM Ponkratov, Pavel | 3.0 | RUS | 2557 | GM Moiseenko, Alexander | 3.0 | UKR | 2676 | |||
| 5 | GM Tomashevsky, Evgeny | 3.0 | RUS | 2664 | GM Zhou, Jianchao | 3.0 | CHN | 2612 | |||
| 6 | GM Pashikian, Arman | 2.5 | ARM | 2621 | GM Naiditsch, Arkadij | 2.5 | GER | 2693 | |||
| 7 | GM Vitiugov, Nikita | 2.5 | RUS | 2687 | GM Romanov, Evgeny | 2.5 | RUS | 2576 | |||
| 8 | GM Landa, Konstantin | 2.5 | RUS | 2626 | GM Amonatov, Farrukh | 2.5 | TJK | 2647 | |||
| 9 | GM Zhigalko, Sergei | 2.5 | BLR | 2587 | GM Smirin, Ilia | 2.5 | ISR | 2647 | |||
| 10 | GM Bareev, Evgeny | 2.5 | RUS | 2645 | GM Potkin, Vladimir | 2.5 | RUS | 2613 | |||
| 11 | GM Zhigalko, Andrey | 2.5 | BLR | 2572 | GM Mamedov, Rauf | 2.5 | AZE | 2638 | |||
| 12 | GM Smirnov, Pavel | 2.5 | RUS | 2579 | GM Zvjaginsev, Vadim | 2.5 | RUS | 2636 | |||
| 13 | GM Riazantsev, Alexander | 2.5 | RUS | 2634 | GM Grigoriants, Sergey | 2.5 | RUS | 2565 | |||
| 14 | GM So, Wesley | j | 2.5 | PHI | 2627 | GM Safarli, Eltaj | j | 2.5 | AZE | 2564 | |
| 15 | GM Aleksandrov, Aleksej | 2.0 | BLR | 2636 | GM Filippov, Anton | 2.5 | UZB | 2556 |
Here are the full pairings: http://www.aeroflotchess.com/results/a1/SMWSite/index.html
Chess Daily News from Susan Polgar

Another big shot tournament.
okay
Looks like Robson beat Van Wely in the last round. Congrats to him!