| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | Group | |
| 35 | WFM | Regam Jessica | 2019 | USA | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 6.5 | 27 | 1982 | U18 Girls |
| 44 | Ballantyne Rochelle | 1934 | USA | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.5 | 55 | 1842 | U18 Girls | |
| 32 | WCM | Virkud Apurva | 1969 | USA | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 6.0 | 42 | 1795 | U16 Girls |
| 37 | WCM | Xiang Ellen | 1954 | USA | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.5 | 26 | 2008 | U16 Girls |
| 43 | Hua Margaret | 1922 | USA | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 6.0 | 50 | 1868 | U16 Girls | |
| 46 | Dong Alice | 1903 | USA | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | 69 | 1758 | U16 Girls | |
| 59 | Poteat Lilia M | 1866 | USA | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 | 83 | 1630 | U16 Girls | |
| 76 | WCM | Munoz Claudia | 1781 | USA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 | 70 | 1772 | U16 Girls |
| 85 | Shao Stephanie | 1673 | USA | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 82 | 1778 | U16 Girls | |
| 110 | Mccreary Taylor | 0 | USA | 0 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 6.0 | 49 | 1896 | U16 Girls | |
| 14 | Bykovtsev Agata | 1970 | USA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 7.5 | 9 | 2030 | U14 Girls | |
| 17 | Eswaran Ashritha | 1946 | USA | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 7.5 | 14 | 1899 | U14 Girls | |
| 42 | WCM | Feng Maggie | 1833 | USA | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 6.5 | 26 | 1981 | U14 Girls |
| 88 | Rajendra Anupama S | 1559 | USA | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 6.5 | 31 | 1852 | U14 Girls | |
| 12 | WFM | Yu Jennifer R | 1858 | USA | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.5 | 4 | 1892 | U12 Girls |
| 22 | WFM | Wang Annie | 1790 | USA | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 8.0 | 8 | 1829 | U12 Girls |
| 33 | Liu Joanna | 1758 | USA | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 6.5 | 40 | 1706 | U12 Girls | |
| 49 | WFM | Nguyen Emily | 1682 | USA | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 6.5 | 32 | 1565 | U12 Girls |
| 51 | Davis Katherine S | 1677 | USA | 1 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 6.5 | 42 | 1488 | U12 Girls | |
| 56 | WCM | Palakollu Samritha | 1654 | USA | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 5.0 | 87 | 1385 | U12 Girls |
| 75 | Trakru Priya | 1566 | USA | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 7.0 | 29 | 1670 | U12 Girls | |
| 76 | Sinha Sonal | 1554 | USA | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 5.5 | 74 | 1545 | U12 Girls | |
| 82 | Kao Camille Y | 1486 | USA | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 | 71 | 1256 | U12 Girls | |
| 122 | Cao-Dao Vivian | 0 | USA | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 5.5 | 78 | 1557 | U12 Girls | |
| 134 | Sevilla Julia | 0 | USA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 4.5 | 100 | 1420 | U12 Girls | |
| 22 | Yip Carissa | 1602 | USA | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 8.5 | 4 | 1620 | U10 Girls | |
| 69 | WCM | Dommalapati Aasa | 0 | USA | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 | 62 | 1301 | U10 Girls |
| 72 | WCM | Samadashvili Martha | 0 | USA | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 7.0 | 22 | 1667 | U10 Girls |
| 76 | WCM | Vittal Sanjana | 0 | USA | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 7.5 | 12 | 1725 | U10 Girls |
| 97 | Garai Antara | 0 | USA | ½ | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 5.5 | 75 | 1480 | U10 Girls | |
| 112 | Mangalam Shreya B | 0 | USA | 1 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 7.0 | 20 | 1606 | U10 Girls | |
| 128 | Shondra Alix | 0 | USA | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.5 | 61 | 1355 | U10 Girls | |
| 135 | Xu Chang | 0 | USA | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 6.0 | 58 | 1245 | U10 Girls | |
| 140 | Zhao Chenyi | 0 | USA | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 5.5 | 78 | 1345 | U10 Girls | |
| 17 | WFM | Ni Maggie | 0 | USA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 7.5 | 13 | 1133 | U08 Girls |
| 20 | WCM | Eswaran Aksithi | 0 | USA | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 6.5 | 31 | 1065 | U08 Girls |
| 22 | WCM | Matus Nastassja A | 0 | USA | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 6.5 | 34 | 1065 | U08 Girls |
| 52 | Hsu Skylar | 0 | USA | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 | 43 | 1075 | U08 Girls | |
| 75 | Meiyappan Annapoorni | 0 | USA | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7.0 | 21 | 1232 | U08 Girls | |
| 85 | Nguyen Anh Nhu | 0 | USA | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | 18 | 1178 | U08 Girls | |
| 102 | Subramaniyan Keertana | 0 | USA | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 39 | 1049 | U08 Girls | |
| 7 | GM | Naroditsky Daniel | 2531 | USA | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 7.5 | 11 | 2550 | U18 Open |
| 38 | FM | Shetty Atulya | 2350 | USA | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 6.5 | 34 | 2142 | U18 Open |
| 16 | FM | Bodek Michael H | 2382 | USA | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 7.5 | 15 | 2364 | U16 Open |
| 36 | Brown Michael William | 2272 | USA | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 7.0 | 27 | 2342 | U16 Open | |
| 48 | Liu Andrew | 2236 | USA | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 | 123 | 1869 | U16 Open | |
| 50 | Hua David A | 2229 | USA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 6.5 | 34 | 2155 | U16 Open | |
| 52 | Wu Christopher | 2198 | USA | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 7.0 | 30 | 2257 | U16 Open | |
| 56 | Bora Safal | 2176 | USA | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 7.0 | 22 | 2312 | U16 Open | |
| 57 | Hu Bryan | 2176 | USA | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.0 | 63 | 2115 | U16 Open | |
| 60 | Chandran Kapil | 2171 | USA | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 | 36 | 2128 | U16 Open | |
| 65 | Pamatmat Jarod M | 2164 | USA | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 5.5 | 87 | 1884 | U16 Open | |
| 18 | Song Edward | 2208 | USA | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 8.0 | 7 | 2279 | U14 Open | |
| 23 | Viswanadha Kesav | 2169 | USA | 1 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 6.0 | 83 | 1903 | U14 Open | |
| 35 | Chow Colin | 2114 | USA | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 7.0 | 37 | 1954 | U14 Open | |
| 37 | Panchanatham Vignesh | 2111 | USA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 6.0 | 69 | 1973 | U14 Open | |
| 51 | Mousseri Daniel | 2043 | USA | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 6.0 | 77 | 1837 | U14 Open | |
| 63 | Banik Siddharth G | 1978 | USA | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 6.0 | 73 | 1832 | U14 Open | |
| 1 | FM | Liang Awonder | 2246 | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10.0 | 1 | 2151 | U10 Open |
| 3 | CM | Peng David T | 2042 | USA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 2 | 1992 | U10 Open |
| 26 | CM | Shen Christopher Y | 1794 | USA | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 7.0 | 40 | 1470 | U10 Open |
| 139 | Costello Alexander | 0 | USA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.0 | 69 | 1626 | U10 Open | |
| 172 | Paul Justin | 0 | USA | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 5.5 | 99 | 1416 | U10 Open | |
| 182 | Stearman Josiah P | 0 | USA | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 25 | 1890 | U10 Open | |
| 3 | CM | Chor Kevin | 1854 | USA | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 7.5 | 19 | 1201 | U08 Open |
| 6 | Daggupati Balaji | 1730 | USA | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 7.0 | 29 | 1293 | U08 Open | |
| 13 | Mccarty-Snead Callaghan | 1617 | USA | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 5.5 | 92 | 1000 | U08 Open | |
| 16 | CM | Bayaraa Chinguun | 1604 | USA | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 6.0 | 72 | 1071 | U08 Open |
| 19 | Vaidya Atreya | 1580 | USA | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 6.5 | 47 | 1065 | U08 Open | |
| 25 | Susarla Rishith | 1517 | USA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 5.0 | 104 | 1045 | U08 Open | |
| 29 | Maiti Milind | 1459 | USA | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 | 60 | 1036 | U08 Open | |
| 50 | CM | Lu Maximillian | 0 | USA | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 8.5 | 5 | 1388 | U08 Open |
| 76 | Budaraju Advait | 0 | USA | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 7.0 | 34 | 1354 | U08 Open | |
| 94 | Hawthorn Henry | 0 | USA | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 6.0 | 65 | 1384 | U08 Open | |
| 95 | He Anthony B | 0 | USA | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | 6.0 | 58 | 1674 | U08 Open | |
| 97 | Hung Daniel | 0 | USA | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 6.5 | 45 | 1332 | U08 Open | |
| 105 | Justice Drew | 0 | USA | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 5.0 | 107 | 1295 | U08 Open | |
| 138 | Palusa Maurya | 0 | USA | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.5 | 21 | 1437 | U08 Open | |
| 140 | Pau Ethan | 0 | USA | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.0 | 54 | 1350 | U08 Open | |
| 143 | Polavaram Rithik S | 0 | USA | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 7.0 | 35 | 1342 | U08 Open | |
| 159 | Tang Andrew | 0 | USA | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 | 87 | 1128 | U08 Open | |
| 167 | Wei Eddie | 0 | USA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 5.5 | 81 | 1000 | U08 Open | |
| 169 | Wu Logan | 0 | USA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 7.5 | 15 | 1396 | U08 Open | |
| 176 | Zhu Harvey | 0 | USA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 5.5 | 94 | 1108 | U08 Open | |
| 1 | CM | Li Ruifeng | 2291 | USA | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 7.0 | 30 | 1930 | U12 Open |
| 20 | Lu Albert | 2062 | USA | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 7.5 | 21 | 1917 | U12 Open | |
| 26 | Checa Nicolas D | 2053 | USA | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 | 42 | 1967 | U12 Open | |
| 28 | Zheng Andrew | 2045 | USA | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 5.0 | 119 | 1709 | U12 Open | |
| 41 | Miyasaka Marcus M | 1974 | USA | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 6.5 | 44 | 1892 | U12 Open | |
| 87 | Szabo Marcell | 1787 | USA | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 65 | 1723 | U12 Open | |
| 92 | Nydick Brandon | 1776 | USA | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 6.0 | 66 | 1956 | U12 Open | |
| 100 | Titus Andrew L | 1750 | USA | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 5.5 | 110 | 1345 | U12 Open | |
| 197 | Naguleswaran Annorjan | 0 | USA | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 5.5 | 112 | 1685 | U12 Open | |
| 208 | Xie Luke | 0 | USA | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.5 | 47 | 1875 | U12 Open |
Chess Daily News from Susan Polgar
Nice job USA.