Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Akopian & Howell lead Dubai Open after 4

      Akopian & Howell lead Dubai Open after 4

      Dubai, Dubai Open, UAE

      Dubai

      Rank after round 4 (top 80)

      http://chess-results.com/tnr215792.aspx

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4
      1 10 GM Akopian Vladimir ARM 2656 4,0 0,0 9,0 8,5 4,0
      2 5 GM Howell David W L ENG 2678 4,0 0,0 7,0 6,0 4,0
      3 16 GM Sokolov Ivan NED 2626 3,5 0,0 8,5 7,0 3,0
      33 GM Gopal G.N. IND 2544 3,5 0,0 8,5 7,0 3,0
      5 25 GM Yilmaz Mustafa TUR 2594 3,5 0,0 8,5 6,5 3,0
      6 13 GM Jones Gawain C B ENG 2650 3,5 0,0 8,5 6,0 3,0
      7 7 GM Adhiban B. IND 2663 3,5 0,0 8,0 7,0 3,0
      8 47 IM Ali Marandi Cemil Can TUR 2473 3,5 0,0 8,0 6,5 2,0
      9 9 GM Sethuraman S.P. IND 2658 3,5 0,0 7,5 7,0 3,0
      10 31 GM Sengupta Deep IND 2554 3,5 0,0 7,5 6,5 3,0
      42 IM Gagare Shardul IND 2491 3,5 0,0 7,5 6,5 3,0
      12 14 GM Vidit Santosh Gujrathi IND 2648 3,5 0,0 7,5 6,0 3,0
      13 19 GM Fier Alexandr BRA 2619 3,5 0,0 7,0 6,0 3,0
      14 53 GM Mammadov Zaur AZE 2456 3,5 0,0 7,0 4,5 3,0
      15 6 GM Jobava Baadur GEO 2672 3,0 0,0 9,0 7,5 3,0
      16 11 GM Safarli Eltaj AZE 2656 3,0 0,0 9,0 7,0 2,0
      17 3 GM Sargissian Gabriel ARM 2693 3,0 0,0 8,5 7,5 2,0
      18 21 GM Anton Guijarro David ESP 2616 3,0 0,0 8,5 6,5 3,0
      19 12 GM Amin Bassem EGY 2655 3,0 0,0 8,5 6,5 2,0
      58 IM Aryan Chopra IND 2447 3,0 0,0 8,5 6,5 2,0
      21 23 GM Savchenko Boris RUS 2607 3,0 0,0 8,5 6,0 3,0
      22 50 IM Tabatabaei M.Amin IRI 2466 3,0 0,0 8,5 6,0 2,0
      23 70 IM Ris Robert NED 2412 3,0 0,0 8,5 5,5 3,0
      24 41 GM Ankit R. Rajpara IND 2491 3,0 0,0 8,0 7,0 2,0
      25 24 GM Pantsulaia Levan GEO 2604 3,0 0,0 8,0 6,5 2,0
      40 GM Mollah Abdullah Al Rakib BAN 2492 3,0 0,0 8,0 6,5 2,0
      27 94 FM Mehar Chinna Reddy C.H. IND 2347 3,0 0,0 8,0 6,0 2,0
      28 87 IM Rajesh V A V IND 2358 3,0 0,0 8,0 5,5 2,0
      29 26 GM Sandipan Chanda IND 2585 3,0 0,0 7,5 6,0 3,0
      48 IM Ezat Mohamed EGY 2467 3,0 0,0 7,5 6,0 3,0
      31 20 GM Andriasian Zaven ARM 2616 3,0 0,0 7,5 6,0 2,0
      36 GM Arun Prasad S. IND 2509 3,0 0,0 7,5 6,0 2,0
      33 64 FM Gholami Aryan IRI 2429 3,0 0,0 7,5 5,5 3,0
      34 57 GM Kostenko Petr KAZ 2450 3,0 0,0 7,5 4,5 3,0
      35 108 FM Bisby Daniel L ENG 2275 3,0 0,0 7,5 4,0 3,0
      36 15 GM Kuzubov Yuriy UKR 2638 3,0 0,0 7,0 6,0 3,0
      28 GM Antipov Mikhail Al. RUS 2562 3,0 0,0 7,0 6,0 3,0
      38 67 IM Thejkumar M. S. IND 2427 3,0 0,0 7,0 5,5 3,0
      39 65 Gusain Himal IND 2429 3,0 0,0 7,0 5,0 3,0
      40 29 GM Ghosh Diptayan IND 2562 3,0 0,0 7,0 5,0 2,0
      32 GM Arribas Lopez Angel ESP 2549 3,0 0,0 7,0 5,0 2,0
      42 51 IM Karthikeyan P. IND 2463 3,0 0,0 7,0 4,5 2,0
      43 49 GM Deepan Chakkravarthy J. IND 2466 3,0 0,0 6,5 3,5 3,0
      44 39 GM Darini Pouria IRI 2496 3,0 0,0 6,0 6,0 2,0
      45 4 GM Bruzon Batista Lazaro CUB 2679 3,0 0,0 6,0 5,5 2,0
      46 46 GM Haznedaroglu Kivanc TUR 2473 3,0 0,0 6,0 5,0 2,0
      47 99 WIM Pratyusha Bodda IND 2318 3,0 0,0 6,0 4,5 3,0
      48 55 IM Rathnakaran K. IND 2456 3,0 0,0 6,0 3,5 3,0
      49 18 GM Salem A.R. Saleh UAE 2621 2,5 0,0 9,5 8,0 2,0
      50 34 GM Aravindh Chithambaram Vr. IND 2515 2,5 0,0 9,5 7,5 2,0
      51 1 GM Cheparinov Ivan BUL 2695 2,5 0,0 9,0 8,5 1,0
      52 38 IM Ly Moulthun AUS 2506 2,5 0,0 9,0 7,5 2,0
      53 2 GM Korobov Anton UKR 2695 2,5 0,0 8,5 6,5 2,0
      17 GM Mareco Sandro ARG 2625 2,5 0,0 8,5 6,5 2,0
      55 44 IM Sanal Vahap TUR 2478 2,5 0,0 8,5 5,5 2,0
      56 75 IM Karavade Eesha IND 2403 2,5 0,0 8,5 5,0 1,0
      57 35 IM Di Berardino Diego Rafael BRA 2512 2,5 0,0 8,0 6,5 2,0
      58 69 IM Nezad Husein Aziz QAT 2421 2,5 0,0 8,0 6,0 1,0
      59 37 GM Stefanova Antoaneta BUL 2507 2,5 0,0 7,5 6,0 2,0
      59 IM Das Arghyadip IND 2441 2,5 0,0 7,5 6,0 2,0
      61 72 IM Gaponenko Inna UKR 2408 2,5 0,0 7,5 5,0 2,0
      84 IM Akshat Khamparia IND 2362 2,5 0,0 7,5 5,0 2,0
      63 96 FM Hafiz Arif Abdul INA 2326 2,5 0,0 7,5 5,0 1,0
      64 71 WGM Saduakassova Dinara KAZ 2411 2,5 0,0 7,5 4,5 2,0
      83 FM Samhouri A. JOR 2365 2,5 0,0 7,5 4,5 2,0
      66 22 GM Mchedlishvili Mikheil GEO 2615 2,5 0,0 7,0 5,5 2,0
      67 56 GM Debashis Das IND 2452 2,5 0,0 7,0 5,0 2,0
      81 IM Kanter Eduard RUS 2368 2,5 0,0 7,0 5,0 2,0
      139 WIM Thipsay Bagyashree Sathe IND 2085 2,5 0,0 7,0 5,0 2,0
      70 8 GM Kovalenko Igor LAT 2662 2,5 0,0 6,5 5,0 2,0
      68 GM Hossain Enamul BAN 2426 2,5 0,0 6,5 5,0 2,0
      72 66 IM Pascua Haridas PHI 2427 2,5 0,0 6,5 4,5 2,0
      73 52 IM Swayams Mishra IND 2463 2,5 0,0 6,5 4,0 2,0
      92 CM Erigaisi Arjun IND 2350 2,5 0,0 6,5 4,0 2,0
      75 62 IM Padmini Rout IND 2439 2,5 0,0 6,0 4,0 2,0
      78 FM Bashirli Nail AZE 2381 2,5 0,0 6,0 4,0 2,0
      77 104 WGM Kulkarni Bhakti IND 2284 2,5 0,0 6,0 3,5 2,0
      78 30 GM Can Emre TUR 2555 2,0 0,0 9,0 7,0 2,0
      79 43 IM Nomin-Erdene Davaademberel MGL 2490 2,0 0,0 8,5 7,5 1,0
      80 133 Marcos Marvin PHI 2112 2,0 0,0 8,5 6,5 1,0
      Previous Article Van Wely & Gustafsson lead Bangkok after 6
      Next Article Daily Chess Improvement: A classic review

      About Author

      Chess Admin

      Related Posts

      • 2018 Dubai Open LIVE!

        April 10, 2018
      • GM Amin Bassem wins Abu Dhabi, closes in on 2700

        August 25, 2017
      • GM Amin Bassem leads Abu Dhabi with 1 round to go

        August 21, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep