| Ronda 7 el 08.11.2009 a las 16,00 | ||||||||
| SNo. | |
Nombre | Elo | Res. | |
Nombre | Elo | SNo. |
| 4 | GM | Dreev Alexey | 2655 | 1 – 0 | GM | Andersson Ulf | 2582 | 10 |
| 5 | GM | Magem Badals Jordi | 2564 | ½ – ½ | IM | Alsina Leal Daniel | 2523 | 3 |
| 6 | GM | Tregubov Pavel V | 2642 | 1 – 0 | GM | Fier Alexandr | 2653 | 2 |
| 7 | GM | Lopez Martinez Josep Manuel | 2589 | ½ – ½ | GM | Almeida Quintana Omar | 2542 | 1 |
| 8 | GM | Narciso Dublan Marc | 2510 | 1 – 0 | GM | Peralta Fernando | 2557 | 9 |
| Ronda 6 el 07.11.2009 a las 16,00 | ||||||||
| SNo. | |
Nombre | Elo | Res. | |
Nombre | Elo | SNo. |
| 10 | GM | Andersson Ulf | 2582 | 0 – 1 | GM | Narciso Dublan Marc | 2510 | 8 |
| 9 | GM | Peralta Fernando | 2557 | ½ – ½ | GM | Lopez Martinez Josep Manuel | 2589 | 7 |
| 1 | GM | Almeida Quintana Omar | 2542 | 1 – 0 | GM | Tregubov Pavel V | 2642 | 6 |
| 2 | GM | Fier Alexandr | 2653 | 0 – 1 | GM | Magem Badals Jordi | 2564 | 5 |
| 3 | IM | Alsina Leal Daniel | 2523 | 1 – 0 | GM | Dreev Alexey | 2655 | 4 |
| Ronda 5 el 06.11.2009 a las 16,00 | ||||||||
| SNo. | |
Nombre | Elo | Res. | |
Nombre | Elo | SNo. |
| 3 | IM | Alsina Leal Daniel | 2523 | ½ – ½ | GM | Andersson Ulf | 2582 | 10 |
| 4 | GM | Dreev Alexey | 2655 | ½ – ½ | GM | Fier Alexandr | 2653 | 2 |
| 5 | GM | Magem Badals Jordi | 2564 | 1 – 0 | GM | Almeida Quintana Omar | 2542 | 1 |
| 6 | GM | Tregubov Pavel V | 2642 | 0 – 1 | GM | Peralta Fernando | 2557 | 9 |
| 7 | GM | Lopez Martinez Josep Manuel | 2589 | ½ – ½ | GM | Narciso Dublan Marc | 2510 | 8 |
Standings after 7 rounds:
| SNo. | Nombre | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
| 1 | Almeida Quintana Omar | CUB | * | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 2½ | ||
| 2 | Fier Alexandr | BRA | ½ | * | 0 | ½ | 0 | 0 | ½ | 0 | 1½ | ||
| 3 | Alsina Leal Daniel | ESP | 1 | 1 | * | 1 | ½ | ½ | ½ | ½ | 5 | ||
| 4 | Dreev Alexey | RUS | 1 | ½ | 0 | * | 0 | ½ | 1 | 1 | 4 | ||
| 5 | Magem Badals Jordi | ESP | 1 | 1 | ½ | * | ½ | 0 | ½ | ½ | 4 | ||
| 6 | Tregubov Pavel V | RUS | 0 | 1 | ½ | * | ½ | 1 | 0 | ½ | 3½ | ||
| 7 | Lopez Martinez Josep Manuel | ESP | ½ | 1 | 1 | ½ | * | ½ | ½ | ½ | 4½ | ||
| 8 | Narciso Dublan Marc | ESP | ½ | ½ | ½ | 0 | ½ | * | 1 | 1 | 4 | ||
| 9 | Peralta Fernando | ARG | ½ | ½ | 0 | ½ | 1 | ½ | 0 | * | 3 | ||
| 10 | Andersson Ulf | SWE | ½ | 1 | ½ | 0 | ½ | ½ | 0 | * | 3 |
Official website: http://www.escacs.cat/ciutat09
Chess Daily News from Susan Polgar

What’s wrong with Fier?
He needs a sandwich, but cannot afford one with his chess salary.