Round 2 on 2015/08/03 at 03.00 PM
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 3 | GM | Vidit Santosh Gujrathi | IND | 2644 | 1 | ½ – ½ | 1 | IM | Lin Chen | CHN | 2494 | 28 |
| 2 | 29 | GM | Dzhumaev Marat | UZB | 2493 | 1 | ½ – ½ | 1 | GM | Sasikiran Krishnan | IND | 2640 | 4 |
| 3 | 5 | GM | Sethuraman S.P. | IND | 2635 | 1 | ½ – ½ | 1 | GM | Kunte Abhijit | IND | 2493 | 30 |
| 4 | 31 | GM | Gundavaa Bayarsaikhan | MGL | 2492 | 1 | 0 – 1 | 1 | GM | Ganguly Surya Shekhar | IND | 2631 | 6 |
| 5 | 11 | GM | Salem A.R. Saleh | UAE | 2595 | 1 | ½ – ½ | 1 | Xu Yinglun | CHN | 2463 | 38 | |
| 6 | 33 | GM | Batchuluun Tsegmed | MGL | 2485 | 1 | 0 – 1 | 1 | GM | Sandipan Chanda | IND | 2585 | 14 |
| 7 | 15 | GM | Lalith Babu M.R. | IND | 2570 | 1 | 1 – 0 | 1 | IM | Lou Yiping | CHN | 2454 | 40 |
| 8 | 35 | IM | Sunilduth Lyna Narayanan | IND | 2481 | 1 | 0 – 1 | 1 | GM | Idani Pouya | IRI | 2568 | 16 |
| 9 | 37 | Utegaliyev Azamat | KAZ | 2469 | 1 | ½ – ½ | 1 | GM | Gao Rui | CHN | 2528 | 18 | |
| 10 | 19 | GM | Vakhidov Jahongir | UZB | 2525 | 1 | 1 – 0 | 1 | IM | Rathnakaran K. | IND | 2417 | 47 |
| 11 | 39 | IM | Tabatabaei M.Amin | IRI | 2458 | 1 | 0 – 1 | 1 | IM | Wang Chen | CHN | 2524 | 20 |
| 12 | 23 | GM | Rahman Ziaur | BAN | 2509 | 1 | ½ – ½ | 1 | IM | Abdyjapar Asyl | KGZ | 2392 | 53 |
| 13 | 65 | Asgharzadeh M.Reza | IRI | 2276 | 1 | 0 – 1 | 1 | GM | Vishnu Prasanna. V | IND | 2502 | 24 | |
| 14 | 25 | GM | Darini Pouria | IRI | 2501 | 1 | 1 – 0 | 1 | FM | Saeed Ishaq | UAE | 2252 | 68 |
| 15 | 78 | CM | Alattar Rakan | JOR | 2012 | 1 | 0 – 1 | ½ | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 2 |
| 16 | 1 | GM | Le Quang Liem | VIE | 2699 | ½ | 1 – 0 | ½ | IM | Asgarizadeh Ahmad | IRI | 2407 | 49 |
| 17 | 42 | IM | Wang Yiye | CHN | 2439 | ½ | 0 – 1 | ½ | GM | Gupta Abhijeet | IND | 2619 | 8 |
| 18 | 9 | GM | Ghaem Maghami Ehsan | IRI | 2609 | ½ | 1 – 0 | ½ | IM | Pascua Haridas | PHI | 2447 | 41 |
| 19 | 48 | Maghsoodloo Parham | IRI | 2416 | ½ | 0 – 1 | ½ | GM | Zhou Jianchao | CHN | 2600 | 10 | |
| 20 | 50 | IM | Nezad Husein Aziz | QAT | 2404 | ½ | ½ – ½ | ½ | GM | Sengupta Deep | IND | 2594 | 12 |
| 21 | 17 | GM | Gopal G.N. | IND | 2562 | ½ | ½ – ½ | ½ | IM | Lodhi Mahmood | PAK | 2310 | 61 |
| 22 | 21 | GM | Khusnutdinov Rustam | KAZ | 2510 | ½ | 1 – 0 | ½ | FM | Salih Akar Ali Salih | IRQ | 2359 | 57 |
| 23 | 52 | IM | Saiyn Zhanat | KAZ | 2404 | ½ | ½ – ½ | ½ | GM | Harika Dronavalli | IND | 2509 | 22 |
| 24 | 62 | IM | Iyti Basher | SYR | 2305 | ½ | 0 – 1 | ½ | GM | Nguyen Duc Hoa | VIE | 2500 | 26 |
| 25 | 67 | Xu Xiangyu | CHN | 2257 | ½ | ½ – ½ | ½ | GM | Debashis Das | IND | 2489 | 32 | |
| 26 | 73 | CM | Shrestha Keshav | NEP | 2118 | ½ | ½ – ½ | ½ | GM | Venkatesh M.R. | IND | 2484 | 34 |
| 27 | 75 | FM | Galappaththi Chinthaka Anurud | SRI | 2066 | ½ | ½ – ½ | 0 | GM | Mollah Abdullah Al Rakib | BAN | 2473 | 36 |
| 28 | 7 | GM | Zhang Zhong | SIN | 2628 | 0 | 1 – 0 | 0 | IM | Isaev Jamshed | TJK | 2300 | 63 |
| 29 | 13 | GM | Koneru Humpy | IND | 2585 | 0 | 1 – 0 | 0 | FM | Byambaa Zulzaga | MGL | 2258 | 66 |
| 30 | 27 | GM | Nguyen Huynh Minh Huy | VIE | 2496 | 0 | 1 – 0 | 0 | FM | Bayarmandakh Balgan | MGL | 2225 | 70 |
| 31 | 64 | FM | Abdulwahhab Ahmed Abdulsattar | IRQ | 2297 | 0 | 0 – 1 | 0 | GM | Hossain Enamul | BAN | 2436 | 43 |
| 32 | 44 | GM | Kostenko Petr | KAZ | 2431 | 0 | 1 – 0 | 0 | FM | Ayyad Maher | BRN | 2122 | 72 |
| 33 | 69 | CM | Al-Hajiri Bader | KUW | 2238 | 0 | 0 – 1 | 0 | IM | Karthikeyan P. | IND | 2426 | 45 |
| 34 | 46 | GM | Sharavdorj Dashzegve | MGL | 2423 | 0 | 1 – 0 | 0 | IM | Baimurzin Aitkazy | KAZ | 2096 | 74 |
| 35 | 71 | Mamyrbay Assad | KAZ | 2217 | 0 | 0 – 1 | 0 | IM | Nitin S. | IND | 2404 | 51 |
Leave a Reply