Final top finishers
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | AWONDER LIANG |6.0 |W 31|W 19|W 11|W 3|W 2|W 4|
WI | 13999045 / R: 2456 ->2483 |N:S | | | | | | |
-----------------------------------------------------------------------------------
2 | ANDREW TANG |5.0 |W 24|W 18|W 28|W 5|L 1|W 8|
MN | 13215196 / R: 2446 ->2459 |N:M | | | | | | |
-----------------------------------------------------------------------------------
3 | ALEXANDER VELIKANOV |5.0 |W 38|W 37|W 10|L 1|W 17|W 13|
WI | 12879882 / R: 2378 ->2388 |N:M | | | | | | |
-----------------------------------------------------------------------------------
4 | ATULYA SHETTY |4.5 |W 29|D 17|W 12|W 9|W 7|L 1|
MI | 12843029 / R: 2463 ->2465 |N:M | | | | | | |
-----------------------------------------------------------------------------------
5 | SAM A SCHMAKEL |4.5 |W 32|W 15|W 8|L 2|D 11|W 10|
IL | 12887417 / R: 2420 ->2423 |N:M | | | | | | |
-----------------------------------------------------------------------------------
6 | MAGGIE FENG |4.5 |L 40|D 61|W 60|W 26|W 22|W 23|
OH | 14105448 / R: 2243 ->2236 |N:C | | | | | | |
-----------------------------------------------------------------------------------
7 | DAVID HUA |4.0 |W 47|W 21|D 36|W 16|L 4|D 12|
NJ | 12985793 / R: 2408 ->2403 |N:C | | | | | | |
-----------------------------------------------------------------------------------
8 | ISKANDAR ARIPOV |4.0 |W 48|W 46|L 5|W 36|W 18|L 2|
MO | 13743512 / R: 2331 ->2334 |N:C | | | | | | |
-----------------------------------------------------------------------------------
9 | JAROD JOHN M PAMATMAT |4.0 |D 26|W 41|W 20|L 4|D 24|W 30|
TX | 12894895 / R: 2265 ->2264 |N:C | | | | | | |
-----------------------------------------------------------------------------------
10 | JACOB FURFINE |4.0 |W 27|W 52|L 3|W 30|W 19|L 5|
IL | 13089315 / R: 2243 ->2248 |N:C | | | | | | |
-----------------------------------------------------------------------------------
11 | MICHAEL CHEN |4.0 |W 42|W 57|L 1|W 21|D 5|D 14|
MI | 13405236 / R: 2239 ->2247 |N:C | | | | | | |
-----------------------------------------------------------------------------------
12 | KUSHAN TYAGI |4.0 |D 44|W 43|L 4|W 41|W 20|D 7|
IA | 13011217 / R: 2189 ->2197 |N:C | | | | | | |
-----------------------------------------------------------------------------------
13 | CHRISTOPHER YU-SHUO SHEN |4.0 |L 52|W 27|W 33|W 31|W 16|L 3|
OH | 14432243 / R: 2172 ->2178 |N:C | | | | | | |
-----------------------------------------------------------------------------------
14 | HUNTER KLOTZ-BURWELL |4.0 |D 56|D 44|W 48|D 24|W 28|D 11|
CA | 13458946 / R: 2166 ->2167 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
15 | MAOR LEKER LOCKER |4.0 |W 22|L 5|L 26|W 56|W 42|W 31|
MN | 13706578 / R: 2115 ->2123 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
16 | ZHAOZHI LI |3.5 |W 33|D 25|W 23|L 7|L 13|W 39|
IL | 13646954 / R: 2308 ->2295 |N:C | | | | | | |
-----------------------------------------------------------------------------------
17 | PRASHANTHA N AMARASINGHE |3.5 |W 49|D 4|D 25|W 37|L 3|D 21|
IL | 12856393 / R: 2203 ->2206 |N:C | | | | | | |
-----------------------------------------------------------------------------------
18 | JACKSON WAHL |3.5 |W 51|L 2|W 39|W 46|L 8|D 24|
MN | 13998681 / R: 2200 ->2199 |N:C | | | | | | |
-----------------------------------------------------------------------------------
19 | ANDREW LEWIS TITUS |3.5 |W 34|L 1|W 32|W 25|L 10|D 26|
MN | 14060637 / R: 2151 ->2153 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
20 | JESSICA REGAM |3.5 |D 45|W 35|L 9|W 39|L 12|W 41|
PA | 13467370 / R: 2159 ->2147 |N:1 | | | | | | |
Full standings: http://www.uschess.org/msa/XtblMain.php?201506148052.0-13999045
Leave a Reply