
With the success at the World Cup and Reggio Emilia, Mamedyarov is now #6, Nakamura is back in the top 20, and Kamsky is back above 2700.
| Rank | Name | Rating | Change | # games | # events | Born | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Carlsen | 2810,0 | 0 | 0 | 0 | 1990 | ||
| 02 | Topalov | 2805,0 | 0 | 0 | 0 | 1975 | ||
| 03 | Anand | 2790,0 | 0 | 0 | 0 | 1969 | ||
| 04 | Kramnik | 2788,0 | 0 | 0 | 0 | 1975 | ||
| 05 | Aronian | 2782,3 | +1,3 | 9 | 1 | 1982 | ||
| 06 | Mamedyarov | 2759,5 | +18,5 | 9 | 1 | 1985 | ||
| 07 | Grischuk | 2756,0 | +20 | 16 | 2 | 1983 | ||
| 08 | Wang Yue | 2751,1 | +2,1 | 1 | 1 | 1987 | ||
| 09 | Gelfand | 2750,4 | -10,6 | 7 | 1 | 1968 | ||
| 10 | Ivanchuk | 2749,0 | 0 | 0 | 0 | 1969 | ||
| 11 | Svidler | 2745,3 | +1,3 | 12 | 2 | 1976 | ||
| 12 | Gashimov | 2740,2 | -18,8 | 7 | 1 | 1986 | ||
| 12 | Radjabov | 2740,2 | +7,2 | 7 | 1 | 1987 | ||
| 14 | Leko | 2739,0 | 0 | 0 | 0 | 1979 | ||
| 15 | Ponomariov | 2737,0 | 0 | 0 | 0 | 1983 | ||
| 16 | Eljanov | 2735,4 | -0,6 | 6 | 2 | 1983 | ||
| 17 | Vachier-Lagrave | 2730,5 | +0,5 | 4 | 1 | 1990 | ||
| 18 | Jakovenko | 2725,1 | -4,9 | 14 | 2 | 1983 | ||
| 19 | Nakamura | 2722,6 | +14,6 | 8 | 1 | 1987 | ||
| 19 | Navara | 2722,6 | +14,6 | 4 | 1 | 1985 | ||
| 21 | Malakhov | 2720,1 | +4,1 | 11 | 2 | 1980 | ||
| 22 | Karjakin | 2720,0 | 0 | 0 | 0 | 1990 | ||
| 23 | Shirov | 2719,6 | -3,4 | 4 | 1 | 1972 | ||
| 24 | Almasi | 2719,5 | +9,5 | 9 | 1 | 1976 | ||
| 25 | Bacrot | 2718,4 | +5,4 | 5 | 1 | 1983 | ||
| 26 | Wang Hao | 2717,7 | +2,7 | 3 | 1 | 1989 | ||
| 27 | Morozevich | 2714,6 | -17,4 | 6 | 1 | 1977 | ||
| 28 | Dominguez | 2712,0 | 0 | 0 | 0 | 1983 | ||
| 29 | Vitiugov | 2711,5 | +19,5 | 21 | 4 | 1987 | ||
| 30 | Vallejo | 2704,8 | -0,2 | 5 | 1 | 1982 | ||
| 31 | Movsesian | 2704,3 | -3,7 | 7 | 2 | 1978 | ||
| 32 | Kamsky | 2703,7 | +10,7 | 9 | 1 | 1974 | ||
| 33 | Kasimdzhanov | 2702,0 | 0 | 0 | 0 | 1979 | ||
| 34 | Tomashevsky | 2701,0 | -4 | 14 | 2 | 1987 |
http://chess.liverating.org
Chess Daily News from Susan Polgar
Gashimov well on his way to No#1