
Final round top board results:
| Résultats de la ronde 9 | |||||||
| Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
| 1 | [6,5] | NEGI Parimarjan | 2621 | 1/2 | ZHEREBUKH Yaroslav | 2527 | [7] |
| 2 | [6,5] | RADULSKI Julian | 2577 | 1/2 | DROZDOVSKIJ Yuri | 2625 | [6] |
| 3 | [6] | SANDIPAN Chanda | 2622 | 1/2 | GAJEWSKI Grzegorz | 2568 | [6] |
| 4 | [6] | ARUTINIAN David | 2566 | 1-0 | SANIKIDZE Tornike | 2615 | [6] |
| 5 | [6] | MAMEDOV Nidjat | 2610 | 1/2 | ZAKHARTSOV Viacheslav V. | 2562 | [6] |
| 6 | [6] | EDOUARD Romain | 2608 | 1-0 | LEMOS Damian | 2556 | [6] |
| 7 | [6] | KRYVORUCHKO Yuriy | 2602 | 1-0 | BHAT Vinay S. | 2540 | [6] |
| 8 | [6] | GUREVICH Mikhail | 2597 | 1-0 | APICELLA Manuel | 2518 | [6] |
| 9 | [6] | GOLOD Vitali | 2591 | 1/2 | VOVK Andrey | 2512 | [6] |
| 10 | [6] | AMIN Bassem | 2544 | 1-0 | BURMAKIN Vladimir | 2590 | [6] |
| 11 | [6] | DZIUBA Marcin | 2587 | 1-0 | DRAGUN Kamil | 2300 | [6] |
| 12 | [6] | KRAVTSIV Martyn | 2543 | 1-0 | SOKOLOV Ivan | 2649 | [5,5] |
| 13 | [5,5] | KAZHGALEYEV Murtas | 2643 | 1-0 | LIBISZEWSKI Fabien | 2499 | [5,5] |
| 14 | [5,5] | HAMMER Jon Ludvig | 2627 | 1-0 | LALIC Bogdan | 2494 | [5,5] |
| 15 | [5,5] | LE ROUX Jean-Pierre | 2497 | 1-0 | SUMETS Andrey | 2621 | [5,5] |
| 16 | [5,5] | VOROBIOV Evgeny E. | 2621 | 1/2 | SANDULEAC Vasile | 2466 | [5,5] |
| 17 | [5,5] | ROMBALDONI Denis | 2497 | 0-1 | BALOGH Csaba | 2619 | [5,5] |
| 18 | [5,5] | VERA GONZALEZ-QUEVED Reynaldo | 2499 | 0-1 | CORRALES JIMENEZ Fidel | 2602 | [5,5] |
| 19 | [5,5] | KOVALYOV Anton | 2601 | 1/2 | TODOROV Todor | 2490 | [5,5] |
| 20 | [5,5] | BOGNER Sebastian | 2494 | 1/2 | GEETHA NARAYANAN GOP | 2584 | [5,5] |
| 21 | [5,5] | TIKKANEN Hans | 2457 | 1/2 | DEGRAEVE Jean-Marc | 2577 | [5,5] |
| 22 | [5,5] | CHABANON Jean-Luc | 2445 | 0-1 | OLSZEWSKI Michal | 2562 | [5,5] |
| 23 | [5,5] | CORNETTE Matthieu | 2554 | 1-0 | VERNAY Clovis | 2442 | [5,5] |
| 24 | [5,5] | DELORME Axel | 2428 | 1-0 | MALAKHATKO Vadim | 2549 | [5,5] |
| 25 | [5,5] | SHIRAZI Kamran | 2426 | 1-F | SHCHEKACHEV Andrei | 2546 | [5,5] |
| 26 | [5,5] | CORI T. Deysi | 2412 | 1-0 | ABERGEL Thal | 2538 | [5,5] |
| 27 | [5,5] | KHARITONOV Alexandr | 2538 | 1/2 | HEBERT Jean | 2418 | [5,5] |
| 28 | [5,5] | RIVAS PASTOR Manuel | 2531 | 1-0 | STRUNSKI Andreas | 2370 | [5,5] |
| 29 | [5,5] | DAULYTE Deimante | 2272 | 1/2 | GOZZOLI Yannick | 2515 | [5,5] |
| 30 | [5,5] | GRANDELIUS Nils | 2515 | 0-1 | GREKH Andrey | 2333 | [5,5] |
| 31 | [5,5] | FANTIN Ludwig | 2230 | 0-1 | BINDRICH Falko | 2512 | [5,5] |
| 32 | [5,5] | ZHAO Xue | 2504 | 0-1 | VAN ASSENDELFT Floris | 2330 | [5,5] |
| 33 | [5,5] | SZABO Krisztian | 2500 | 1-0 | WANTIEZ Fabrice | 2315 | [5,5] |
| 34 | [5,5] | TOMCZAK Jacek | 2500 | 1-0 | VOZOVIC Oksana | 2309 | [5,5] |
Full results here.
Chess Daily News from Susan Polgar
Hammer did well again.