Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Double title for Gawain Jones in Dubai

      Double title for Gawain Jones in Dubai

      Dubai Open, Gawain Jones

      Gawain Jones

      Final Ranking after 9 Rounds (top 100)

      Gawain Jones also won the Dubai Open Blitz a few days earlier.

      http://chess-results.com/tnr215792.aspx

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4
      1 13 GM Jones Gawain C B ENG 2650 7,5 0,5 49,5 46,0 6,0
      2 10 GM Akopian Vladimir ARM 2656 7,5 0,5 49,0 45,5 6,0
      3 23 GM Savchenko Boris RUS 2607 7,0 0,0 49,5 46,5 7,0
      4 19 GM Fier Alexandr BRA 2619 7,0 0,0 45,5 42,0 6,0
      5 14 GM Vidit Santosh Gujrathi IND 2648 7,0 0,0 45,0 42,5 6,0
      6 39 GM Darini Pouria IRI 2496 7,0 0,0 44,0 40,0 5,0
      7 4 GM Bruzon Batista Lazaro CUB 2679 7,0 0,0 42,5 40,5 5,0
      8 28 GM Antipov Mikhail Al. RUS 2562 7,0 0,0 41,5 39,5 6,0
      9 16 GM Sokolov Ivan NED 2626 6,5 0,0 50,0 47,0 5,0
      10 33 GM Gopal G.N. IND 2544 6,5 0,0 48,0 44,5 5,0
      11 24 GM Pantsulaia Levan GEO 2604 6,5 0,0 46,0 43,0 5,0
      12 3 GM Sargissian Gabriel ARM 2693 6,5 0,0 45,5 43,5 3,0
      13 11 GM Safarli Eltaj AZE 2656 6,5 0,0 45,0 42,5 5,0
      14 15 GM Kuzubov Yuriy UKR 2638 6,5 0,0 44,5 41,5 6,0
      15 50 IM Tabatabaei M.Amin IRI 2466 6,5 0,0 44,0 40,5 5,0
      16 26 GM Sandipan Chanda IND 2585 6,5 0,0 43,5 41,5 6,0
      17 12 GM Amin Bassem EGY 2655 6,5 0,0 42,5 41,0 5,0
      18 30 GM Can Emre TUR 2555 6,5 0,0 41,5 40,0 6,0
      19 42 IM Gagare Shardul IND 2491 6,0 0,0 50,0 45,5 4,0
      20 7 GM Adhiban B. IND 2663 6,0 0,0 49,0 46,5 4,0
      21 25 GM Yilmaz Mustafa TUR 2594 6,0 0,0 49,0 44,5 4,0
      22 9 GM Sethuraman S.P. IND 2658 6,0 0,0 48,5 45,5 4,0
      23 1 GM Cheparinov Ivan BUL 2695 6,0 0,0 47,5 45,5 3,0
      24 29 GM Ghosh Diptayan IND 2562 6,0 0,0 46,5 43,5 3,0
      25 21 GM Anton Guijarro David ESP 2616 6,0 0,0 44,0 40,0 5,0
      26 6 GM Jobava Baadur GEO 2672 6,0 0,0 43,5 41,5 6,0
      27 59 IM Das Arghyadip IND 2441 6,0 0,0 43,5 40,5 4,0
      28 34 GM Aravindh Chithambaram Vr. IND 2515 6,0 0,0 43,0 41,5 4,0
      29 46 GM Haznedaroglu Kivanc TUR 2473 6,0 0,0 43,0 41,0 4,0
      30 85 IM Nitin S. IND 2359 6,0 0,0 43,0 38,0 6,0
      31 48 IM Ezat Mohamed EGY 2467 6,0 0,0 42,5 39,0 6,0
      32 37 GM Stefanova Antoaneta BUL 2507 6,0 0,0 42,0 40,0 5,0
      33 5 GM Howell David W L ENG 2678 5,5 0,0 50,0 46,5 5,0
      34 67 IM Thejkumar M. S. IND 2427 5,5 0,0 45,5 42,0 5,0
      35 58 IM Aryan Chopra IND 2447 5,5 0,0 45,5 42,0 4,0
      36 49 GM Deepan Chakkravarthy J. IND 2466 5,5 0,0 45,0 41,0 5,0
      37 82 FM Anwuli Daniel NGR 2365 5,5 0,0 44,0 40,0 5,0
      38 51 IM Karthikeyan P. IND 2463 5,5 0,0 44,0 38,5 4,0
      39 47 IM Ali Marandi Cemil Can TUR 2473 5,5 0,0 43,5 40,0 4,0
      40 57 GM Kostenko Petr KAZ 2450 5,5 0,0 43,5 38,5 5,0
      41 20 GM Andriasian Zaven ARM 2616 5,5 0,0 43,0 40,5 4,0
      42 56 GM Debashis Das IND 2452 5,5 0,0 43,0 39,5 4,0
      43 17 GM Mareco Sandro ARG 2625 5,5 0,0 42,5 41,0 3,0
      44 38 IM Ly Moulthun AUS 2506 5,5 0,0 42,5 40,5 3,0
      45 8 GM Kovalenko Igor LAT 2662 5,5 0,0 42,0 39,5 5,0
      46 35 IM Di Berardino Diego Rafael BRA 2512 5,5 0,0 42,0 39,0 4,0
      47 65 Gusain Himal IND 2429 5,5 0,0 42,0 38,5 5,0
      48 64 FM Gholami Aryan IRI 2429 5,5 0,0 42,0 37,5 5,0
      49 94 FM Mehar Chinna Reddy C.H. IND 2347 5,5 0,0 41,5 38,5 4,0
      50 52 IM Swayams Mishra IND 2463 5,5 0,0 41,5 37,5 3,0
      51 80 FM Asadli Vugar AZE 2378 5,5 0,0 41,5 37,0 4,0
      52 54 IM Lorparizangeneh Shahin IRI 2456 5,5 0,0 41,5 36,5 5,0
      53 69 IM Nezad Husein Aziz QAT 2421 5,5 0,0 41,0 37,0 4,0
      54 78 FM Bashirli Nail AZE 2381 5,5 0,0 40,5 36,5 4,0
      55 2 GM Korobov Anton UKR 2695 5,5 0,0 39,5 38,0 4,0
      56 66 IM Pascua Haridas PHI 2427 5,5 0,0 39,0 37,0 4,0
      57 84 IM Akshat Khamparia IND 2362 5,5 0,0 39,0 36,5 5,0
      58 63 IM Das Sayantan IND 2435 5,5 0,0 37,5 34,0 5,0
      74 IM Krishna C R G IND 2404 5,5 0,0 37,5 34,0 5,0
      60 53 GM Mammadov Zaur AZE 2456 5,0 0,0 48,0 43,0 4,0
      61 70 IM Ris Robert NED 2412 5,0 0,0 47,0 42,0 4,0
      62 62 IM Padmini Rout IND 2439 5,0 0,0 43,5 39,0 4,0
      63 32 GM Arribas Lopez Angel ESP 2549 5,0 0,0 43,0 39,5 4,0
      64 75 IM Karavade Eesha IND 2403 5,0 0,0 42,5 37,5 3,0
      65 36 GM Arun Prasad S. IND 2509 5,0 0,0 42,0 40,5 4,0
      66 99 WIM Pratyusha Bodda IND 2318 5,0 0,0 42,0 37,5 5,0
      67 71 WGM Saduakassova Dinara KAZ 2411 5,0 0,0 42,0 37,0 3,0
      68 31 GM Sengupta Deep IND 2554 5,0 0,0 41,0 39,0 4,0
      69 72 IM Gaponenko Inna UKR 2408 5,0 0,0 41,0 37,5 3,0
      70 83 FM Samhouri A. JOR 2365 5,0 0,0 41,0 36,0 3,0
      71 40 GM Mollah Abdullah Al Rakib BAN 2492 5,0 0,0 40,5 37,5 2,0
      72 106 Muthaiah Al IND 2281 5,0 0,0 40,5 36,5 4,0
      73 81 IM Kanter Eduard RUS 2368 5,0 0,0 40,0 37,0 3,0
      74 76 IM Hesham Abdelrahman EGY 2390 5,0 0,0 39,5 36,5 5,0
      75 134 CM Drost Peter NED 2107 5,0 0,0 39,0 35,0 4,0
      76 92 CM Erigaisi Arjun IND 2350 5,0 0,0 38,5 34,0 4,0
      77 73 GM Laxman R.R. IND 2406 5,0 0,0 38,5 33,0 4,0
      78 97 Harsha Bharathakoti IND 2319 5,0 0,0 38,5 33,0 3,0
      79 91 FM Nihal Sarin IND 2351 5,0 0,0 38,0 33,5 4,0
      80 77 FM Karthik V. Ap IND 2385 5,0 0,0 37,0 33,5 5,0
      81 61 IM Mohammad Minhaz Uddin BAN 2439 5,0 0,0 37,0 33,5 2,0
      82 112 Hemant Sharma (del) IND 2246 5,0 0,0 37,0 32,5 3,0
      83 89 WGM Soumya Swaminathan IND 2358 5,0 0,0 36,5 33,5 5,0
      84 100 IM Galojan Lilit ARM 2303 5,0 0,0 36,5 32,5 4,0
      85 87 IM Rajesh V A V IND 2358 4,5 0,0 44,0 40,5 3,0
      86 55 IM Rathnakaran K. IND 2456 4,5 0,0 43,0 39,0 4,0
      87 113 Nyazi Nehad EGY 2242 4,5 0,0 42,0 38,5 4,0
      88 41 GM Ankit R. Rajpara IND 2491 4,5 0,0 41,5 38,0 3,0
      89 68 GM Hossain Enamul BAN 2426 4,5 0,0 41,0 38,0 3,0
      90 44 IM Sanal Vahap TUR 2478 4,5 0,0 41,0 37,0 4,0
      91 133 Marcos Marvin PHI 2112 4,5 0,0 41,0 37,0 3,0
      92 96 FM Hafiz Arif Abdul INA 2326 4,5 0,0 41,0 36,5 2,0
      93 107 WGM Swati Ghate IND 2279 4,5 0,0 39,5 35,0 4,0
      94 104 WGM Kulkarni Bhakti IND 2284 4,5 0,0 39,5 34,5 4,0
      95 103 FM Saeed Ishaq UAE 2286 4,5 0,0 38,5 35,5 4,0
      96 45 IM Fawzy Adham EGY 2475 4,5 0,0 38,0 35,5 4,0
      97 43 IM Nomin-Erdene Davaademberel MGL 2490 4,5 0,0 38,0 34,5 2,0
      98 101 Rogoznikov Andrey RUS 2296 4,5 0,0 37,5 34,5 4,0
      99 105 CM Prince Bajaj IND 2282 4,5 0,0 37,5 32,5 4,0
      100 114 FM Mohannad Farhan JOR 2239 4,5 0,0 36,5 33,0 4,0
      Previous Article Nakhchivan Open 2016
      Next Article Ganguly & Vallejo Pons tie for 1st, Short bombed in Bangkok

      About Author

      Chess Admin

      Related Posts

      • 2018 Dubai Open LIVE!

        April 10, 2018
      • 4-way tie for 1st at British Championship – Gawain Jones wins playoff

        August 9, 2017
      • Gawain Jones & 6 other GMs top Dubai Open 2017

        April 17, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep