http://chess-results.com/tnr206558.aspx
Round 11 on 2016/05/23 at 11:00
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
| 1 | 16 | GM | Piorun Kacper | ACP | POL | 2681 | 7 | 8½ | GM | Inarkiev Ernesto | ACP | RUS | 2686 | 12 | |||||
| 2 | 60 | GM | Goganov Aleksey | ACP | RUS | 2600 | 7½ | 7½ | GM | Kovalenko Igor | ACP | LAT | 2644 | 37 | |||||
| 3 | 26 | GM | Jobava Baadur | ACP | GEO | 2661 | 7 | 7½ | GM | Wojtaszek Radoslaw | ACP | POL | 2722 | 2 | |||||
| 4 | 1 | GM | Navara David | CZE | 2735 | 7 | 7 | GM | Pashikian Arman | ARM | 2612 | 54 | |||||||
| 5 | 5 | GM | Vallejo Pons Francisco | ACP | ESP | 2700 | 7 | 7 | GM | Donchenko Alexander | ACP | U18 | GER | 2569 | 80 | ||||
| 6 | 59 | GM | Ter-Sahakyan Samvel | ARM | 2601 | 7 | 7 | GM | Nisipeanu Liviu-Dieter | GER | 2669 | 19 | |||||||
| 7 | 72 | GM | Palac Mladen | CRO | 2577 | 7 | 7 | GM | Dreev Aleksey | ACP | RUS | 2662 | 24 | ||||||
| 8 | 83 | GM | Bortnyk Olexandr | ACP | U20 | UKR | 2565 | 7 | 7 | GM | Dubov Daniil | ACP | U20 | RUS | 2644 | 36 | |||
| 9 | 85 | GM | Tari Aryan | U18 | NOR | 2558 | 7 | 7 | GM | Hovhannisyan Robert | ARM | 2632 | 43 | ||||||
| 10 | 51 | GM | Anton Guijarro David | ACP | ESP | 2616 | 7 | 7 | GM | Stupak Kirill | BLR | 2535 | 94 | ||||||
| 11 | 3 | GM | Vitiugov Nikita | ACP | RUS | 2721 | 6½ | 6½ | GM | Onischuk Vladimir | UKR | 2628 | 44 | ||||||
| 12 | 48 | GM | Lupulescu Constantin | ACP | ROU | 2620 | 6½ | 6½ | GM | Ponomariov Ruslan | UKR | 2715 | 4 | ||||||
| 13 | 50 | GM | Salgado Lopez Ivan | ESP | 2618 | 6½ | 6½ | GM | Ragger Markus | AUT | 2696 | 6 | |||||||
| 14 | 8 | GM | Fressinet Laurent | ACP | FRA | 2692 | 6½ | 6½ | GM | Kozul Zdenko | S50 | CRO | 2591 | 68 | |||||
| 15 | 58 | GM | Andriasian Zaven | ACP | ARM | 2602 | 6½ | 6½ | GM | Kryvoruchko Yuriy | UKR | 2691 | 9 | ||||||
| 16 | 11 | GM | Sargissian Gabriel | ARM | 2689 | 6½ | 6½ | GM | Zubov Alexander | ACP | UKR | 2612 | 55 | ||||||
| 17 | 13 | GM | Cheparinov Ivan | BUL | 2685 | 6½ | 6½ | GM | Sanikidze Tornike | GEO | 2537 | 93 | |||||||
| 18 | 76 | GM | Steingrimsson Hedinn | ISL | 2574 | 6½ | 6½ | GM | Najer Evgeniy | ACP | RUS | 2681 | 15 | ||||||
| 19 | 69 | GM | Demchenko Anton | ACP | RUS | 2589 | 6½ | 6½ | GM | Howell David W L | ACP | ENG | 2671 | 18 | |||||
| 20 | 125 | IM | Codenotti Marco | U20 | ITA | 2428 | 6½ | 6½ | GM | Duda Jan-Krzysztof | ACP | U18 | POL | 2666 | 22 | ||||
| 21 | 33 | GM | Zhigalko Sergei | ACP | BLR | 2647 | 6½ | 6½ | GM | Pantsulaia Levan | GEO | 2613 | 53 | ||||||
| 22 | 7 | GM | Matlakov Maxim | ACP | RUS | 2693 | 6 | 6 | GM | Antipov Mikhail Al. | ACP | U20 | RUS | 2576 | 73 | ||||
| 23 | 17 | GM | Korobov Anton | UKR | 2674 | 6 | 6 | GM | Bok Benjamin | ACP | NED | 2614 | 52 | ||||||
| 24 | 23 | GM | Moiseenko Alexander | UKR | 2663 | 6 | 6 | GM | Can Emre | TUR | 2557 | 86 | |||||||
| 25 | 27 | GM | Jones Gawain C B | ACP | ENG | 2657 | 6 | 6 | GM | Hracek Zbynek | CZE | 2598 | 62 | ||||||
| 26 | 49 | GM | Nabaty Tamir | ISR | 2619 | 6 | 6 | GM | Swiercz Dariusz | ACP | POL | 2656 | 28 | ||||||
| 27 | 29 | GM | Bartel Mateusz | ACP | POL | 2653 | 6 | 6 | GM | Oparin Grigoriy | ACP | U20 | RUS | 2575 | 74 | ||||
| 28 | 56 | GM | Khismatullin Denis | RUS | 2609 | 6 | 6 | GM | Saric Ivan | ACP | CRO | 2650 | 30 | ||||||
| 29 | 31 | GM | Grandelius Nils | ACP | SWE | 2649 | 6 | 6 | GM | Stocek Jiri | CZE | 2534 | 95 | ||||||
| 30 | 57 | GM | Yilmaz Mustafa | TUR | 2603 | 6 | 6 | GM | Ipatov Alexander | TUR | 2648 | 32 | |||||||
| 31 | 99 | GM | Esen Baris | TUR | 2508 | 6 | 6 | GM | Kobalia Mikhail | ACP | RUS | 2646 | 34 | ||||||
| 32 | 35 | GM | Melkumyan Hrant | ARM | 2646 | 6 | 6 | IM | Sanal Vahap | U18 | TUR | 2465 | 112 | ||||||
| 33 | 84 | GM | Kovalev Vladislav | BLR | 2562 | 6 | 6 | GM | Volokitin Andrei | UKR | 2642 | 38 | |||||||
| 34 | 39 | GM | Kravtsiv Martyn | UKR | 2641 | 6 | 6 | IM | Birnboim Nathan | S65 | ISR | 2367 | 129 | ||||||
| 35 | 91 | GM | Mastrovasilis Athanasios | GRE | 2542 | 6 | 6 | GM | Romanov Evgeny | ACP | RUS | 2641 | 40 | ||||||
| 36 | 108 | IM | Petrosyan Manuel | U18 | ARM | 2480 | 6 | 6 | GM | Berkes Ferenc | ACP | HUN | 2636 | 42 | |||||
| 37 | 105 | GM | Haznedaroglu Kivanc | TUR | 2494 | 6 | 6 | GM | Gabuzyan Hovhannes | ACP | ARM | 2620 | 47 | ||||||
| 38 | 92 | GM | Antal Gergely | HUN | 2539 | 5½ | 5½ | GM | Laznicka Viktor | CZE | 2668 | 20 | |||||||
| 39 | 21 | GM | Areshchenko Alexander | ACP | UKR | 2667 | 5½ | 5½ | IM | Svane Rasmus | U20 | GER | 2526 | 98 | |||||
| 40 | 25 | GM | Postny Evgeny | ACP | ISR | 2662 | 5½ | 5½ | GM | Boruchovsky Avital | ACP | U20 | ISR | 2542 | 90 | ||||
| 41 | 41 | GM | Georgiev Kiril | ACP | S50 | BUL | 2640 | 5½ | 5½ | IM | Valsecchi Alessio | ITA | 2494 | 106 | |||||
| 42 | 45 | GM | Beliavsky Alexander G | S50 | SLO | 2624 | 5½ | 5½ | GM | Andersen Mads | DEN | 2505 | 100 | ||||||
| 43 | 97 | GM | Blomqvist Erik | SWE | 2526 | 5½ | 5½ | GM | Oleksiyenko Mykhaylo | ACP | UKR | 2622 | 46 | ||||||
| 44 | 61 | GM | Parligras Mircea-Emilian | ACP | ROU | 2599 | 5½ | 5½ | GM | Godena Michele | ACP | ITA | 2493 | 107 | |||||
| 45 | 64 | GM | Kunin Vitaly | ACP | GER | 2595 | 5½ | 5½ | GM | Gasanov Eldar | UKR | 2496 | 104 | ||||||
| 46 | 103 | IM | Nakar Eylon | ISR | 2498 | 5½ | 5½ | GM | Saric Ante | CRO | 2594 | 65 | |||||||
| 47 | 117 | IM | Draskovic Luka | MNE | 2454 | 5½ | 5½ | GM | Prohaszka Peter | HUN | 2593 | 66 | |||||||
| 48 | 67 | GM | Aleksandrov Aleksej | BLR | 2592 | 5½ | 5½ | IM | Druska Juraj | SVK | 2466 | 111 | |||||||
| 49 | 70 | GM | Brkic Ante | CRO | 2584 | 5½ | 5½ | IM | Firat Burak | TUR | 2461 | 114 | |||||||
| 50 | 71 | GM | Stefansson Hannes | ISL | 2581 | 5½ | 5½ | IM | Petrov Nikita | U20 | RUS | 2475 | 110 | ||||||
| 51 | 78 | GM | Brunello Sabino | ACP | ITA | 2573 | 5½ | 5½ | IM | Basso Pier Luigi | U20 | ITA | 2454 | 116 | |||||
| 52 | 237 | Uruci Besim | KOS | 0 | 5½ | 5½ | GM | Gagunashvili Merab | ACP | GEO | 2569 | 81 | |||||||
| 53 | 82 | GM | Kulaots Kaido | EST | 2566 | 5½ | 5½ | IM | Schachinger Mario | AUT | 2443 | 118 | |||||||
| 54 | 123 | IM | Korchmar Vasiliy | U20 | RUS | 2437 | 5½ | 5½ | GM | Dvirnyy Danyyil | ITA | 2552 | 88 | ||||||
| 55 | 89 | GM | Sturua Zurab | S50 | GEO | 2548 | 5½ | 5½ | IM | Yilmazyerli Mert | TUR | 2426 | 126 | ||||||
| 56 | 75 | GM | Svetushkin Dmitry | MDA | 2575 | 5 | 5½ | IM | Getz Nicolai | NOR | 2431 | 124 | |||||||
| 57 | 132 | IM | Atakisi Umut | TUR | 2330 | 5 | 5 | GM | Hammer Jon Ludvig | NOR | 2689 | 10 | |||||||
| 58 | 77 | GM | Vocaturo Daniele | ITA | 2574 | 5 | 5 | FM | Ermeni Avni | S50 | KOS | 2280 | 136 | ||||||
| 59 | 87 | GM | Bogner Sebastian | SUI | 2555 | 5 | 5 | CM | Gavrilescu David | U14 | ROU | 2271 | 138 | ||||||
| 60 | 133 | FM | Fejzullahu Afrim | KOS | 2319 | 5 | 5 | GM | Sivuk Vitaly | ACP | UKR | 2532 | 96 |
Leave a Reply