Final standings
| 1 | Giri, Anish | GM | NED | 2798 | R | 1 | 1 | 1 | = | 1 | 1 | 1 | 6.5 | |
| 2 | Smeets, Jan | GM | NED | 2614 | 0 | A | 1 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 3 | Reinderman, Dimitri | GM | NED | 2592 | 0 | 0 | P | = | 1 | = | 1 | 1 | 4 | |
| 4 | Van Wely, Loek | GM | NED | 2632 | 0 | 0 | = | I | 0 | 1 | 1 | 1 | 3.5 | |
| 5 | Spoelman, Wouter | GM | NED | 2583 | = | 1 | 0 | 1 | D | 0 | = | 0 | 3 | |
| 6 | Lai, Hing Ting | FM | NED | 2334 | 0 | 0 | = | 0 | 1 | X | 0 | 1 | 2.5 | |
| 7 | Klein, David | GM | NED | 2509 | 0 | 0 | 0 | 0 | = | 1 | 6 | = | 2 | |
| 8 | Nijboer, Friso | GM | NED | 2559 | 0 | 0 | 0 | 0 | 1 | 0 | = | 4 | 1.5 |
Leave a Reply