Standings after 6 (top 10)
http://chess-results.com/tnr291823.aspx
| Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 2 | GM | GUPTA Abhijeet | IND | 2625 | 5,5 | 2564 | 15,5 | 23,5 | |||
| 2 | 3 | GM | STOCEK Jiri | CZE | 2590 | 5,0 | 2593 | 16,5 | 24,5 | |||
| 3 | 5 | GM | GOPAL G.N. | IND | 2580 | 5,0 | 2578 | 16,5 | 24,0 | |||
| 4 | 81 | IM | DAS Sayantan | IND | 2399 | 5,0 | 2479 | 14,5 | 21,0 | |||
| 5 | 21 | IM | DEMIDOV Mikhail | RUS | 2524 | 5,0 | 2451 | 13,0 | 19,5 | |||
| 6 | 40 | IM | VOGEL Roven | U18 | GER | 2475 | 5,0 | 2447 | 14,5 | 21,0 | ||
| 7 | 23 | GM | KREJCI Jan | CZE | 2519 | 5,0 | 2431 | 12,5 | 18,5 | |||
| 8 | 31 | FM | TILICHEEV Viacheslav | RUS | 2497 | 5,0 | 2416 | 11,5 | 18,0 | |||
| 9 | 19 | GM | LALITH Babu M R | IND | 2530 | 5,0 | 2408 | 14,5 | 20,0 | |||
| 10 | 16 | GM | LADVA Ottomar | EST | 2531 | 4,5 | 2547 | 17,0 | 24,5 | |||
| 11 | 22 | GM | GELLER Jakov | RUS | 2519 | 4,5 | 2547 | 16,0 | 24,0 | |||
| 12 | 1 | GM | LAZNICKA Viktor | CZE | 2669 | 4,5 | 2535 | 15,0 | 23,5 | |||
| 13 | 85 | IM | PISCOPO Pierluigi | ITA | 2396 | 4,5 | 2500 | 15,0 | 21,5 | |||
| 14 | 37 | GM | GUTMAN Gennadi | UKR | 2480 | 4,5 | 2495 | 14,5 | 22,5 | |||
| 15 | 79 | FM | MATVIISHEN Viktor | U18 | UKR | 2404 | 4,5 | 2484 | 15,5 | 22,0 | ||
| 16 | 61 | IM | BIOLEK Richard Jr. | CZE | 2437 | 4,5 | 2468 | 15,0 | 21,5 | |||
| 17 | 11 | GM | LINTCHEVSKI Daniil | RUS | 2562 | 4,5 | 2458 | 14,0 | 20,5 | |||
| 18 | 18 | IM | PLAT Vojtech | CZE | 2531 | 4,5 | 2451 | 15,0 | 21,0 | |||
| 19 | 48 | IM | DROZDOWSKI Kacper | POL | 2461 | 4,5 | 2448 | 14,0 | 21,0 | |||
| 20 | 44 | IM | WESTERBERG Jonathan | SWE | 2469 | 4,5 | 2435 | 15,0 | 22,0 | |||
| 21 | 20 | GM | STEFANSSON Hannes | ISL | 2530 | 4,5 | 2433 | 15,0 | 22,5 | |||
| 22 | 45 | IM | PAVLOV Sergey | UKR | 2467 | 4,5 | 2430 | 13,5 | 21,0 | |||
| 23 | 43 | FM | NIHAL Sarin | U18 | IND | 2471 | 4,5 | 2428 | 13,0 | 20,5 | ||
| 24 | 55 | IM | NOE Christopher | GER | 2451 | 4,5 | 2427 | 15,0 | 21,5 | |||
| 25 | 39 | IM | PURANIK Abhimanyu | U18 | IND | 2479 | 4,5 | 2426 | 15,0 | 22,0 | ||
| 26 | 17 | IM | PARAVYAN David | RUS | 2531 | 4,5 | 2425 | 14,5 | 20,5 | |||
| 27 | 8 | GM | GHOSH Diptayan | IND | 2569 | 4,5 | 2416 | 13,0 | 19,5 | |||
| 28 | 54 | IM | NAGY Gabor | HUN | 2452 | 4,5 | 2404 | 13,5 | 20,5 | |||
| 29 | 10 | GM | BRKIC Ante | CRO | 2565 | 4,5 | 2396 | 13,5 | 19,5 | |||
| 30 | 33 | IM | SYCHEV Klementy | RUS | 2494 | 4,5 | 2394 | 12,5 | 19,0 | |||
| 31 | 64 | KACZUR Florian | HUN | 2433 | 4,5 | 2385 | 14,5 | 21,5 | ||||
| 32 | 56 | IM | GARAKOV Mikhael | RUS | 2447 | 4,5 | 2381 | 13,5 | 21,0 | |||
| 33 | 68 | IM | CAWDERY Daniel | RSA | 2426 | 4,5 | 2359 | 13,5 | 20,5 | |||
| 34 | 14 | GM | BABULA Vlastimil | CZE | 2551 | 4,5 | 2334 | 12,5 | 19,0 | |||
| 35 | 145 | FM | HORVATH Dominik | U18 | AUT | 2310 | 4,5 | 2314 | 13,5 | 19,0 | ||
| 36 | 95 | FM | NASANJARGAL Urtnasan | MGL | 2381 | 4,5 | 2290 | 12,0 | 17,5 | |||
| 37 | 27 | GM | DEBASHIS Das | IND | 2505 | 4,0 | 2519 | 14,0 | 22,0 | |||
| 38 | 141 | FM | SADHWANI Raunak | U18 | IND | 2314 | 4,0 | 2515 | 15,5 | 22,0 | ||
| 39 | 25 | GM | CVEK Robert | CZE | 2516 | 4,0 | 2510 | 13,5 | 20,5 | |||
| 40 | 120 | FM | SPALIR Jernej | SLO | 2342 | 4,0 | 2508 | 17,0 | 23,0 | |||
| 41 | 4 | GM | VOROBIOV Evgeny E. | RUS | 2585 | 4,0 | 2507 | 15,0 | 21,5 | |||
| 42 | 100 | FM | POPOV Mikhail | RUS | 2374 | 4,0 | 2498 | 13,5 | 20,5 | |||
| 43 | 126 | FM | MUELLER Ralf | GER | 2330 | 4,0 | 2492 | 14,5 | 21,5 | |||
| 44 | 73 | GM | VOKAC Marek | CZE | 2412 | 4,0 | 2487 | 14,5 | 22,0 | |||
| 45 | 41 | IM | NGUYEN Thai Dai Van | U18 | CZE | 2473 | 4,0 | 2486 | 14,5 | 22,5 | ||
| 46 | 69 | GM | BRYZGALIN Kirill | RUS | 2424 | 4,0 | 2482 | 15,0 | 21,5 | |||
| 47 | 62 | GM | AKESSON Ralf | SWE | 2435 | 4,0 | 2480 | 16,0 | 23,0 | |||
| 48 | 93 | FM | TOMAZINI Aljosa | SLO | 2387 | 4,0 | 2480 | 13,0 | 20,5 | |||
| 49 | 38 | GM | KISLINSKY Alexey | CZE | 2479 | 4,0 | 2475 | 15,5 | 22,5 | |||
| 50 | 59 | GM | NEUMAN Petr | CZE | 2442 | 4,0 | 2474 | 15,0 | 21,5 | |||
| 51 | 26 | GM | SCHLOSSER Philipp | GER | 2516 | 4,0 | 2472 | 14,0 | 22,0 | |||
| 52 | 97 | RAJA Harshit | U18 | IND | 2377 | 4,0 | 2470 | 15,0 | 22,0 | |||
| 53 | 36 | IM | KANTOR Gergely | U18 | HUN | 2481 | 4,0 | 2465 | 14,0 | 21,0 | ||
| 54 | 153 | FM | VILLEGAS Pierre | MNC | 2295 | 4,0 | 2452 | 13,5 | 20,5 | |||
| 55 | 13 | GM | DVOIRYS Semen I. | RUS | 2552 | 4,0 | 2444 | 15,0 | 21,0 | |||
| 56 | 102 | GM | YAGUPOV Igor | RUS | 2372 | 4,0 | 2435 | 15,0 | 21,5 | |||
| 57 | 47 | GM | ABERGEL Thal | FRA | 2464 | 4,0 | 2428 | 13,5 | 20,5 | |||
| 58 | 67 | FM | VYKOUK Jan | U18 | CZE | 2430 | 4,0 | 2414 | 12,5 | 20,0 | ||
| 59 | 15 | GM | HAUCHARD Arnaud | FRA | 2550 | 4,0 | 2410 | 12,0 | 18,5 | |||
| 60 | 24 | GM | KOVALEV Andrei | BLR | 2517 | 4,0 | 2410 | 11,0 | 17,5 | |||
| 61 | 99 | IM | ERENBERG Ariel | U18 | ISR | 2375 | 4,0 | 2404 | 13,5 | 20,5 | ||
| 62 | 46 | IM | PRASANNA Raghuram Rao | IND | 2466 | 4,0 | 2403 | 14,5 | 21,0 | |||
| 63 | 9 | GM | MASLAK Konstantin | RUS | 2566 | 4,0 | 2403 | 12,5 | 19,0 | |||
| 64 | 143 | FM | BELOUS Mikhail | UKR | 2313 | 4,0 | 2402 | 14,0 | 21,0 | |||
| 65 | 72 | IM | KOZAK Adam | U18 | HUN | 2414 | 4,0 | 2390 | 14,5 | 22,5 | ||
| 66 | 163 | IM | GRANOVSKIY Alexandr | KAZ | 2282 | 4,0 | 2390 | 14,5 | 20,0 | |||
| 67 | 51 | IM | MALAKHOV Igor | RUS | 2454 | 4,0 | 2388 | 13,5 | 19,0 | |||
| 68 | 28 | GM | VETOSHKO Volodymyr | UKR | 2505 | 4,0 | 2387 | 13,0 | 19,0 | |||
| 69 | 154 | RAHUL Srivatshav P | U18 | IND | 2295 | 4,0 | 2370 | 12,5 | 18,5 | |||
| 70 | 144 | ALIYEV Ravan | U18 | AZE | 2311 | 4,0 | 2357 | 11,5 | 18,5 | |||
| 71 | 88 | FM | RYDL Jiri | CZE | 2395 | 4,0 | 2343 | 12,0 | 19,0 | |||
| 72 | 105 | FM | PULPAN Jakub | CZE | 2368 | 4,0 | 2342 | 13,5 | 19,0 | |||
| 73 | 29 | IM | KOVACEVIC Blazimir | CRO | 2499 | 4,0 | 2330 | 12,5 | 18,0 | |||
| 74 | 122 | FM | GALCHENKO Matvey | U18 | RUS | 2336 | 4,0 | 2326 | 12,5 | 18,5 | ||
| 75 | 6 | GM | DEAC Bogdan-Daniel | U18 | ROU | 2579 | 4,0 | 2310 | 11,5 | 16,0 | ||
| 76 | 74 | IM | FROLOV Artur | UKR | 2410 | 4,0 | 2301 | 12,0 | 19,0 | |||
| 77 | 98 | IM | PLISCHKI Sebastian | GER | 2376 | 4,0 | 2296 | 12,0 | 18,0 | |||
| 78 | 86 | GM | DOMOGAEV Sergey | RUS | 2395 | 4,0 | 2286 | 11,0 | 16,0 | |||
| 79 | 7 | GM | CHIGAEV Maksim | RUS | 2578 | 4,0 | 2267 | 10,5 | 16,5 | |||
| 80 | 158 | FM | HOEGLAUER Patrick | U18 | GER | 2291 | 4,0 | 2251 | 10,0 | 15,5 | ||
| 81 | 168 | REUKER Jari | U18 | GER | 2275 | 4,0 | 2100 | 10,5 | 15,5 | |||
| 82 | 65 | GM | HABA Petr | CZE | 2432 | 3,5 | 2520 | 16,0 | 23,5 | |||
| 83 | 92 | IM | KONGUVEL Ponnuswamy | IND | 2388 | 3,5 | 2471 | 12,5 | 20,5 | |||
| 84 | 103 | SWICARZ Maciej | POL | 2372 | 3,5 | 2462 | 15,5 | 22,5 | ||||
| 85 | 89 | JANZELJ Tim | SLO | 2391 | 3,5 | 2452 | 14,0 | 21,0 | ||||
| 86 | 101 | IM | KHAETSKY Roman | UKR | 2373 | 3,5 | 2437 | 15,0 | 22,5 | |||
| 87 | 82 | IM | BUKAL Vladimir Jr. | CRO | 2398 | 3,5 | 2431 | 13,5 | 20,5 | |||
| 88 | 116 | IM | SEGER Ruediger | GER | 2346 | 3,5 | 2428 | 12,5 | 18,5 | |||
| 89 | 128 | IM | KRAPIVIN Vladislav | RUS | 2327 | 3,5 | 2419 | 14,0 | 20,5 | |||
| 90 | 80 | GM | POTAPOV Alexander | RUS | 2402 | 3,5 | 2414 | 14,5 | 21,0 | |||
| 91 | 87 | IM | GREKH Andrey | UKR | 2395 | 3,5 | 2409 | 12,0 | 19,0 | |||
| 92 | 94 | CM | SINDAROV Javokhir | U18 | UZB | 2383 | 3,5 | 2408 | 16,0 | 23,0 | ||
| 93 | 30 | GM | CHERNYSHOV Konstantin | RUS | 2498 | 3,5 | 2406 | 12,0 | 18,5 | |||
| 94 | 258 | KOSMO Santul | FIN | 2168 | 3,5 | 2402 | 14,5 | 21,5 | ||||
| 95 | 32 | GM | POTAPOV Pavel | RUS | 2495 | 3,5 | 2400 | 14,0 | 20,5 | |||
| 96 | 58 | GM | SUNDARARAJAN Kidambi | IND | 2444 | 3,5 | 2394 | 14,5 | 21,5 | |||
| 97 | 75 | FM | BRUEDIGAM Martin | GER | 2410 | 3,5 | 2394 | 13,5 | 21,0 | |||
| 98 | 134 | CM | URAZAYEV Arystanbek | KAZ | 2322 | 3,5 | 2372 | 13,5 | 20,5 | |||
| 99 | 63 | IM | KAZAKOVSKIY Valeriy | U18 | BLR | 2433 | 3,5 | 2367 | 13,5 | 20,5 | ||
| 100 | 133 | FM | PASZEWSKI Mateusz | POL | 2323 | 3,5 | 2366 | 14,5 | 20,0 | |||
| 101 | 109 | IM | SODOMA Jan | CZE | 2351 | 3,5 | 2361 | 13,0 | 19,5 | |||
| 102 | 142 | FM | ZARUBITSKI Viachaslau | U18 | BLR | 2314 | 3,5 | 2359 | 12,0 | 19,0 | ||
| 103 | 194 | FM | HARING Viktor | U18 | SVK | 2241 | 3,5 | 2355 | 13,0 | 19,5 | ||
| 104 | 237 | FM | BARTOS Jan | CZE | 2189 | 3,5 | 2352 | 12,5 | 19,0 | |||
| 105 | 140 | FM | YELISIEIEV Yevhenii | UKR | 2317 | 3,5 | 2351 | 15,0 | 20,5 | |||
| 106 | 12 | GM | MICHALIK Peter | CZE | 2557 | 3,5 | 2337 | 13,0 | 19,0 | |||
| 107 | 260 | MANAFOV Vugar | U18 | AZE | 2165 | 3,5 | 2330 | 13,0 | 19,0 | |||
| 108 | 146 | BADELKA Olga | w | U18 | BLR | 2309 | 3,5 | 2327 | 13,5 | 18,5 | ||
| 109 | 159 | FRIEDLAND Moshe | U18 | ISR | 2289 | 3,5 | 2320 | 11,0 | 18,0 | |||
| 110 | 152 | ZHUROV Sergey | RUS | 2297 | 3,5 | 2319 | 12,5 | 18,5 | ||||
| 111 | 57 | GM | JANSA Vlastimil | S60 | CZE | 2446 | 3,5 | 2309 | 12,5 | 19,5 | ||
| 112 | 124 | FM | KRYKUN Yuriy | UKR | 2334 | 3,5 | 2309 | 11,5 | 18,0 | |||
| 113 | 50 | IM | NASUTA Grzegorz | POL | 2455 | 3,5 | 2307 | 14,0 | 19,0 | |||
| 114 | 167 | IM | SHEMEAKIN Alexander | UKR | 2276 | 3,5 | 2307 | 12,0 | 18,0 | |||
| 115 | 147 | BERGAUZ Noam | U18 | GER | 2309 | 3,5 | 2298 | 13,5 | 18,5 | |||
| 116 | 70 | IM | KRAUS Tomas | CZE | 2422 | 3,5 | 2291 | 13,5 | 19,5 | |||
| 117 | 84 | FM | MURTAZIN Bulat | U18 | RUS | 2397 | 3,5 | 2289 | 11,0 | 16,5 | ||
| 118 | 52 | GM | CARLSSON Pontus | SWE | 2453 | 3,5 | 2284 | 11,5 | 17,0 | |||
| 119 | 160 | FM | GOLUCH Piotr | POL | 2288 | 3,5 | 2283 | 12,0 | 17,5 | |||
| 120 | 161 | FM | NITISH Belurkar | U18 | IND | 2283 | 3,5 | 2273 | 12,5 | 18,5 | ||
| 121 | 110 | FM | KOYKKA Pekka | FIN | 2351 | 3,5 | 2272 | 11,5 | 17,0 | |||
| 122 | 210 | BEKTUROV Tamerlan | U18 | KAZ | 2223 | 3,5 | 2269 | 12,0 | 18,0 | |||
| 123 | 123 | HRABUSA Matej | SVK | 2335 | 3,5 | 2267 | 11,0 | 17,0 | ||||
| 124 | 170 | FM | KARAS Marek | U18 | SVK | 2273 | 3,5 | 2265 | 11,5 | 18,0 | ||
| 125 | 283 | FM | BAASANSUREN Erdene | U18 | MGL | 2128 | 3,5 | 2260 | 11,5 | 17,0 | ||
| 126 | 261 | BARTHEL Ansgar | GER | 2164 | 3,5 | 2254 | 10,0 | 15,5 | ||||
| 127 | 49 | IM | BILGUUN Sumiya | MGL | 2460 | 3,5 | 2246 | 10,0 | 16,5 | |||
| 128 | 138 | FM | ARMBRUST Florian | GER | 2318 | 3,5 | 2243 | 9,5 | 15,0 | |||
| 129 | 132 | FM | TOKRANOVS Dmitrijs | U18 | LAT | 2325 | 3,5 | 2234 | 12,0 | 17,0 | ||
| 130 | 90 | IM | SAIYN Zhanat | KAZ | 2390 | 3,5 | 2230 | 10,5 | 16,0 | |||
| 131 | 121 | IM | VUSATIUK Vladimir | UKR | 2338 | 3,5 | 2227 | 12,0 | 18,0 | |||
| 132 | 96 | WGM | KULON Klaudia | w | POL | 2380 | 3,5 | 2192 | 10,0 | 15,0 | ||
| 133 | 208 | IM | VARITSKI Igor | UKR | 2226 | 3,5 | 2191 | 11,5 | 16,5 | |||
| 134 | 71 | IM | LERCH Patrice | FRA | 2415 | 3,5 | 2187 | 11,5 | 17,0 | |||
| 135 | 217 | AUDI Ameya | U18 | IND | 2219 | 3,5 | 2179 | 12,0 | 17,0 | |||
| 136 | 212 | PEIN Jonathan | ENG | 2223 | 3,5 | 2142 | 10,0 | 15,5 | ||||
| 137 | 108 | FM | SABOL Marian | CZE | 2354 | 3,5 | 2142 | 9,5 | 14,0 | |||
| 138 | 148 | FM | HOLTMAN Teodor | SVK | 2306 | 3,5 | 2137 | 9,0 | 13,5 | |||
| 139 | 114 | FM | GHENG Josef | GER | 2347 | 3,0 | 2544 | 16,0 | 23,5 | |||
| 140 | 115 | WENNINGER Philipp | GER | 2347 | 3,0 | 2474 | 15,5 | 23,0 | ||||
| 141 | 172 | FM | CHOVAN Milan | SVK | 2269 | 3,0 | 2465 | 16,0 | 22,5 | |||
| 142 | 112 | FM | SOCHACKI Wojtek | FRA | 2350 | 3,0 | 2465 | 13,5 | 21,0 | |||
| 143 | 125 | FM | FLICK Antoine | U18 | FRA | 2331 | 3,0 | 2460 | 15,0 | 22,5 | ||
| 144 | 76 | GM | MANIK Mikulas | SVK | 2407 | 3,0 | 2439 | 15,5 | 23,0 | |||
| 145 | 42 | IM | GUREVICH Daniel | USA | 2472 | 3,0 | 2436 | 14,0 | 21,5 | |||
| 146 | 236 | JEET Jain | U18 | IND | 2191 | 3,0 | 2411 | 14,5 | 22,0 | |||
| 147 | 204 | GURPREET Singh Maras | IND | 2231 | 3,0 | 2411 | 14,0 | 20,5 | ||||
| 148 | 60 | IM | DRNOVSEK Gal | SLO | 2440 | 3,0 | 2408 | 13,0 | 21,0 | |||
| 149 | 207 | WFM | CITRA Dewi Ardhiani Anastasia | w | INA | 2227 | 3,0 | 2402 | 13,0 | 19,0 | ||
| 150 | 253 | SHEMYAKIN Valeriy | U18 | UKR | 2173 | 3,0 | 2379 | 14,0 | 21,0 |
Leave a Reply