Rank after Round 9 (top 50)
http://www.chess-results.com/tnr257403.aspx
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 4 | GM | Tukhaev Adam | UKR | 2516 | UKR | 8,0 | 0,0 | 51,0 | 54,5 | ||
| 2 | 1 | GM | David Alberto | ITA | 2569 | ITA | 7,5 | 0,0 | 51,5 | 55,0 | ||
| 3 | 8 | GM | Czebe Attila | HUN | 2491 | HUN | 7,5 | 0,0 | 49,5 | 53,0 | ||
| 4 | 6 | GM | Deviatkin Andrei | RUS | 2499 | RUS | 7,5 | 0,0 | 48,0 | 52,0 | ||
| 5 | 16 | IM | Nitin S. | IND | 2427 | TN | 7,5 | 0,0 | 45,0 | 49,5 | ||
| 6 | 7 | GM | Horvath Adam | HUN | 2499 | HUN | 7,0 | 0,0 | 51,0 | 55,5 | ||
| 7 | 5 | GM | Malakhatko Vadim | BEL | 2514 | BEL | 7,0 | 0,0 | 49,0 | 54,5 | ||
| 8 | 3 | GM | Sivuk Vitaly | UKR | 2540 | UKR | 7,0 | 0,0 | 47,0 | 51,5 | ||
| 9 | 18 | IM | Saptarshi Roy | IND | 2418 | RLYS | 7,0 | 0,0 | 46,0 | 50,0 | ||
| 10 | 13 | IM | Shyaamnikhil P | IND | 2446 | TN | 7,0 | 0,0 | 43,5 | 48,0 | ||
| 11 | 19 | GM | Laxman R.R. | IND | 2416 | ICF | 6,5 | 0,0 | 50,0 | 54,5 | ||
| 12 | 2 | GM | Bernadskiy Vitaliy | UKR | 2540 | UKR | 6,5 | 0,0 | 49,5 | 54,0 | ||
| 13 | 11 | GM | Grover Sahaj | IND | 2467 | DEL | 6,5 | 0,0 | 49,0 | 53,5 | ||
| 14 | 37 | Sidhant Mohapatra | IND | 2267 | ORI | 6,5 | 0,0 | 47,5 | 52,0 | |||
| 15 | 9 | GM | Stopa Jacek | POL | 2479 | POL | 6,5 | 0,0 | 47,5 | 51,0 | ||
| 16 | 10 | GM | Neverov Valeriy | UKR | 2478 | UKR | 6,5 | 0,0 | 47,0 | 51,5 | ||
| 17 | 57 | Patil Pratik | IND | 2208 | MAH | 6,5 | 0,0 | 47,0 | 50,0 | |||
| 18 | 60 | Jaiswal Puneet | IND | 2183 | DEL | 6,5 | 0,0 | 46,5 | 50,0 | |||
| 19 | 24 | Srijit Paul | IND | 2347 | WB | 6,5 | 0,0 | 46,0 | 51,0 | |||
| 20 | 20 | IM | Vignesh N R | IND | 2414 | TN | 6,5 | 0,0 | 45,5 | 49,5 | ||
| 33 | FM | Gajwa Ankit | IND | 2275 | MP | 6,5 | 0,0 | 45,5 | 49,5 | |||
| 22 | 30 | WGM | Tokhirjonova Gulrukhbegim | w | UZB | 2284 | UZB | 6,5 | 0,0 | 45,5 | 48,5 | |
| 23 | 91 | Saurabh Anand | IND | 2072 | BIH | 6,5 | 0,0 | 45,0 | 47,0 | |||
| 24 | 36 | Arjun Kalyan | IND | 2269 | TN | 6,5 | 0,0 | 44,0 | 48,0 | |||
| 25 | 25 | IM | Navin Kanna T.U. | IND | 2322 | TN | 6,5 | 0,0 | 43,5 | 48,0 | ||
| 26 | 38 | Harikrishnan.A.Ra | IND | 2259 | TN | 6,5 | 0,0 | 43,5 | 48,0 | |||
| 27 | 23 | CM | Urazayev Arystanbek | KAZ | 2365 | KAZ | 6,5 | 0,0 | 43,5 | 47,5 | ||
| 28 | 69 | Kumar Gaurav | IND | 2150 | BIH | 6,5 | 0,0 | 43,5 | 47,0 | |||
| 29 | 44 | Lokesh N. | IND | 2240 | TN | 6,5 | 0,0 | 43,0 | 47,0 | |||
| 30 | 28 | Kunal M. | IND | 2298 | TN | 6,0 | 0,0 | 50,5 | 53,5 | |||
| 31 | 31 | Saravana Krishnan P. | IND | 2282 | TN | 6,0 | 0,0 | 48,5 | 52,5 | |||
| 32 | 64 | Ajay Krishna S | IND | 2167 | TN | 6,0 | 0,0 | 48,0 | 52,0 | |||
| 33 | 41 | IM | Chakravarthi Reddy M | IND | 2242 | TEL | 6,0 | 0,0 | 47,0 | 51,5 | ||
| 34 | 51 | WIM | Mahalakshmi M | w | IND | 2225 | TN | 6,0 | 0,0 | 47,0 | 51,0 | |
| 35 | 61 | CM | Aronyak Ghosh | IND | 2181 | WB | 6,0 | 0,0 | 47,0 | 50,0 | ||
| 36 | 56 | Jayakumaar S | IND | 2211 | TN | 6,0 | 0,0 | 46,0 | 50,5 | |||
| 37 | 12 | GM | Nguyen Huynh Minh Huy | VIE | 2448 | VIE | 6,0 | 0,0 | 45,5 | 49,5 | ||
| 38 | 27 | Kumaran B | IND | 2303 | TN | 6,0 | 0,0 | 45,0 | 49,0 | |||
| 39 | 72 | Singh S. Vikramjit | IND | 2145 | RLY | 6,0 | 0,0 | 44,5 | 48,0 | |||
| 40 | 80 | Aniruddh Aiyengar | IND | 2112 | TN | 6,0 | 0,0 | 44,0 | 48,0 | |||
| 41 | 35 | CM | Erigaisi Arjun | IND | 2270 | TEL | 6,0 | 0,0 | 43,0 | 47,0 | ||
| 42 | 66 | IM | Hegde Ravi Gopal | IND | 2163 | KAR | 6,0 | 0,0 | 43,0 | 46,5 | ||
| 43 | 21 | IM | Ravichandran Siddharth | IND | 2391 | TN | 6,0 | 0,0 | 42,5 | 47,0 | ||
| 44 | 15 | GM | Venkatesh M.R. | IND | 2439 | TN | 6,0 | 0,0 | 42,5 | 46,5 | ||
| 45 | 32 | FM | Mohammad Fahad Rahman | BAN | 2279 | BAN | 6,0 | 0,0 | 42,0 | 46,0 | ||
| 46 | 163 | Prathish A | IND | 1819 | TN | 6,0 | 0,0 | 42,0 | 45,5 | |||
| 47 | 148 | Harshavardhan G B | IND | 1870 | TN | 6,0 | 0,0 | 42,0 | 44,0 | |||
| 48 | 177 | Ajay Karthikeyan | IND | 1777 | TN | 6,0 | 0,0 | 41,5 | 45,5 | |||
| 49 | 39 | IM | Murali Krishnan B T | IND | 2255 | S.RLY | 6,0 | 0,0 | 41,5 | 44,5 | ||
| 50 | 78 | Surendran N | IND | 2119 | TN | 6,0 | 0,0 | 41,0 | 45,0 |
Leave a Reply