Standings after 6 rounds
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Bindrich Falko | 2585 | GER | * | ½ | ½ | ½ | ½ | 1 | 1 | 4,0 | 2 | 0,5 | 4 | |
| 2 | GM | Buhmann Rainer | 2580 | GER | ½ | * | ½ | 1 | 1 | ½ | ½ | 4,0 | 2 | 0,5 | 2 | |
| 3 | GM | Huschenbeth Niclas | 2585 | GER | ½ | ½ | * | 1 | 0 | 1 | ½ | 3,5 | 2 | 0,0 | 4 | |
| 4 | GM | Svane Rasmus | 2583 | GER | 0 | 0 | * | 1 | ½ | ½ | 1 | 3,0 | 2 | 1,0 | 2 | |
| 5 | GM | Meier Georg | 2644 | GER | ½ | 0 | 1 | 0 | * | 1 | ½ | 3,0 | 2 | 0,0 | 3 | |
| 6 | GM | Nisipeanu Liviu-Dieter | 2683 | GER | ½ | ½ | ½ | 0 | * | ½ | ½ | 2,5 | 0 | 0,0 | 2 | |
| 7 | GM | Blübaum Matthias | 2642 | GER | 0 | 0 | ½ | ½ | ½ | * | ½ | 2,0 | 0 | 0,5 | 4 | |
| 8 | GM | Heimann Andreas | 2591 | GER | 0 | ½ | ½ | 0 | ½ | ½ | * | 2,0 | 0 | 0,5 | 3 |
Leave a Reply