Rank after Round 4 (top 75)
http://chess-results.com/tnr267014.aspx
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 3 | GM | Damljanovic Branko | SRB | 2526 | 4,0 | 0,0 | 8,0 | 4,0 | |
| 2 | 8 | GM | Dobrov Vladimir | RUS | 2486 | 4,0 | 0,0 | 7,5 | 4,0 | |
| 3 | 1 | IM | Petrov Nikita | RUS | 2548 | 3,5 | 0,0 | 8,0 | 3,0 | |
| 4 | 11 | IM | Christiansen Johan-Sebastian | NOR | 2458 | 3,5 | 0,0 | 8,0 | 3,0 | |
| 5 | 14 | GM | Abramovic Bosko | SRB | 2413 | 3,5 | 0,0 | 6,5 | 3,0 | |
| 6 | 10 | IM | Gazik Viktor | SVK | 2460 | 3,0 | 0,0 | 9,0 | 3,0 | |
| 7 | 23 | FM | Ivic Velimir | SRB | 2370 | 3,0 | 0,0 | 8,5 | 3,0 | |
| 8 | 33 | Radovic Janko | SRB | 2310 | 3,0 | 0,0 | 7,5 | 2,0 | ||
| 9 | 4 | GM | Atalik Suat | TUR | 2525 | 3,0 | 0,0 | 7,0 | 2,0 | |
| 5 | GM | Nestorovic Nikola | SRB | 2509 | 3,0 | 0,0 | 7,0 | 2,0 | ||
| 11 | 31 | WFM | Marjanovic Annamaria | HUN | 2320 | 2,5 | 0,0 | 8,5 | 2,0 | |
| 12 | 27 | IM | Rabrenovic Vladan | SRB | 2345 | 2,5 | 0,0 | 8,0 | 2,0 | |
| 52 | CM | Burcu Cagatay | TUR | 2241 | 2,5 | 0,0 | 8,0 | 2,0 | ||
| 56 | Sahil Tickoo | IND | 2229 | 2,5 | 0,0 | 8,0 | 2,0 | |||
| 15 | 49 | WIM | Eric Jovana | SRB | 2243 | 2,5 | 0,0 | 8,0 | 2,0 | |
| 91 | Uysal Burak | TUR | 2037 | 2,5 | 0,0 | 8,0 | 2,0 | |||
| 17 | 48 | FM | Rakesh Kumar Jena | IND | 2255 | 2,5 | 0,0 | 7,5 | 2,0 | |
| 18 | 28 | IM | Radovanovic Mihajlo | SRB | 2341 | 2,5 | 0,0 | 7,5 | 2,0 | |
| 19 | 43 | IM | Cvetkovic Srdjan | SRB | 2275 | 2,5 | 0,0 | 7,5 | 1,0 | |
| 62 | Krstonijevic Stjepan | MNE | 2197 | 2,5 | 0,0 | 7,5 | 1,0 | |||
| 21 | 15 | IM | Radovanovic Nikola | SRB | 2407 | 2,5 | 0,0 | 7,5 | 1,0 | |
| 19 | IM | Todorovic Jovan | SRB | 2390 | 2,5 | 0,0 | 7,5 | 1,0 | ||
| 26 | IM | Markovic Zoran S | SRB | 2353 | 2,5 | 0,0 | 7,5 | 1,0 | ||
| 24 | 59 | Kiremitciyan Ari | TUR | 2210 | 2,5 | 0,0 | 7,0 | 2,0 | ||
| 25 | 47 | Buyukasik Diyap | TUR | 2261 | 2,5 | 0,0 | 7,0 | 2,0 | ||
| 26 | 24 | IM | Nestorovic Dejan | SRB | 2364 | 2,5 | 0,0 | 7,0 | 1,0 | |
| 27 | 7 | IM | Van Foreest Lucas | NED | 2488 | 2,5 | 0,0 | 6,5 | 2,0 | |
| 20 | Djordjevic Vuk | SRB | 2390 | 2,5 | 0,0 | 6,5 | 2,0 | |||
| 41 | FM | Robulj Nenad | SRB | 2281 | 2,5 | 0,0 | 6,5 | 2,0 | ||
| 30 | 35 | Rajkovic Mladen | SRB | 2308 | 2,5 | 0,0 | 6,5 | 1,0 | ||
| 46 | FM | Popovic Aleksandar M | SRB | 2262 | 2,5 | 0,0 | 6,5 | 1,0 | ||
| 32 | 70 | Prithu Gupta | IND | 2155 | 2,5 | 0,0 | 6,5 | 1,0 | ||
| 33 | 67 | Sari Yasin | TUR | 2161 | 2,5 | 0,0 | 6,0 | 2,0 | ||
| 34 | 89 | FM | Dogan Mire Deniz | TUR | 2040 | 2,5 | 0,0 | 6,0 | 1,0 | |
| 35 | 85 | Mitev Valentin | BUL | 2049 | 2,5 | 0,0 | 5,5 | 2,0 | ||
| 36 | 38 | IM | Gazik Igor | SVK | 2292 | 2,0 | 0,0 | 9,0 | 2,0 | |
| 37 | 32 | FM | Zegarac Vuk | SRB | 2315 | 2,0 | 0,0 | 8,5 | 1,0 | |
| 38 | 60 | Michalicka Milan | SVK | 2210 | 2,0 | 0,0 | 8,0 | 1,0 | ||
| 39 | 51 | CM | Can Isik | TUR | 2242 | 2,0 | 0,0 | 7,5 | 1,0 | |
| 40 | 40 | FM | Baglan Esat | TUR | 2285 | 2,0 | 0,0 | 7,5 | 1,0 | |
| 50 | Cvetkovic Nemanja | SRB | 2243 | 2,0 | 0,0 | 7,5 | 1,0 | |||
| 61 | Velikic Adela | SRB | 2207 | 2,0 | 0,0 | 7,5 | 1,0 | |||
| 72 | CM | Uzumcu Ahmet Utku | TUR | 2143 | 2,0 | 0,0 | 7,5 | 1,0 | ||
| 44 | 6 | GM | Savic Miodrag R | SRB | 2503 | 2,0 | 0,0 | 7,0 | 2,0 | |
| 45 | 90 | FM | Ezra Paul Chambers | BDI | 2037 | 2,0 | 0,0 | 7,0 | 1,0 | |
| 46 | 29 | IM | Radovanovic Dusan | SRB | 2337 | 2,0 | 0,0 | 6,5 | 2,0 | |
| 47 | 16 | GM | Tosic Miroslav | SRB | 2405 | 2,0 | 0,0 | 6,5 | 1,0 | |
| 54 | FM | Djokic Nebojsa | SRB | 2236 | 2,0 | 0,0 | 6,5 | 1,0 | ||
| 57 | Markovic Dragan P | SRB | 2225 | 2,0 | 0,0 | 6,5 | 1,0 | |||
| 64 | Rajkovic Aleksandar | SRB | 2188 | 2,0 | 0,0 | 6,5 | 1,0 | |||
| 51 | 9 | IM | Pezelj Novak | SRB | 2464 | 2,0 | 0,0 | 6,5 | 0,0 | |
| 21 | IM | Atakisi Umut | TUR | 2385 | 2,0 | 0,0 | 6,5 | 0,0 | ||
| 97 | Krasteva Beloslava | BUL | 1902 | 2,0 | 0,0 | 6,5 | 0,0 | |||
| 54 | 34 | IM | Velickovic Sasa | SRB | 2309 | 2,0 | 0,0 | 6,0 | 1,0 | |
| 55 | 58 | CM | Dogan Nazmi Can | TUR | 2211 | 2,0 | 0,0 | 6,0 | 0,0 | |
| 56 | 2 | GM | Kadric Denis | BIH | 2535 | 2,0 | 0,0 | 5,5 | 1,0 | |
| 66 | Isik Alparslan | TUR | 2161 | 2,0 | 0,0 | 5,5 | 1,0 | |||
| 58 | 65 | Sahin Ozgun | TUR | 2164 | 2,0 | 0,0 | 5,0 | 2,0 | ||
| 59 | 45 | WGM | Ozturk Kubra | TUR | 2266 | 2,0 | 0,0 | 5,0 | 1,0 | |
| 60 | 30 | Colovic Dusan | SRB | 2337 | 2,0 | 0,0 | 5,0 | 1,0 | ||
| 37 | FM | Risting Eivind Olav | NOR | 2295 | 2,0 | 0,0 | 5,0 | 1,0 | ||
| 62 | 12 | IM | Petrov Martin | BUL | 2440 | 2,0 | 0,0 | 4,5 | 2,0 | |
| 82 | Akdogan Alperen | TUR | 2068 | 2,0 | 0,0 | 4,5 | 2,0 | |||
| 64 | 18 | GM | Kosanovic Goran A | SRB | 2394 | 1,5 | 0,0 | 7,5 | 1,0 | |
| 65 | 22 | IM | Govedarica Radovan | SRB | 2373 | 1,5 | 0,0 | 7,0 | 1,0 | |
| 66 | 17 | FM | Koksal Ege | TUR | 2405 | 1,5 | 0,0 | 7,0 | 1,0 | |
| 79 | Mickovic Slavisa | SRB | 2102 | 1,5 | 0,0 | 7,0 | 1,0 | |||
| 68 | 73 | Elgersma Simon | NED | 2142 | 1,5 | 0,0 | 6,5 | 1,0 | ||
| 69 | 44 | FM | Lyell Mark | ENG | 2270 | 1,5 | 0,0 | 6,5 | 1,0 | |
| 70 | 83 | Aytekin Murat Eren | TUR | 2063 | 1,5 | 0,0 | 6,0 | 1,0 | ||
| 71 | 55 | FM | Apaydin Fethi | TUR | 2232 | 1,5 | 0,0 | 6,0 | 1,0 | |
| 72 | 25 | GM | Rajkovic Dusan | SRB | 2355 | 1,5 | 0,0 | 5,0 | 1,0 | |
| 86 | Jevtic Miroljub | SRB | 2047 | 1,5 | 0,0 | 5,0 | 1,0 | |||
| 74 | 39 | FM | Antova Gabriela | BUL | 2289 | 1,0 | 0,0 | 8,0 | 1,0 | |
| 75 | 63 | FM | Jovanovic Bojan P | SRB | 2190 | 1,0 | 0,0 | 7,5 | 0,0 |
Leave a Reply