| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Grischuk, Alexander | g | RUS | 2748 | * | . | . | . | . | . | . | . | ½ | . | 1 | . | 1 | . | 2½ | |
| 2. | Karjakin, Sergey | g | UKR | 2721 | . | * | . | . | . | 1 | . | . | ½ | . | . | . | ½ | . | 2 | |
| 3. | Svidler, Peter | g | RUS | 2726 | . | . | * | ½ | . | . | ½ | . | . | . | . | 1 | . | . | 2 | |
| 4. | Alekseev, Evgeny | g | RUS | 2716 | . | . | ½ | * | . | . | . | . | 1 | . | ½ | . | . | . | 2 | |
| 5. | Leko, Peter | g | HUN | 2751 | . | . | . | . | * | . | . | ½ | . | ½ | . | . | . | 1 | 2 | |
| 6. | Aronian, Levon | g | ARM | 2754 | . | 0 | . | . | . | * | . | . | . | 1 | . | . | . | 1 | 2 | |
| 7. | Bacrot, Etienne | g | FRA | 2728 | . | . | ½ | . | . | . | * | ½ | . | . | . | ½ | . | . | 1½ | |
| 8. | Kamsky, Gata | g | USA | 2720 | . | . | . | . | ½ | . | ½ | * | . | ½ | . | . | . | . | 1½ | |
| 9. | Eljanov, Pavel | g | UKR | 2693 | ½ | ½ | . | 0 | . | . | . | . | * | . | . | . | . | . | 1 | |
| 10. | Mamedyarov, Shakhriyar | g | AZE | 2725 | . | . | . | . | ½ | 0 | . | ½ | . | * | . | . | . | . | 1 | |
| 11. | Gelfand, Boris | g | ISR | 2733 | 0 | . | . | ½ | . | . | . | . | . | . | * | ½ | . | . | 1 | |
| 12. | Ivanchuk, Vassily | g | UKR | 2746 | . | . | 0 | . | . | . | ½ | . | . | . | ½ | * | . | . | 1 | |
| 13. | Kasimdzhanov, Rustam | g | UZB | 2695 | 0 | ½ | . | . | . | . | . | . | . | . | . | . | * | ½ | 1 | |
| 14. | Akopian, Vladimir | g | ARM | 2696 | . | . | . | . | 0 | 0 | . | . | . | . | . | . | ½ | * | ½ | |
Official website: http://www.nalchik2009.fide.com
Chess Daily News from Susan Polgar

Grischuk is an amazing player. He’ll be a World Champion one day.
no hee won’t haw